The latest officially reported population of Comoros was 866,628 in 2024 vs 54,500,091 people in Myanmar in 2024. In 2026, based on the adjusted UN estimation, the current Comoros' population is 899,184 people compared to 55,188,302 in Myanmar.
Population statistics:
- Myanmar's population is 61.4 times bigger than Comoros'.
- Comoros is ranked the 160th most populous country in the world, while Myanmar is the 27th.
- The countries together account for 0.68% of the world: 0.01% for Comoros vs 0.67% for Myanmar.
- For the last 10 years, Comoros has had an average growth rate of +2.01% per year vs +0.74% in Myanmar.
- Since 2006, the population of Comoros has increased from 605K people to 899K (48.7% growth), while Myanmar has grown from 47.8M to 55.2M (15.5% growth).
- Comoros is projected to reach its peak in 2100 at 1.91M people compared to the peak of 58.6M people in 2049 for Myanmar.
Comoros vs Myanmar: live population counter
|
|
|
|
|---|---|---|
| Current population |
899184
|
55188302
|
| Population rank | 160/197 | 27/197 |
| Percent of world population | 0.01% | 0.67% |
| One net population change |
32.4 minutes
|
1.43 minutes
|
| One birth every |
21.6 minutes
|
34.9 seconds
|
| One death every |
1.43 hours
|
1.06 minutes
|
| One migration net change every |
4.27 hours
|
13.8 minutes
|
| Annual migration change | -2,051 | -37,979 |
| Daily growth/decline | +44 | +1,004 |
| Annual growth/decline | +16,241 | +366,293 |
| Annual growth/decline rate | +1.91% | +0.68% |
| Population growth rate rank | 56/197 | 119/197 |
Comoros and Myanmar: population history and growth rate by year chart
| Year | Population | Growth rate | ||
|---|---|---|---|---|
|
|
|
|
|
|
| 1960 | 197,700 | 21,730,250 | - | - |
| 1961 | 201,201 | 22,210,581 | 1.77% | 2.21% |
| 1962 | 204,702 | 22,704,719 | 1.74% | 2.22% |
| 1963 | 208,185 | 23,213,408 | 1.7% | 2.24% |
| 1964 | 211,644 | 23,737,315 | 1.66% | 2.26% |
| 1965 | 214,967 | 24,279,431 | 1.57% | 2.28% |
| 1966 | 218,663 | 24,836,496 | 1.72% | 2.29% |
| 1967 | 223,859 | 25,406,429 | 2.38% | 2.29% |
| 1968 | 230,244 | 25,989,662 | 2.85% | 2.3% |
| 1969 | 237,001 | 26,585,112 | 2.93% | 2.29% |
| 1970 | 244,185 | 27,193,016 | 3.03% | 2.29% |
| 1971 | 251,865 | 27,807,219 | 3.15% | 2.26% |
| 1972 | 260,077 | 28,428,324 | 3.26% | 2.23% |
| 1973 | 268,820 | 29,026,388 | 3.36% | 2.1% |
| 1974 | 278,075 | 29,598,167 | 3.44% | 1.97% |
| 1975 | 287,692 | 30,176,565 | 3.46% | 1.95% |
| 1976 | 297,538 | 30,758,811 | 3.42% | 1.93% |
| 1977 | 307,579 | 31,355,966 | 3.37% | 1.94% |
| 1978 | 317,688 | 31,972,976 | 3.29% | 1.97% |
| 1979 | 327,791 | 32,596,550 | 3.18% | 1.95% |
| 1980 | 337,721 | 33,227,204 | 3.03% | 1.93% |
| 1981 | 347,382 | 33,858,783 | 2.86% | 1.9% |
| 1982 | 357,139 | 34,482,965 | 2.81% | 1.84% |
| 1983 | 367,233 | 35,162,715 | 2.83% | 1.97% |
| 1984 | 377,637 | 35,899,313 | 2.83% | 2.09% |
| 1985 | 388,352 | 36,622,827 | 2.84% | 2.02% |
| 1986 | 399,318 | 37,314,878 | 2.82% | 1.89% |
| 1987 | 410,439 | 37,971,594 | 2.78% | 1.76% |
| 1988 | 421,687 | 38,600,927 | 2.74% | 1.66% |
| 1989 | 433,103 | 39,214,618 | 2.71% | 1.59% |
| 1990 | 444,596 | 39,817,251 | 2.65% | 1.54% |
| 1991 | 455,556 | 40,394,154 | 2.47% | 1.45% |
| 1992 | 465,113 | 40,950,342 | 2.1% | 1.38% |
| 1993 | 473,682 | 41,502,429 | 1.84% | 1.35% |
| 1994 | 482,142 | 42,055,143 | 1.79% | 1.33% |
| 1995 | 490,586 | 42,605,338 | 1.75% | 1.31% |
| 1996 | 499,107 | 43,154,860 | 1.74% | 1.29% |
| 1997 | 507,777 | 43,708,798 | 1.74% | 1.28% |
| 1998 | 516,597 | 44,257,793 | 1.74% | 1.26% |
| 1999 | 525,886 | 44,787,724 | 1.8% | 1.2% |
| 2000 | 536,080 | 45,290,841 | 1.94% | 1.12% |
| 2001 | 547,220 | 45,771,139 | 2.08% | 1.06% |
| 2002 | 558,923 | 46,232,653 | 2.14% | 1.01% |
| 2003 | 569,798 | 46,667,192 | 1.95% | 0.94% |
| 2004 | 580,704 | 47,068,772 | 1.91% | 0.86% |
| 2005 | 592,677 | 47,438,365 | 2.06% | 0.79% |
| 2006 | 604,753 | 47,785,135 | 2.04% | 0.73% |
| 2007 | 616,927 | 48,125,043 | 2.01% | 0.71% |
| 2008 | 629,307 | 48,390,793 | 2.01% | 0.55% |
| 2009 | 641,947 | 48,660,459 | 2.01% | 0.56% |
| 2010 | 654,836 | 49,024,382 | 2.01% | 0.75% |
| 2011 | 668,056 | 49,419,820 | 2.02% | 0.81% |
| 2012 | 681,630 | 49,837,446 | 2.03% | 0.85% |
| 2013 | 696,192 | 50,262,658 | 2.14% | 0.85% |
| 2014 | 711,503 | 50,681,634 | 2.2% | 0.83% |
| 2015 | 726,682 | 51,089,056 | 2.13% | 0.8% |
| 2016 | 741,741 | 51,495,696 | 2.07% | 0.8% |
| 2017 | 756,669 | 51,894,938 | 2.01% | 0.78% |
| 2018 | 771,590 | 52,272,247 | 1.97% | 0.73% |
| 2019 | 786,578 | 52,640,713 | 1.94% | 0.7% |
| 2020 | 802,163 | 53,016,522 | 1.98% | 0.71% |
| 2021 | 818,174 | 53,387,102 | 2% | 0.7% |
| 2022 | 834,188 | 53,756,787 | 1.96% | 0.69% |
| 2023 | 850,387 | 54,133,798 | 1.94% | 0.7% |
| 2024 | 866,628 | 54,500,091 | 1.91% | 0.68% |
| 2025 | 882,845 | 54,850,652 | 1.87% | 0.64% |
| 2026 | 899,008 | 55,184,831 | 1.83% | 0.61% |
| 2027 | 915,176 | 55,502,494 | 1.8% | 0.58% |
| 2028 | 931,430 | 55,802,778 | 1.78% | 0.54% |
| 2029 | 947,803 | 56,085,147 | 1.76% | 0.51% |
| 2030 | 964,266 | 56,351,028 | 1.74% | 0.47% |
| 2031 | 980,769 | 56,601,632 | 1.71% | 0.44% |
| 2032 | 997,341 | 56,836,048 | 1.69% | 0.41% |
| 2033 | 1,014,064 | 57,054,552 | 1.68% | 0.38% |
| 2034 | 1,030,864 | 57,257,183 | 1.66% | 0.36% |
| 2035 | 1,047,760 | 57,444,471 | 1.64% | 0.33% |
| 2036 | 1,064,847 | 57,616,158 | 1.63% | 0.3% |
| 2037 | 1,081,999 | 57,773,912 | 1.61% | 0.27% |
| 2038 | 1,099,147 | 57,919,868 | 1.58% | 0.25% |
| 2039 | 1,116,418 | 58,052,183 | 1.57% | 0.23% |
| 2040 | 1,133,776 | 58,169,863 | 1.55% | 0.2% |
| 2041 | 1,151,146 | 58,274,275 | 1.53% | 0.18% |
| 2042 | 1,168,504 | 58,365,927 | 1.51% | 0.16% |
| 2043 | 1,185,954 | 58,443,291 | 1.49% | 0.13% |
| 2044 | 1,203,535 | 58,506,418 | 1.48% | 0.11% |
| 2045 | 1,221,066 | 58,558,173 | 1.46% | 0.09% |
| 2046 | 1,238,454 | 58,596,775 | 1.42% | 0.07% |
| 2047 | 1,255,711 | 58,620,774 | 1.39% | 0.04% |
| 2048 | 1,273,035 | 58,632,733 | 1.38% | 0.02% |
| 2049 | 1,290,365 | 58,633,128 | 1.36% | 0.001% |
| 2050 | 1,307,552 | 58,623,237 | 1.33% | -0.02% |
From 2006 to 2016, the population of Comoros increased by 136,988 people (a 22.7% growth), while Myanmar gained 3,710,561 people (a 7.77% growth).
For the next 10 years, from 2016 to 2026, Comoros gained 157,443 (a 21.2% growth), while Myanmar's population increased by 3,692,606 (a 7.17% growth).
Comoros was ranked 163rd most populous country in 2006 and is 160th in 2026. Myanmar was ranked 26th in 2006 and ranked 27th now.
The UN's World Population Prospects forecasts that with changing growth rate trends in 24 years (in 2050) Comoros' population will grow by 45.4% to 1,307,552 people with a rank change from 160th to 157th. The population of Myanmar will increase by 6.22% to 58,623,237 people and rank change from 27th to 35th.
Biggest cities by population
Compare countries by 7 more topics
Population differences between Comoros and Myanmar
|
|
|
|
|---|---|---|
| Life expectancy | 67.5 years | 67.5 years |
| Average age | 25.8 years | 32.6 years |
| Median age | 21.5 years | 30.8 years |
| Male:Female ratio | 50.3:49.7 | 49.8:50.2 |
| Fertility rate | 3.88 births per woman | 2.12 births per woman |
| Population density | 1,206 ppl/mi² | 216.3 ppl/mi² |
Population map with other countries
Population
Growth rate visualization in other countries
Growth rate
Relevant pages:
By topic
vs
comparisons:
Population comparisons