Monaco has a population density of 48,010 people per square mile compared to 1,675 people in Taiwan. Monaco has 580 sq ft of land per person vs 16,641 sq ft in Taiwan. In the list of countries ranked from the most to the least densely populated, Monaco and Taiwan are ranked 1st and 10th, respectively.
Population density is calculated as the ratio of population to land area. Monaco has 0.0005% of the world's population and 0.000001% of the land area of all countries, compared to 0.29% of the population and 0.02% of the land area for Taiwan, hence the population density in Monaco is 2,766% higher than in Taiwan.
Population density comparison
|
|
|
|
|---|---|---|
| Population density | 48,010 ppl/mi² | 1,675 ppl/mi² |
| Population density rank | 1/197 | 10/197 |
| Population |
38341
|
23308308
|
| Land area | 0.8 sq mi | 13,976 sq mi |
| Land area per capita | 581 sq ft | 16,643 sq ft |
| Rural population | 0% | n/a |
| Urban population | 100% | n/a |
| Living in agglomerations of 1M+ people | 0% | 71% |
Monaco vs Taiwan:
Population density chart by year
From 2004 to 2024, population density in Monaco increased by 16.3%, compared to a 3.37% growth in Taiwan.
In 2004, Monaco ranked 1st for population density and is in 1st place still. Taiwan was 8th in 2004 and ranks 10th out of 197 currently.
people per square mile
| Year | Population density | |
|---|---|---|
|
|
|
|
| 2024 | 48,010 | 1,675 |
| 2023 | 48,414 | 1,670 |
| 2022 | 48,383 | 1,669 |
| 2021 | 47,881 | 1,679 |
| 2020 | 48,618 | 1,687 |
| 2019 | 48,694 | 1,688 |
| 2018 | 48,751 | 1,687 |
| 2017 | 48,143 | 1,685 |
| 2016 | 47,629 | 1,683 |
| 2015 | 46,966 | 1,679 |
| 2014 | 46,162 | 1,675 |
| 2013 | 45,292 | 1,670 |
| 2012 | 44,352 | 1,665 |
| 2011 | 43,374 | 1,660 |
| 2010 | 42,374 | 1,656 |
| 2009 | 41,353 | 1,651 |
| 2008 | 40,678 | 1,646 |
| 2007 | 40,680 | 1,640 |
| 2006 | 40,961 | 1,633 |
| 2005 | 41,156 | 1,626 |
| 2004 | 41,280 | 1,620 |
| 2003 | 41,366 | 1,614 |
| 2002 | 41,427 | 1,607 |
| 2001 | 41,459 | 1,599 |
| 2000 | 41,469 | 1,587 |
| 1999 | 41,412 | 1,575 |
| 1998 | 41,229 | 1,562 |
| 1997 | 40,968 | 1,548 |
| 1996 | 40,680 | 1,534 |
| 1995 | 40,388 | 1,522 |
| 1994 | 40,089 | 1,509 |
| 1993 | 39,784 | 1,495 |
| 1992 | 39,466 | 1,481 |
| 1991 | 39,131 | 1,467 |
| 1990 | 38,790 | 1,451 |
| 1989 | 38,440 | 1,435 |
| 1988 | 38,053 | 1,420 |
| 1987 | 37,624 | 1,404 |
| 1986 | 37,173 | 1,389 |
| 1985 | 36,711 | 1,373 |
| 1984 | 36,232 | 1,354 |
| 1983 | 35,726 | 1,335 |
| 1982 | 35,216 | 1,313 |
| 1981 | 34,873 | 1,290 |
| 1980 | 34,655 | 1,267 |
| 1979 | 34,361 | 1,243 |
| 1978 | 33,994 | 1,219 |
| 1977 | 33,570 | 1,197 |
| 1976 | 33,087 | 1,174 |
| 1975 | 32,582 | 1,150 |
| 1974 | 32,244 | 1,129 |
| 1973 | 32,036 | 1,109 |
| 1972 | 31,767 | 1,089 |
| 1971 | 31,402 | 1,067 |
| 1970 | 30,958 | 1,043 |
| 1969 | 30,450 | 1,007 |
| 1968 | 29,946 | 969 |
| 1967 | 29,682 | 945 |
| 1966 | 29,556 | 921 |
| 1965 | 29,313 | 895 |
| 1964 | 28,987 | 868 |
| 1963 | 28,602 | 842 |
| 1962 | 28,210 | 815 |
| 1961 | 27,984 | 789 |
Densely populated cities
Compare countries by 7 more topics
Population density in other countries
people per square mile
Population density
Relevant pages:
By topic
vs
comparisons:
Population density comparisons