Azerbaijan has a population density of 320 people per square mile compared to 1,675 people in Taiwan. Azerbaijan has 91,362 sq ft of land per person vs 16,641 sq ft in Taiwan. In the list of countries ranked from the most to the least densely populated, Azerbaijan and Taiwan are ranked 76th and 10th, respectively.
Population density is calculated as the ratio of population to land area. Azerbaijan has 0.13% of the world's population and 0.06% of the land area of all countries, compared to 0.29% of the population and 0.02% of the land area for Taiwan, hence the population density in Azerbaijan is 80.9% lower than in Taiwan.
Population density comparison
|
|
|
|
|---|---|---|
| Population density | 320 ppl/mi² | 1,675 ppl/mi² |
| Population density rank | 76/197 | 10/197 |
| Population |
10308499
|
23308308
|
| Land area | 31,911 sq mi | 13,976 sq mi |
| Land area per capita | 87,195 sq ft | 16,643 sq ft |
| Rural population | 42% | n/a |
| Urban population | 58% | n/a |
| Living in agglomerations of 1M+ people | 22.5% | 71% |
Azerbaijan vs Taiwan:
Population density chart by year
From 2004 to 2024, population density in Azerbaijan increased by 22.9%, compared to a 3.37% growth in Taiwan.
In 2004, Azerbaijan ranked 76th for population density and is in 76th place still. Taiwan was 8th in 2004 and ranks 10th out of 197 currently.
people per square mile
| Year | Population density | |
|---|---|---|
|
|
|
|
| 2024 | 320 | 1,675 |
| 2023 | 318 | 1,670 |
| 2022 | 318 | 1,669 |
| 2021 | 318 | 1,679 |
| 2020 | 316 | 1,687 |
| 2019 | 314 | 1,688 |
| 2018 | 311 | 1,687 |
| 2017 | 309 | 1,685 |
| 2016 | 306 | 1,683 |
| 2015 | 302 | 1,679 |
| 2014 | 298.8 | 1,675 |
| 2013 | 295.1 | 1,670 |
| 2012 | 291.3 | 1,665 |
| 2011 | 287.4 | 1,660 |
| 2010 | 283.7 | 1,656 |
| 2009 | 280.5 | 1,651 |
| 2008 | 274.7 | 1,646 |
| 2007 | 269 | 1,640 |
| 2006 | 265.9 | 1,633 |
| 2005 | 262.9 | 1,626 |
| 2004 | 260.2 | 1,620 |
| 2003 | 258 | 1,614 |
| 2002 | 256.2 | 1,607 |
| 2001 | 254.3 | 1,599 |
| 2000 | 252.4 | 1,587 |
| 1999 | 250 | 1,575 |
| 1998 | 246.6 | 1,562 |
| 1997 | 244 | 1,548 |
| 1996 | 241.6 | 1,534 |
| 1995 | 239.2 | 1,522 |
| 1994 | 236.4 | 1,509 |
| 1993 | 233.3 | 1,495 |
| 1992 | 229.8 | 1,481 |
| 1991 | - | 1,467 |
| 1990 | - | 1,451 |
| 1989 | - | 1,435 |
| 1988 | - | 1,420 |
| 1987 | - | 1,404 |
| 1986 | - | 1,389 |
| 1985 | - | 1,373 |
| 1984 | - | 1,354 |
| 1983 | - | 1,335 |
| 1982 | - | 1,313 |
| 1981 | - | 1,290 |
| 1980 | - | 1,267 |
| 1979 | - | 1,243 |
| 1978 | - | 1,219 |
| 1977 | - | 1,197 |
| 1976 | - | 1,174 |
| 1975 | - | 1,150 |
| 1974 | - | 1,129 |
| 1973 | - | 1,109 |
| 1972 | - | 1,089 |
| 1971 | - | 1,067 |
| 1970 | - | 1,043 |
| 1969 | - | 1,007 |
| 1968 | - | 969 |
| 1967 | - | 945 |
| 1966 | - | 921 |
| 1965 | - | 895 |
| 1964 | - | 868 |
| 1963 | - | 842 |
| 1962 | - | 815 |
| 1961 | - | 789 |
Densely populated cities
Compare countries by 7 more topics
Population density in other countries
people per square mile
Population density
Relevant pages:
By topic
vs
comparisons:
Population density comparisons