Ireland has a population density of 207 people per square mile compared to 1,662 people in Taiwan. Ireland has 139,236 sq ft of land per person vs 16,697 sq ft in Taiwan. Ireland and Taiwan rank 111th and 10th by population density, respectively.
Population density is calculated as the ratio of population to land area. Ireland has 0.07% of the world's population and 0.05% of all countries' land area, compared to 0.29% of the population and 0.02% of the land area for Taiwan, making the population density in Ireland 87.5% lower than in Taiwan.
Population density by year
people per square mile
| Year | Population density | |
|---|---|---|
|
|
|
|
| 2026 | 207 | 1,662 |
| 2025 | 205 | 1,669 |
| 2024 | 202.9 | 1,675 |
| 2023 | 199.7 | 1,670 |
| 2022 | 196 | 1,669 |
| 2021 | 192.1 | 1,679 |
| 2020 | 189.5 | 1,687 |
| 2019 | 187.1 | 1,688 |
| 2018 | 184.1 | 1,687 |
| 2017 | 181.5 | 1,685 |
| 2016 | 179.1 | 1,683 |
| 2015 | 176.8 | 1,679 |
| 2014 | 175.1 | 1,675 |
| 2013 | 173.8 | 1,670 |
| 2012 | 172.9 | 1,665 |
| 2011 | 172.2 | 1,660 |
| 2010 | 171.4 | 1,656 |
| 2009 | 170.5 | 1,651 |
| 2008 | 168.8 | 1,646 |
| 2007 | 165.4 | 1,640 |
| 2006 | 160.7 | 1,633 |
| 2005 | 156.4 | 1,626 |
| 2004 | 153 | 1,620 |
| 2003 | 150.3 | 1,614 |
| 2002 | 147.8 | 1,607 |
| 2001 | 145.4 | 1,599 |
| 2000 | 143.1 | 1,587 |
| 1999 | 141.2 | 1,575 |
| 1998 | 139.6 | 1,562 |
| 1997 | 138.1 | 1,548 |
| 1996 | 136.8 | 1,534 |
| 1995 | 135.7 | 1,522 |
| 1994 | 135 | 1,509 |
| 1993 | 134.5 | 1,495 |
| 1992 | 133.8 | 1,481 |
| 1991 | 132.9 | 1,467 |
| 1990 | 132.1 | 1,451 |
| 1989 | 132 | 1,435 |
| 1988 | 132.5 | 1,420 |
| 1987 | 133.1 | 1,404 |
| 1986 | 133.1 | 1,389 |
| 1985 | 133 | 1,373 |
| 1984 | 132.8 | 1,354 |
| 1983 | 132 | 1,335 |
| 1982 | 131.1 | 1,313 |
| 1981 | 129.8 | 1,290 |
| 1980 | 128.3 | 1,267 |
| 1979 | 126.8 | 1,243 |
| 1978 | 125.2 | 1,219 |
| 1977 | 123.4 | 1,197 |
| 1976 | 121.7 | 1,174 |
| 1975 | 119.9 | 1,150 |
| 1974 | 118 | 1,129 |
| 1973 | 116 | 1,109 |
| 1972 | 114.2 | 1,089 |
| 1971 | 112.5 | 1,067 |
| 1970 | 111.2 | 1,043 |
| 1969 | 110.3 | 1,007 |
| 1968 | 109.6 | 969 |
| 1967 | 109.1 | 945 |
| 1966 | 108.6 | 921 |
| 1965 | 108.2 | 895 |
| 1964 | 107.8 | 868 |
| 1963 | 107.2 | 842 |
| 1962 | 106.6 | 815 |
| 1961 | 106.2 | 789 |
| 1960 | - | 763 |
Data sources: National Statistics, Taiwan (1960–2026, retrieved 2026-02-09); World Bank | Agriculture & Rural Development (1961–2026, retrieved 2026-04-06); United Nations | World Population Prospects (2025–2026, retrieved 2026-03-10).
GeoRank.org/population-density/ireland/taiwan | CC BY
From 2006 to 2026, population density in Ireland increased by 28.8%, compared to a 1.78% growth in Taiwan.
In 2006, Ireland ranked 115th by population density and is 111th now. Taiwan was 8th in 2006 and ranks 10th out of 197 currently.
Population density comparison
|
|
|
|
|---|---|---|
| Population density | 207 ppl/mi² | 1,662 ppl/mi² |
| Population density rank | 111/197 | 10/197 |
| Population |
5518360
|
23229461
|
| Land area | 26,599 sq mi | 13,976 sq mi |
| Land area per capita | 137,427 sq ft | 16,699 sq ft |
| Rural population | 35.7% | n/a |
| Urban population | 64.3% | n/a |
| Living in agglomerations of 1M+ people | 0% | 70.1% |
Densely populated cities
Compare countries by 7 more topics
Population density in other countries
Data sources: World Bank | Agriculture & Rural Development (1961–2026, retrieved 2026-04-06); United Nations | World Population Prospects (1961–2026, retrieved 2026-03-10); National Statistics, Taiwan (1961–2026, retrieved 2026-02-09); U.S. Census Bureau (1961–2025, retrieved 2026-02-08); Central Intelligence Agency (CIA) (2000–2019, retrieved 2026-02-20).
GeoRank.org/population-density/ireland/taiwan | CC BY
Help us show the world through your eyes
Share a photo of your city and help others discover what it looks like to live there. Your contribution makes our data come alive.
Data sources:
- World Bank | Agriculture & Rural Development (1961–2026, retrieved 2026-04-06)
- United Nations | World Population Prospects (1961–2026, retrieved 2026-03-10)
- National Statistics, Taiwan (1960–2026, retrieved 2026-02-09)
- U.S. Census Bureau (1961–2025, retrieved 2026-02-08)
- Central Intelligence Agency (CIA) (2000–2019, retrieved 2026-02-20)
- Wikidata (2022–2025, retrieved 2026-02-08)
Creative Commons Attribution (CC BY) — you’re free to copy, share, remix, adapt, and use even commercially as long as you give appropriate credit and clearly indicate if you made changes. Other sources may be subject to different license terms.