Skip to content

Population density: Bolivia vs Israel compared

Updated on by Georank team

Bolivia has a population density of 30.5 people per square mile compared to 1,227 people in Israel. Bolivia has 952,608 sq ft of land per person vs 22,414 sq ft in Israel. Bolivia and Israel rank 183rd and 21st by population density, respectively.

Population density is calculated as the ratio of population to land area. Bolivia has 0.15% of the world's population and 0.73% of all countries' land area, compared to 0.12% of the population and 0.01% of the land area for Israel, making the population density in Bolivia 97.5% lower than in Israel.

Population density by year

Bolivia
Israel

people per square mile

1x
Year Population density
Bolivia Israel
2026 30.5 1,227
2025 30.1 1,210
2024 29.7 1,194
2023 29.3 1,179
2022 28.9 1,144
2021 28.5 1,122
2020 28.3 1,103
2019 27.9 1,084
2018 27.5 1,063
2017 27.1 1,043
2016 26.7 1,023
2015 26.3 1,003
2014 25.9 983
2013 25.5 965
2012 25.1 947
2011 24.7 929
2010 24.3 912
2009 23.9 896
2008 23.6 875
2007 23.2 859
2006 22.8 844
2005 22.4 829
2004 22 815
2003 21.6 801
2002 21.3 786
2001 20.9 771
2000 20.6 753
1999 20.2 733
1998 19.9 715
1997 19.5 698
1996 19.2 681
1995 18.8 664
1994 18.5 646
1993 18.1 630
1992 17.8 613
1991 17.4 592
1990 17 558
1989 16.7 541
1988 16.3 532
1987 16 523
1986 15.7 515
1985 15.3 507
1984 15 498
1983 14.7 491
1982 14.4 482
1981 14.1 473
1980 13.8 464
1979 13.5 453
1978 13.2 442
1977 12.9 432
1976 12.6 423
1975 12.3 414
1974 12 404
1973 11.7 392
1972 11.5 377
1971 11.2 367
1970 11 356
1969 10.7 344
1968 10.5 335
1967 10.3 329
1966 10 315
1965 9.83 307
1964 9.62 296.2
1963 9.42 284.7
1962 9.22 274.4
1961 9.03 261.5

Data sources: World Bank | Agriculture & Rural Development (1961–2026, retrieved 2026-04-06); United Nations | World Population Prospects (2025–2026, retrieved 2026-03-10).

GeoRank.org/population-density/bolivia/israel | CC BY

From 2006 to 2026, population density in Bolivia increased by 33.9%, compared to a 45.4% growth in Israel.

In 2006, Bolivia ranked 178th by population density and is 183rd now. Israel was 23rd in 2006 and ranks 21st out of 197 currently.

Share of urban population by year

Bolivia
Israel
1x
Year Urban population
Bolivia Israel
2024 71.2% 91.5%
2023 70.9% 91.5%
2022 70.6% 91.5%
2021 70.3% 91.5%
2020 70% 91.6%
2019 69.7% 91.6%
2018 69.4% 91.6%
2017 69.1% 91.7%
2016 68.7% 91.7%
2015 68.4% 91.7%
2014 68% 91.7%
2013 67.7% 91.7%
2012 67.3% 91.7%
2011 66.8% 91.7%
2010 66.4% 91.7%
2009 66% 91.7%
2008 65.5% 91.7%
2007 65.1% 91.7%
2006 64.7% 91.7%
2005 64.2% 91.6%
2004 63.8% 91.6%
2003 63.3% 91.5%
2002 62.8% 91.4%
2001 62.3% 91.4%
2000 61.9% 91.3%
1999 61.4% 91.2%
1998 60.9% 91.1%
1997 60.4% 91%
1996 59.9% 90.9%
1995 59.4% 90.9%
1994 58.8% 90.8%
1993 58.2% 90.7%
1992 57.6% 90.6%
1991 56.8% 90.5%
1990 55.9% 90.4%
1989 54.9% 90.3%
1988 53.8% 90.2%
1987 52.6% 90.1%
1986 51.3% 90%
1985 50.1% 89.9%
1984 48.8% 89.7%
1983 47.5% 89.6%
1982 46.3% 89.4%
1981 45.2% 89.1%
1980 44.1% 88.8%
1979 43.1% 88.5%
1978 42.3% 88.1%
1977 41.7% 87.7%
1976 41.2% 87.3%
1975 40.8% 86.8%
1974 40.5% 86.3%
1973 40.1% 85.8%
1972 39.8% 85.3%
1971 39.5% 84.8%
1970 39.2% 84.3%
1969 38.9% 83.7%
1968 38.6% 83.2%
1967 38.4% 82.5%
1966 38.1% 81.9%
1965 37.9% 81.2%
1964 37.7% 80.4%
1963 37.5% 79.7%
1962 37.3% 78.8%
1961 37.1% 78%
1960 36.9% 76.9%

Data sources: World Bank | Health (1960–2024, retrieved 2026-04-06).

GeoRank.org/population-density/bolivia/israel | CC BY

From 2004 to 2024, the share of urban population changed from 63.8% to 71.2% in Bolivia and from 91.6% to 91.5% in Israel.

Densely populated cities

Bolivia
City Population
Santa Cruz de la Sierra 3.15M
El Alto 842K
La Paz 756K
Cochabamba 632K
Sucre 361K
Oruro 265K
Potosi 190K
Tarija 180K
Sacaba 172K
Trinidad 124K
Israel
City Population
Jerusalem 936K
Tel Aviv 468K
Haifa 283K
Rishon LeZion 250K
Petah Tikva 236K
Netanya 217K
Beersheba 209K
Holon 194K
Bnei Brak 194K
Ramat Gan 159K

Compare countries by 7 more topics

Population density in other countries

1x

Data sources: World Bank | Agriculture & Rural Development (1961–2026, retrieved 2026-04-06); United Nations | World Population Prospects (1961–2026, retrieved 2026-03-10); U.S. Census Bureau (1961–2025, retrieved 2026-02-08); Central Intelligence Agency (CIA) (2000–2019, retrieved 2026-02-20).

GeoRank.org/population-density/bolivia/israel | CC BY

Help us show the world through your eyes

Share a photo of your city and help others discover what it looks like to live there. Your contribution makes our data come alive.

Data sources:

  1. World Bank | Agriculture & Rural Development (1961–2026, retrieved 2026-04-06)
  2. United Nations | World Population Prospects (1961–2026, retrieved 2026-03-10)
  3. U.S. Census Bureau (1961–2025, retrieved 2026-02-08)
  4. Wikidata (2012–2024, retrieved 2026-02-08)
  5. Central Intelligence Agency (CIA) (2000–2019, retrieved 2026-02-20)

Creative Commons Attribution (CC BY) — you’re free to copy, share, remix, adapt, and use even commercially as long as you give appropriate credit and clearly indicate if you made changes. Other sources may be subject to different license terms.