Skip to content

Population density: Israel vs Togo compared

Updated on by Georank team

Israel has a population density of 1,227 people per square mile compared to 473 people in Togo. Israel has 22,414 sq ft of land per person vs 64,237 sq ft in Togo. Israel and Togo rank 21st and 57th by population density, respectively.

Population density is calculated as the ratio of population to land area. Israel has 0.12% of the world's population and 0.01% of all countries' land area, compared to 0.12% of the population and 0.04% of the land area for Togo, making the population density in Israel 159.4% higher than in Togo.

Population density by year

Israel
Togo

people per square mile

1x
Year Population density
Israel Togo
2026 1,227 473
2025 1,210 463
2024 1,194 453
2023 1,179 443
2022 1,144 433
2021 1,122 423
2020 1,103 413
2019 1,084 403
2018 1,063 393
2017 1,043 384
2016 1,023 374
2015 1,003 365
2014 983 356
2013 965 347
2012 947 338
2011 929 329
2010 912 321
2009 896 312
2008 875 303
2007 859 294.7
2006 844 286.2
2005 829 278.3
2004 815 271.3
2003 801 264.4
2002 786 257.8
2001 771 251.3
2000 753 244.8
1999 733 238.1
1998 715 231.5
1997 698 225
1996 681 218
1995 664 210
1994 646 201.1
1993 630 200.4
1992 613 201.6
1991 592 196
1990 558 190.4
1989 541 184.9
1988 532 179.5
1987 523 174.2
1986 515 168.9
1985 507 163.9
1984 498 158.7
1983 491 153.5
1982 482 148.3
1981 473 143.5
1980 464 139.1
1979 453 135.2
1978 442 131.8
1977 432 128.7
1976 423 125.6
1975 414 122.6
1974 404 119.6
1973 392 116.6
1972 377 113.6
1971 367 110.4
1970 356 106.9
1969 344 103.1
1968 335 99.1
1967 329 95
1966 315 91.4
1965 307 88.3
1964 296.2 85.9
1963 284.7 84.1
1962 274.4 82.5
1961 261.5 81.1

Data sources: World Bank | Agriculture & Rural Development (1961–2026, retrieved 2026-04-06); United Nations | World Population Prospects (2025–2026, retrieved 2026-03-10).

GeoRank.org/population-density/israel/togo | CC BY

From 2006 to 2026, population density in Israel increased by 45.4%, compared to a 65.2% growth in Togo.

In 2006, Israel ranked 23rd by population density and is 21st now. Togo was 72nd in 2006 and ranks 57th out of 197 currently.

Share of urban population by year

Israel
Togo
1x
Year Urban population
Israel Togo
2024 91.5% 43.8%
2023 91.5% 43.2%
2022 91.5% 42.7%
2021 91.5% 42.3%
2020 91.6% 41.9%
2019 91.6% 41.4%
2018 91.6% 41%
2017 91.7% 40.6%
2016 91.7% 40.1%
2015 91.7% 39.7%
2014 91.7% 39.3%
2013 91.7% 38.9%
2012 91.7% 38.4%
2011 91.7% 38%
2010 91.7% 37.6%
2009 91.7% 37.1%
2008 91.7% 36.7%
2007 91.7% 36.2%
2006 91.7% 35.8%
2005 91.6% 35.3%
2004 91.6% 34.9%
2003 91.5% 34.5%
2002 91.4% 34%
2001 91.4% 33.6%
2000 91.3% 33.1%
1999 91.2% 32.6%
1998 91.1% 32.2%
1997 91% 31.8%
1996 90.9% 31.3%
1995 90.9% 30.9%
1994 90.8% 30.4%
1993 90.7% 30%
1992 90.6% 29.5%
1991 90.5% 29.1%
1990 90.4% 28.7%
1989 90.3% 28.2%
1988 90.2% 27.8%
1987 90.1% 27.4%
1986 90% 27%
1985 89.9% 26.6%
1984 89.7% 26.2%
1983 89.6% 25.8%
1982 89.4% 25.4%
1981 89.1% 25.1%
1980 88.8% 24.7%
1979 88.5% 24.4%
1978 88.1% 24.1%
1977 87.7% 23.8%
1976 87.3% 23.5%
1975 86.8% 23.2%
1974 86.3% 22.9%
1973 85.8% 22.6%
1972 85.3% 22.2%
1971 84.8% 21.8%
1970 84.3% 21.4%
1969 83.7% 20.8%
1968 83.2% 20%
1967 82.5% 19%
1966 81.9% 17.8%
1965 81.2% 16.5%
1964 80.4% 15.2%
1963 79.7% 13.9%
1962 78.8% 12.7%
1961 78% 11.6%
1960 76.9% 10.6%

Data sources: World Bank | Health (1960–2024, retrieved 2026-04-06).

GeoRank.org/population-density/israel/togo | CC BY

From 2004 to 2024, the share of urban population changed from 91.6% to 91.5% in Israel and from 34.9% to 43.8% in Togo.

Densely populated cities

Israel
City Population
Jerusalem 936K
Tel Aviv 468K
Haifa 283K
Rishon LeZion 250K
Petah Tikva 236K
Netanya 217K
Beersheba 209K
Holon 194K
Bnei Brak 194K
Ramat Gan 159K
Togo
City Population
Lome 2.19M
Kara 158K
Sokode 115K
Atakpame 98.2K
Kpalime 87.5K

Compare countries by 7 more topics

Population density in other countries

1x

Data sources: World Bank | Agriculture & Rural Development (1961–2026, retrieved 2026-04-06); United Nations | World Population Prospects (1961–2026, retrieved 2026-03-10); U.S. Census Bureau (1961–2025, retrieved 2026-02-08); Central Intelligence Agency (CIA) (2000–2019, retrieved 2026-02-20).

GeoRank.org/population-density/israel/togo | CC BY

Help us show the world through your eyes

Share a photo of your city and help others discover what it looks like to live there. Your contribution makes our data come alive.

Data sources:

  1. World Bank | Agriculture & Rural Development (1961–2026, retrieved 2026-04-06)
  2. United Nations | World Population Prospects (1961–2026, retrieved 2026-03-10)
  3. U.S. Census Bureau (1961–2025, retrieved 2026-02-08)
  4. Central Intelligence Agency (CIA) (2000–2019, retrieved 2026-02-20)
  5. Wikidata (2016–2024, retrieved 2026-02-08)

Creative Commons Attribution (CC BY) — you’re free to copy, share, remix, adapt, and use even commercially as long as you give appropriate credit and clearly indicate if you made changes. Other sources may be subject to different license terms.