Singapore vs South Sudan: Economic Indicators Comparison
Singapore with a GDP of $364.2B ranked the 36th largest economy in the world, while South Sudan ranked 138th with $12B. By GDP per capita, Singapore and South Sudan ranked 10th vs 168th, respectively.
Gross Domestic Product & Income
Stat | Singapore | South Sudan |
---|---|---|
GDP | $364.2B | $12B |
GDP growth, 1 year | 3.2% | -10.79% |
GDP growth, 5-years average | 3.3% | N/A |
Population | 5.9M | 12.6M |
GDP per capita | $65k | $1.1k |
GDP per capita growth | 2.66% | -12.13% |
Purchasing Power Parity conversion factor | 0.86 | 2.03 |
Price level ratio of PPP conversion factor GDP to market exchange rate | 0.64 | 0.69 |
GDP per capita, PPP adjusted | $100k | $1.9k |
GNI, Atlas method | $331.4B | $12.2B |
GNI per capita | $59k | $1.1k |
GNI, PPP adjusted | $533.8B | $18.2B |
GNI per capita, PPP adjusted | $95k | $1.7k |
Financial system and Human development
Stat | Singapore | South Sudan |
---|---|---|
Income Tax Rate | 22% | N/A |
Corporate Tax Rate | 17% | N/A |
Inflation, consumer prices | 0.4% | 187.9% |
Inflation, GDP deflator | 1.9% | 17.7% |
Unemployment | 3.8% | 12.1% |
Economic Freedom Index | 89.4 | 41 |
Personal Freedom Index | 7.44 | 3.7 |
Human Freedom Index | 8.1 | 3.6 |
Property Rights Index | 96.8 | N/A |
Judical Effectiveness Index | 92.9 | N/A |
Business Freedom Index | 92.8 | N/A |
Fiscal Health Index | 80 | N/A |
Labor Freedom Index | 90.9 | N/A |
Investment Freedom Index | 85 | N/A |
Financial Freedom Index | 80 | N/A |
Trade Freedom Index | 94.8 | N/A |
Monetary Freedom Index | 85.6 | N/A |
Government Spending Index | 91.1 | N/A |
Tax Burden Index | 90.3 | N/A |
Government Integrity Index | 92.4 | N/A |
Corruption Perceptions Index | 85 | 13 |
Life expectancy at birth, years | 82.9 | 57.4 |
Suicide mortality rate, per 100,000 people | 9.9 | 3.7 |
Mortality caused by road traffic injury, per 100,000 people | 2.8 | 29.9 |
Intentional homicides, per 100,000 people | 0.2 | 13.9 |
International tourism, number of arrivals | 14.7M | N/A |
Government debt & reserves
Stat | Singapore | South Sudan |
---|---|---|
Central government debt, % of GDP | 108.3% | N/A |
External debt stocks, % of GNI | N/A | N/A |
External debt stocks | N/A | N/A |
Short-term debt, % of total reserves | N/A | N/A |
Total debt service, % of exports and primary income | N/A | N/A |
Adjusted net savings including particulate emission damage, % of GNI | 36.8% | N/A |
Gross savings, % of GDP | 45.8% | 9.8% |
Gross capital formation, % of GDP | 26.6% | 5.8% |
Total reserves including gold | $292.7B | $68.2M |
Foreign direct investment net inflows | $82B | $60.1M |
Exports, imports and economic structure
Stat | Singapore | South Sudan |
---|---|---|
Exports of goods and services, % of GDP | 176.4% | 36.7% |
Imports of goods and services, % of GDP | 149.8% | 28.9% |
Current account balance (balance of payments) | $65.1B | -$315.6M |
Revenue excluding grants, % of GDP | 18.8% | N/A |
Grants excluding technical cooperation, BoP | $1.6M | $1.5B |
Personal remittances received | N/A | $1.3B |
Industry including construction value added, % of GDP | 25.2% | 33.1% |
Agriculture, forestry and fishing value added, % of GDP | 0% | 10.4% |
Charges for the use of intellectual property, payments BoP | $15.2B | $830k |
Charges for the use of intellectual property, receipts BoP | $8.7B | $24.4M |
Expense, % of GDP | 15.2% | N/A |
Government Expenditure, % of GDP | 17.2% | N/A |