Lithuania has a population density of 119.5 people per square mile compared to 187.9 people in Moldova. Lithuania has 243,376 sq ft of land per person vs 152,468 sq ft in Moldova. In the list of countries ranked from the most to the least densely populated, Lithuania and Moldova are ranked 142nd and 118th, respectively.
Population density is calculated as the ratio of population to land area. Lithuania has 0.04% of the world's population and 0.04% of the land area of all countries, compared to 0.03% of the population and 0.02% of the land area for Moldova, hence the population density in Lithuania is 36.4% lower than in Moldova.
Population density comparison
|
|
|
|
|---|---|---|
| Population density | 119.5 ppl/mi² | 187.9 ppl/mi² |
| Population density rank | 142/197 | 118/197 |
| Population |
2858798
|
2358679
|
| Land area | 24,170 sq mi | 12,714 sq mi |
| Land area per capita | 233,313 sq ft | 148,353 sq ft |
| Rural population | 31.1% | 56.4% |
| Urban population | 68.9% | 43.6% |
| Living in agglomerations of 1M+ people | 0% | 0% |
Lithuania vs Moldova:
Population density chart by year
From 2004 to 2024, population density in Lithuania decreased by 14.4%, compared to a 17.6% decline in Moldova.
In 2004, Lithuania ranked 119th for population density and is in 142nd place now. Moldova was 84th in 2004 and ranks 118th out of 197 currently.
people per square mile
| Year | Population density | |
|---|---|---|
|
|
|
|
| 2024 | 119.5 | 187.9 |
| 2023 | 118.8 | 193.3 |
| 2022 | 117.1 | 199.2 |
| 2021 | 116.2 | 204.4 |
| 2020 | 116.2 | 207.5 |
| 2019 | 116.3 | 209.8 |
| 2018 | 116.6 | 213.2 |
| 2017 | 117.5 | 217 |
| 2016 | 119 | 220.8 |
| 2015 | 120.3 | 223.4 |
| 2014 | 121.4 | 225.1 |
| 2013 | 122.4 | 225.3 |
| 2012 | 123.5 | 225.4 |
| 2011 | 125.1 | 225.5 |
| 2010 | 128 | 225.7 |
| 2009 | 130.7 | 225.6 |
| 2008 | 132.2 | 225.9 |
| 2007 | 133.5 | 226.3 |
| 2006 | 135.1 | 226.9 |
| 2005 | 137.3 | 227.5 |
| 2004 | 139.5 | 228.1 |
| 2003 | 141.1 | 228.8 |
| 2002 | 142.3 | 229.3 |
| 2001 | 143.4 | 229.9 |
| 2000 | 144.6 | 230.4 |
| 1999 | 145.6 | 230.7 |
| 1998 | 146.7 | 231 |
| 1997 | 147.7 | 231 |
| 1996 | 148.8 | 231.8 |
| 1995 | 150 | 232.3 |
| 1994 | 151.1 | 233.3 |
| 1993 | 152.2 | 233.9 |
| 1992 | 152.9 | 234.9 |
Share of urban population by year
| Year | Urban population | |
|---|---|---|
|
|
|
|
| 2024 | 68.9% | 43.6% |
| 2023 | 68.7% | 43.4% |
| 2022 | 68.5% | 43.2% |
| 2021 | 68.2% | 43% |
| 2020 | 68% | 42.8% |
| 2019 | 67.9% | 42.7% |
| 2018 | 67.7% | 42.6% |
| 2017 | 67.5% | 42.6% |
| 2016 | 67.4% | 42.5% |
| 2015 | 67.2% | 42.5% |
| 2014 | 67.1% | 42.5% |
| 2013 | 67% | 42.5% |
| 2012 | 66.9% | 42.6% |
| 2011 | 66.7% | 42.6% |
| 2010 | 66.8% | 42.6% |
| 2009 | 66.8% | 42.7% |
| 2008 | 66.8% | 42.7% |
| 2007 | 66.8% | 42.7% |
| 2006 | 66.7% | 42.7% |
| 2005 | 66.6% | 42.8% |
| 2004 | 66.6% | 43% |
| 2003 | 66.7% | 43.4% |
| 2002 | 66.8% | 43.8% |
| 2001 | 66.9% | 44.2% |
| 2000 | 67% | 44.6% |
| 1999 | 67% | 45% |
| 1998 | 67.1% | 45.4% |
| 1997 | 67.2% | 45.8% |
| 1996 | 67.2% | 46.2% |
| 1995 | 67.3% | 46.3% |
| 1994 | 67.3% | 46.4% |
| 1993 | 67.4% | 46.5% |
| 1992 | 67.5% | 46.6% |
| 1991 | 67.5% | 46.7% |
| 1990 | 67.6% | 46.8% |
| 1989 | 67.6% | 46.9% |
| 1988 | 67.3% | 46.5% |
| 1987 | 66.5% | 45.7% |
| 1986 | 65.8% | 44.9% |
| 1985 | 65% | 44.2% |
| 1984 | 64.3% | 43.4% |
| 1983 | 63.5% | 42.6% |
| 1982 | 62.7% | 41.9% |
| 1981 | 61.9% | 41.1% |
| 1980 | 61.2% | 40.4% |
| 1979 | 60.4% | 39.6% |
| 1978 | 59.3% | 38.8% |
| 1977 | 58.1% | 37.9% |
| 1976 | 56.9% | 37.1% |
| 1975 | 55.7% | 36.2% |
| 1974 | 54.5% | 35.4% |
| 1973 | 53.2% | 34.5% |
| 1972 | 52% | 33.7% |
| 1971 | 50.7% | 32.9% |
| 1970 | 49.6% | 32.1% |
| 1969 | 48.5% | 31.2% |
| 1968 | 47.5% | 30.3% |
| 1967 | 46.5% | 29.3% |
| 1966 | 45.5% | 28.4% |
| 1965 | 44.5% | 27.6% |
| 1964 | 43.4% | 26.7% |
| 1963 | 42.4% | 25.9% |
| 1962 | 41.4% | 25% |
| 1961 | 40.4% | 24.2% |
| 1960 | 39.5% | 23.4% |
From 2004 to 2024 share of the urban population changed from 66.6% to 68.9% in Lithuania and from 43% to 43.6% in Moldova.
Densely populated cities
Compare countries by 7 more topics
Population density in other countries
people per square mile
Population density
Relevant pages:
By topic
vs
comparisons:
Population density comparisons