Skip to content

Life Expectancy in Palau vs Trinidad and Tobago (1950-2026)

Updated on by Georank team

The average life expectancy at birth is 69.6 years in Palau vs 73.9 in Trinidad and Tobago. Palau is ranked 140/197 by life expectancy, and Trinidad and Tobago is 105/197. In Palau, the life expectancy is 67.4 years for males and 72.2 years for females. In Trinidad and Tobago, it's 70.8 years for males and 77.1 years for females.

Palau vs Trinidad and Tobago life expectancy at birth by year

Palau
Male

Female
Trinidad and Tobago
Male

Female
1x
Year Life expectancy, years
Palau Trinidad
Average Male Female Average Male Female
2026 69.6 67.4 72.2 73.9 70.8 77.1
2025 69.5 67.3 72.1 73.7 70.6 77
2024 69.4 67.3 71.9 73.6 70.5 76.8
2023 69.3 67.2 71.8 73.5 70.4 76.7
2022 68.9 66.7 71.6 73.3 70.2 76.5
2021 68.6 66.3 71.3 71.1 67.9 74.5
2020 68.7 66.1 71.9 72.6 69.4 76
2019 69 66.5 72 72.8 69.7 76
2018 69 66.3 72.2 72.7 69.5 75.9
2017 69 66.2 72.4 73 69.9 76
2016 69 66.2 72.5 72.9 69.9 76
2015 69.1 66.1 72.6 72.9 69.9 75.9
2014 69.1 66 72.7 72.9 69.9 75.8
2013 69 65.9 72.6 72.8 69.8 75.7
2012 68.9 65.8 72.6 72.5 69.5 75.5
2011 68.6 65.5 72.4 72.2 69.2 75.2
2010 68.3 65.2 72.2 71.8 68.7 74.9
2009 68 64.8 71.9 71.4 68.3 74.5
2008 67.6 64.4 71.5 71.1 68 74.3
2007 67.1 63.9 71.2 70.8 67.7 73.9
2006 66.6 63.3 70.8 70.4 67.3 73.6
2005 66.2 62.9 70.5 70.2 67.1 73.2
2004 65.8 62.4 70.3 69.9 66.8 72.9
2003 65.4 62 70.1 69.5 66.5 72.4
2002 65.1 61.6 69.9 69.2 66.4 72.1
2001 64.8 61.3 69.7 68.9 66.1 71.6
2000 64.5 61 69.4 68.6 65.9 71.3
1999 64.2 60.7 69.2 68.5 65.9 71.1
1998 64 60.3 68.9 68.3 65.7 70.9
1997 63.7 60 68.8 68.1 65.7 70.6
1996 63.5 59.6 68.7 68 65.5 70.5
1995 63.3 59.3 68.7 68 65.5 70.5
1994 63.1 59 68.8 67.8 65.3 70.4
1993 63 58.7 69 67.8 65.4 70.3
1992 62.9 58.5 69.1 67.8 65.3 70.3
1991 62.8 58.3 69.3 67.8 65.3 70.3
1990 62.8 58.2 69.5 67.6 65.1 70.2
1989 62.8 58.1 69.6 67.5 65 70.1
1988 62.8 58 69.6 67.4 64.9 70
1987 62.8 57.9 69.6 67.1 64.6 69.8
1986 62.8 57.8 69.6 66.9 64.4 69.5
1985 62.7 57.8 69.4 66.7 64.1 69.5
1984 62.6 57.7 69.2 66.6 63.9 69.3
1983 62.5 57.6 69 66.4 63.8 69.2
1982 62.3 57.5 68.7 66.4 63.8 69.1
1981 62.1 57.3 68.4 66.5 63.9 69.1
1980 61.9 57.1 68.1 66.5 64 69.1
1979 61.6 56.9 67.7 66.4 63.9 69
1978 61.3 56.6 67.3 66.2 63.7 68.8
1977 60.9 56.3 66.8 66.2 63.7 68.7
1976 60.5 56 66.3 66 63.6 68.5
1975 60 55.6 65.8 65.6 63.2 68.2
1974 59.5 55.1 65.2 65.5 63.1 67.9
1973 59 54.7 64.7 65.4 63.1 67.8
1972 58.6 54.2 64.1 65.2 62.9 67.5
1971 58.1 53.8 63.6 64.9 62.6 67.3
1970 57.7 53.3 63.1 64.9 62.6 67.2
1969 57.3 52.9 62.6 64.8 62.6 67
1968 56.9 52.6 62.1 64.6 62.5 66.8
1967 56.5 52.2 61.7 64.5 62.4 66.6
1966 56.2 51.9 61.3 64.3 62.4 66.4
1965 55.9 51.7 61 64.2 62.3 66.2
1964 55.8 51.6 60.7 64 62.2 65.9
1963 55.6 51.4 60.5 63.6 62 65.4
1962 55.4 51.2 60.3 63.4 61.8 65.2
1961 55.1 50.9 60 63 61.4 64.7
1960 54.9 50.7 59.7 62.5 61 64.1
1959 54.6 50.5 59.5 61.9 60.5 63.4
1958 54.4 50.3 59.2 61.4 60 62.9
1957 54.1 50 59 60.7 59.5 62.1
1956 53.9 49.8 58.7 60.3 59.2 61.6
1955 53.7 49.6 58.5 59.7 58.6 60.9
1954 53.5 49.4 58.3 59.1 58 60.2
1953 53.3 49.2 58.1 58.3 57.3 59.3
1952 53.1 49 57.9 57.7 56.7 58.7
1951 52.9 48.8 57.7 57.3 56.4 58.3
1950 52.7 48.7 57.5 57 56.1 57.9

Data sources: United Nations | World Population Prospects (1950–2026, retrieved 2026-03-10).

GeoRank.org/life-expectancy/palau/trinidad-and-tobago | CC BY

Life expectancy is the average age of death for a hypothetical cohort of newborns if they experienced the age-specific mortality rates of one particular year throughout their entire lives. It's a snapshot reflecting mortality rates in a given year that does not account for any future changes in those rates.

Palau vs Trinidad and Tobago life expectancy calculator

This life expectancy calculator shows the odds of living to 100, 95, 90, and below based on current age for both males and females in Palau and Trinidad and Tobago, along with mean and median age of death. The calculations are based on the 2026 life tables (actuarial tables) from the UN World Population Prospects.


Mean remaining life expectancy:
42.5 vs 46.2 years

Mean expected age of death:
72.5 vs 76.2 years

Median expected age of death:
74.7 vs 79.0 years

Odds of living to

Target age Survival probability
Palau Trinidad and Tobago
Male Female Male Female
40 97.3% 97.9% 97.2% 98.7%
50 91.8% 93.8% 93.2% 95.9%
60 79.8% 85.9% 84.7% 90.8%
65 69.9% 79.5% 77.3% 86.6%
70 57.0% 70.4% 67.9% 80.5%
75 41.8% 57.5% 54.0% 70.4%
80 25.9% 41.0% 37.2% 55.5%
85 12.4% 23.3% 20.0% 35.4%
90 4.1% 9.4% 7.2% 15.6%
95 0.8% 2.3% 1.5% 4.2%
100 0.1% 0.3% 0.2% 0.5%

Life expectancy by current age

Palau
Male

Female
Trinidad and Tobago
Male

Female
1x
Current age, years Total life expectancy, years
Palau Trinidad
Average Male Female Average Male Female
100 101.9 101.8 102 101.9 101.7 101.9
99 101 100.9 101.1 100.9 100.8 101
98 100.1 100 100.2 100 100 100
97 99.2 99.1 99.3 99.1 99.1 99.2
96 98.4 98.2 98.4 98.3 98.2 98.3
95 97.5 97.3 97.5 97.5 97.3 97.5
94 96.6 96.4 96.7 96.6 96.5 96.7
93 95.8 95.6 95.9 95.8 95.6 95.9
92 95 94.7 95 95 94.8 95.1
91 94.2 93.9 94.2 94.2 94 94.3
90 93.4 93.1 93.5 93.5 93.2 93.6
89 92.6 92.3 92.7 92.7 92.4 92.9
88 91.8 91.5 91.9 92 91.6 92.1
87 91.1 90.7 91.2 91.3 90.9 91.4
86 90.3 89.9 90.5 90.6 90.1 90.8
85 89.6 89.1 89.8 89.9 89.4 90.1
84 88.9 88.4 89.1 89.2 88.7 89.5
83 88.2 87.7 88.5 88.6 88.1 88.9
82 87.5 87 87.8 88 87.4 88.4
81 86.9 86.3 87.2 87.5 86.8 87.9
80 86.2 85.6 86.6 86.9 86.2 87.4
79 85.6 85 86.1 86.4 85.6 86.9
78 85 84.3 85.5 85.9 85 86.5
77 84.4 83.7 85 85.4 84.5 86.1
76 83.9 83.1 84.5 85 84 85.7
75 83.3 82.5 84 84.5 83.5 85.3
74 82.8 82 83.6 84.1 83 85
73 82.3 81.4 83.1 83.7 82.6 84.7
72 81.9 80.9 82.7 83.3 82.1 84.3
71 81.4 80.4 82.3 83 81.7 84
70 80.9 79.9 82 82.6 81.3 83.7
69 80.5 79.4 81.6 82.3 80.9 83.5
68 80.1 78.9 81.2 82 80.6 83.3
67 79.7 78.5 80.9 81.8 80.2 83
66 79.3 78 80.6 81.5 79.9 82.8
65 78.9 77.6 80.3 81.2 79.6 82.6
64 78.6 77.2 80 81 79.3 82.4
63 78.3 76.8 79.7 80.7 79 82.2
62 77.9 76.4 79.5 80.5 78.7 82
61 77.6 76.1 79.2 80.2 78.4 81.9
60 77.3 75.7 79 80 78.1 81.7
59 77 75.4 78.8 79.8 77.9 81.5
58 76.7 75.1 78.5 79.6 77.6 81.4
57 76.5 74.8 78.3 79.4 77.4 81.2
56 76.2 74.5 78.1 79.2 77.2 81.1
55 76 74.3 77.9 79 77 80.9
54 75.7 74 77.7 78.9 76.8 80.8
53 75.5 73.8 77.5 78.7 76.6 80.7
52 75.3 73.5 77.3 78.5 76.4 80.5
51 75.1 73.3 77.2 78.4 76.2 80.4
50 74.9 73.1 77 78.2 76.1 80.3
49 74.7 72.9 76.9 78.1 75.9 80.2
48 74.6 72.7 76.7 77.9 75.8 80
47 74.4 72.6 76.6 77.8 75.6 79.9
46 74.2 72.4 76.4 77.7 75.5 79.8
45 74.1 72.2 76.3 77.6 75.4 79.7
44 73.9 72.1 76.2 77.5 75.3 79.6
43 73.8 71.9 76 77.4 75.1 79.6
42 73.7 71.8 75.9 77.3 75 79.5
41 73.6 71.7 75.8 77.2 74.9 79.4
40 73.4 71.6 75.7 77.1 74.8 79.3
39 73.3 71.4 75.6 77 74.7 79.2
38 73.2 71.3 75.5 76.9 74.6 79.2
37 73.1 71.2 75.4 76.8 74.5 79.1
36 73 71.1 75.3 76.7 74.4 79.1
35 72.9 71 75.3 76.6 74.3 79
34 72.8 70.9 75.2 76.6 74.1 78.9
33 72.8 70.8 75.1 76.5 74 78.9
32 72.7 70.8 75 76.4 73.9 78.8
31 72.6 70.7 74.9 76.3 73.8 78.8
30 72.5 70.6 74.9 76.2 73.7 78.7
29 72.4 70.5 74.8 76.1 73.6 78.7
28 72.3 70.4 74.7 76.1 73.5 78.7
27 72.3 70.3 74.6 76 73.3 78.6
26 72.2 70.2 74.6 75.9 73.2 78.6
25 72.1 70.1 74.5 75.8 73.1 78.5
24 72 70 74.4 75.7 72.9 78.5
23 71.9 70 74.4 75.6 72.8 78.4
22 71.9 69.9 74.3 75.5 72.7 78.4
21 71.8 69.8 74.2 75.4 72.6 78.4
20 71.7 69.7 74.2 75.4 72.5 78.4
19 71.6 69.6 74.1 75.3 72.4 78.3
18 71.5 69.5 74 75.3 72.3 78.3
17 71.5 69.4 74 75.2 72.2 78.3
16 71.4 69.4 73.9 75.2 72.2 78.3
15 71.4 69.3 73.9 75.1 72.1 78.2
14 71.3 69.3 73.8 75.1 72.1 78.2
13 71.3 69.3 73.8 75.1 72.1 78.2
12 71.3 69.2 73.8 75.1 72.1 78.2
11 71.2 69.2 73.7 75.1 72.1 78.2
10 71.2 69.2 73.7 75.1 72.1 78.2
9 71.2 69.2 73.7 75.1 72 78.2
8 71.2 69.1 73.6 75.1 72 78.2
7 71.1 69.1 73.6 75 72 78.1
6 71.1 69.1 73.6 75 72 78.1
5 71.1 69 73.5 75 72 78.1
4 71 69 73.5 75 72 78.1
3 71 69 73.5 75 71.9 78.1
2 70.9 68.9 73.4 74.9 71.9 78
1 70.8 68.8 73.3 74.9 71.8 78
0 69.6 67.4 72.2 73.9 70.8 77.1

Data sources: United Nations | World Population Prospects (2026, retrieved 2026-03-10).

GeoRank.org/life-expectancy/palau/trinidad-and-tobago | CC BY

Life expectancy is often mistaken for the average lifespan of an adult. However, an adult has already survived the causes of early-age mortality and can expect to live longer than the figure calculated at birth.

A 30-year-old in Palau can expect to live to 72.5 years compared to 76.2 in Trinidad and Tobago, rising to 78.9 and 81.2 at 65, and to 86.2 and 86.9 at 80 — higher than the 69.6 and 73.9 years calculated at birth.

The chart above accounts for remaining lifespan and displays total life expectancy by age and gender in Palau and Trinidad and Tobago.

Probability of surviving to a given age

Palau
Male

Female
Trinidad and Tobago
Male

Female
1x
Age Survival probability
Palau Trinidad
Average Male Female Average Male Female
100 0.19% 0.08% 0.29% 0.32% 0.16% 0.48%
99 0.3% 0.13% 0.46% 0.54% 0.26% 0.81%
98 0.47% 0.22% 0.71% 0.86% 0.42% 1.29%
97 0.7% 0.34% 1.07% 1.32% 0.66% 1.97%
96 1.04% 0.52% 1.56% 1.95% 0.99% 2.89%
95 1.48% 0.77% 2.22% 2.79% 1.46% 4.09%
94 2.07% 1.11% 3.08% 3.86% 2.09% 5.59%
93 2.81% 1.57% 4.16% 5.19% 2.91% 7.44%
92 3.75% 2.17% 5.49% 6.83% 3.96% 9.67%
91 4.89% 2.92% 7.09% 8.78% 5.26% 12.3%
90 6.26% 3.87% 8.98% 11.1% 6.84% 15.3%
89 7.86% 5.01% 11.2% 13.7% 8.7% 18.6%
88 9.69% 6.37% 13.6% 16.6% 10.9% 22.3%
87 11.8% 7.95% 16.3% 19.7% 13.3% 26.2%
86 14.1% 9.75% 19.2% 23.2% 16% 30.4%
85 16.6% 11.8% 22.3% 26.7% 19% 34.6%
84 19.3% 14% 25.6% 30.3% 22.1% 38.7%
83 22.1% 16.4% 29% 34% 25.3% 42.8%
82 25% 18.9% 32.4% 37.6% 28.6% 46.8%
81 28.1% 21.6% 35.9% 41.2% 32% 50.6%
80 31.2% 24.5% 39.3% 44.7% 35.3% 54.2%
79 34.3% 27.4% 42.7% 48% 38.7% 57.5%
78 37.5% 30.4% 46% 51.2% 42% 60.7%
77 40.6% 33.4% 49.2% 54.3% 45.2% 63.6%
76 43.7% 36.5% 52.2% 57.2% 48.3% 66.3%
75 46.6% 39.5% 55.1% 59.9% 51.3% 68.7%
74 49.5% 42.5% 57.9% 62.5% 54.2% 71%
73 52.3% 45.5% 60.5% 65% 57% 73.1%
72 55% 48.4% 63% 67.3% 59.7% 75.1%
71 57.5% 51.2% 65.3% 69.4% 62.2% 76.9%
70 60% 54% 67.4% 71.4% 64.4% 78.5%
69 62.4% 56.6% 69.4% 73.1% 66.5% 80%
68 64.6% 59.1% 71.3% 74.7% 68.4% 81.3%
67 66.7% 61.6% 73.1% 76.2% 70.2% 82.5%
66 68.7% 63.9% 74.7% 77.5% 71.8% 83.5%
65 70.6% 66.1% 76.2% 78.8% 73.4% 84.5%
64 72.4% 68.2% 77.6% 80.1% 75% 85.5%
63 74% 70.2% 78.9% 81.3% 76.5% 86.3%
62 75.6% 72.1% 80.1% 82.4% 77.9% 87.2%
61 77.1% 73.9% 81.3% 83.5% 79.2% 87.9%
60 78.5% 75.5% 82.3% 84.4% 80.4% 88.6%
59 79.8% 77.1% 83.4% 85.3% 81.6% 89.3%
58 81% 78.5% 84.3% 86.1% 82.6% 89.9%
57 82.1% 79.8% 85.2% 86.9% 83.5% 90.5%
56 83.2% 81.1% 86% 87.6% 84.4% 91%
55 84.2% 82.2% 86.8% 88.2% 85.2% 91.5%
54 85.1% 83.3% 87.5% 88.9% 85.9% 92%
53 86% 84.3% 88.2% 89.4% 86.6% 92.4%
52 86.8% 85.2% 88.8% 90% 87.3% 92.8%
51 87.5% 86.1% 89.4% 90.5% 87.9% 93.3%
50 88.2% 86.9% 89.9% 91% 88.5% 93.6%
49 88.8% 87.6% 90.4% 91.4% 89% 94%
48 89.4% 88.3% 90.9% 91.9% 89.5% 94.4%
47 90% 88.9% 91.4% 92.3% 90% 94.7%
46 90.5% 89.4% 91.8% 92.6% 90.4% 95%
45 91% 90% 92.2% 92.9% 90.7% 95.2%
44 91.4% 90.4% 92.5% 93.2% 91.1% 95.5%
43 91.8% 90.9% 92.9% 93.5% 91.4% 95.7%
42 92.2% 91.3% 93.2% 93.8% 91.7% 95.9%
41 92.5% 91.7% 93.5% 94% 92% 96.1%
40 92.8% 92% 93.8% 94.3% 92.3% 96.3%
39 93.1% 92.4% 94% 94.5% 92.6% 96.5%
38 93.4% 92.7% 94.3% 94.7% 92.9% 96.7%
37 93.7% 93% 94.5% 94.9% 93.2% 96.8%
36 93.9% 93.2% 94.7% 95.2% 93.5% 97%
35 94.2% 93.5% 94.9% 95.4% 93.7% 97.1%
34 94.4% 93.7% 95.1% 95.5% 94% 97.2%
33 94.6% 94% 95.3% 95.7% 94.2% 97.3%
32 94.8% 94.2% 95.5% 95.9% 94.5% 97.4%
31 95% 94.4% 95.7% 96.1% 94.7% 97.5%
30 95.2% 94.6% 95.8% 96.3% 95% 97.6%
29 95.4% 94.8% 96% 96.4% 95.2% 97.7%
28 95.6% 95% 96.1% 96.6% 95.5% 97.8%
27 95.7% 95.2% 96.3% 96.8% 95.8% 97.9%
26 95.9% 95.4% 96.4% 97% 96.1% 98%
25 96.1% 95.6% 96.6% 97.2% 96.3% 98%
24 96.2% 95.8% 96.7% 97.3% 96.6% 98.1%
23 96.4% 96% 96.8% 97.5% 96.8% 98.2%
22 96.5% 96.2% 96.9% 97.6% 97.1% 98.2%
21 96.7% 96.4% 97.1% 97.8% 97.3% 98.3%
20 96.9% 96.5% 97.2% 97.9% 97.5% 98.3%
19 97% 96.7% 97.3% 98% 97.7% 98.4%
18 97.1% 96.9% 97.4% 98.1% 97.8% 98.4%
17 97.3% 97% 97.5% 98.2% 97.9% 98.5%
16 97.4% 97.1% 97.6% 98.2% 98% 98.5%
15 97.4% 97.2% 97.7% 98.3% 98.1% 98.5%
14 97.5% 97.3% 97.8% 98.3% 98.1% 98.5%
13 97.6% 97.3% 97.8% 98.3% 98.1% 98.6%
12 97.6% 97.4% 97.9% 98.4% 98.2% 98.6%
11 97.6% 97.4% 97.9% 98.4% 98.2% 98.6%
10 97.7% 97.4% 98% 98.4% 98.2% 98.6%
9 97.7% 97.5% 98% 98.4% 98.2% 98.6%
8 97.8% 97.5% 98.1% 98.4% 98.2% 98.6%
7 97.8% 97.6% 98.1% 98.4% 98.2% 98.7%
6 97.9% 97.6% 98.2% 98.5% 98.3% 98.7%
5 97.9% 97.7% 98.2% 98.5% 98.3% 98.7%
4 98% 97.7% 98.2% 98.5% 98.3% 98.7%
3 98% 97.8% 98.3% 98.6% 98.4% 98.7%
2 98.1% 97.9% 98.4% 98.6% 98.4% 98.8%
1 98.3% 98.1% 98.6% 98.7% 98.5% 98.9%

Data sources: United Nations | World Population Prospects (2026, retrieved 2026-03-10).

GeoRank.org/life-expectancy/palau/trinidad-and-tobago | CC BY

This chart shows the odds of living to each age from birth. 78.5% of newborns in Palau and 84.4% in Trinidad and Tobago are expected to live past 60, 60% and 71.4% past 70, 31.2% and 44.7% past 80, and only 6.26% and 11.1% past 90.

For longevity rates starting from a different age, use the calculator provided above.

Compare countries by 7 more topics

Odds of dying at each age

Palau
Male

Female
Trinidad and Tobago
Male

Female
1x
Age Probability of dying
Palau Trinidad
Average Male Female Average Male Female
100 39.7% 41.5% 39.2% 42.6% 41.3% 43%
99 37.8% 39.7% 37.3% 40.2% 39.4% 40.4%
98 36% 38% 35.4% 37.4% 37.6% 37.3%
97 33.9% 36.2% 33.5% 34.8% 35.7% 34.5%
96 32% 34.5% 31.5% 32.3% 33.8% 31.8%
95 30.1% 32.7% 29.7% 29.9% 31.9% 29.3%
94 28.3% 31% 27.8% 27.7% 30.1% 26.9%
93 26.5% 29.3% 26% 25.7% 28.3% 24.8%
92 24.9% 27.6% 24.3% 23.9% 26.5% 23%
91 23.4% 25.9% 22.6% 22.2% 24.7% 21.3%
90 21.9% 24.4% 21% 20.6% 23.1% 19.6%
89 20.3% 22.8% 19.5% 19% 21.4% 18%
88 18.9% 21.3% 18% 17.5% 19.9% 16.5%
87 17.6% 19.9% 16.6% 16.1% 18.4% 15.1%
86 16.4% 18.5% 15.2% 14.7% 16.9% 13.6%
85 15.3% 17.1% 14% 13.3% 15.5% 12.2%
84 14% 15.8% 12.8% 11.9% 14% 10.8%
83 12.8% 14.6% 11.6% 10.7% 12.8% 9.53%
82 11.7% 13.5% 10.6% 9.65% 11.6% 8.46%
81 10.8% 12.5% 9.63% 8.68% 10.5% 7.49%
80 9.97% 11.5% 8.74% 7.79% 9.55% 6.62%
79 9.18% 10.7% 7.93% 7% 8.67% 5.86%
78 8.41% 9.85% 7.18% 6.29% 7.86% 5.19%
77 7.68% 9.09% 6.49% 5.65% 7.13% 4.59%
76 7.03% 8.37% 5.86% 5.07% 6.46% 4.05%
75 6.4% 7.7% 5.29% 4.56% 5.85% 3.58%
74 5.8% 7.08% 4.78% 4.12% 5.32% 3.18%
73 5.3% 6.51% 4.31% 3.77% 4.9% 2.9%
72 4.86% 5.99% 3.9% 3.45% 4.49% 2.65%
71 4.47% 5.51% 3.53% 3.09% 4.01% 2.35%
70 4.12% 5.07% 3.19% 2.72% 3.53% 2.06%
69 3.77% 4.67% 2.9% 2.4% 3.12% 1.81%
68 3.46% 4.3% 2.63% 2.13% 2.77% 1.6%
67 3.18% 3.96% 2.39% 1.92% 2.5% 1.42%
66 2.91% 3.65% 2.17% 1.76% 2.31% 1.28%
65 2.67% 3.36% 1.98% 1.64% 2.17% 1.18%
64 2.45% 3.09% 1.81% 1.55% 2.06% 1.09%
63 2.25% 2.84% 1.66% 1.47% 1.95% 1.02%
62 2.08% 2.6% 1.52% 1.38% 1.82% 0.95%
61 1.92% 2.38% 1.41% 1.26% 1.68% 0.88%
60 1.77% 2.18% 1.3% 1.15% 1.53% 0.81%
59 1.63% 2% 1.21% 1.04% 1.37% 0.74%
58 1.5% 1.83% 1.12% 0.95% 1.24% 0.68%
57 1.38% 1.67% 1.04% 0.87% 1.12% 0.62%
56 1.28% 1.53% 0.96% 0.8% 1.02% 0.58%
55 1.18% 1.41% 0.89% 0.74% 0.94% 0.54%
54 1.08% 1.29% 0.82% 0.69% 0.87% 0.51%
53 1% 1.18% 0.76% 0.65% 0.81% 0.48%
52 0.92% 1.08% 0.71% 0.61% 0.76% 0.46%
51 0.85% 0.99% 0.66% 0.57% 0.71% 0.44%
50 0.78% 0.91% 0.61% 0.54% 0.66% 0.42%
49 0.72% 0.83% 0.57% 0.5% 0.6% 0.39%
48 0.66% 0.76% 0.53% 0.46% 0.55% 0.37%
47 0.61% 0.69% 0.49% 0.42% 0.5% 0.34%
46 0.56% 0.64% 0.46% 0.38% 0.45% 0.31%
45 0.52% 0.58% 0.42% 0.35% 0.41% 0.28%
44 0.48% 0.53% 0.39% 0.32% 0.37% 0.26%
43 0.44% 0.49% 0.36% 0.29% 0.35% 0.24%
42 0.4% 0.45% 0.34% 0.28% 0.33% 0.22%
41 0.37% 0.42% 0.32% 0.27% 0.32% 0.21%
40 0.35% 0.39% 0.3% 0.26% 0.32% 0.2%
39 0.33% 0.36% 0.28% 0.25% 0.32% 0.19%
38 0.3% 0.33% 0.26% 0.25% 0.32% 0.17%
37 0.28% 0.31% 0.25% 0.24% 0.31% 0.16%
36 0.27% 0.29% 0.23% 0.22% 0.3% 0.15%
35 0.25% 0.27% 0.22% 0.21% 0.29% 0.13%
34 0.24% 0.26% 0.2% 0.2% 0.27% 0.12%
33 0.22% 0.25% 0.19% 0.19% 0.26% 0.11%
32 0.21% 0.23% 0.18% 0.18% 0.26% 0.1%
31 0.21% 0.23% 0.18% 0.18% 0.26% 0.1%
30 0.2% 0.22% 0.17% 0.18% 0.26% 0.1%
29 0.19% 0.21% 0.16% 0.19% 0.27% 0.1%
28 0.18% 0.21% 0.16% 0.19% 0.28% 0.09%
27 0.18% 0.2% 0.15% 0.19% 0.29% 0.09%
26 0.17% 0.2% 0.14% 0.19% 0.29% 0.09%
25 0.17% 0.2% 0.14% 0.18% 0.28% 0.08%
24 0.17% 0.2% 0.13% 0.17% 0.27% 0.07%
23 0.17% 0.2% 0.13% 0.16% 0.26% 0.07%
22 0.17% 0.2% 0.13% 0.15% 0.25% 0.06%
21 0.17% 0.2% 0.13% 0.14% 0.23% 0.05%
20 0.16% 0.19% 0.13% 0.13% 0.21% 0.05%
19 0.15% 0.18% 0.13% 0.11% 0.18% 0.04%
18 0.14% 0.16% 0.12% 0.09% 0.15% 0.04%
17 0.12% 0.14% 0.11% 0.07% 0.11% 0.04%
16 0.1% 0.11% 0.09% 0.06% 0.08% 0.03%
15 0.08% 0.09% 0.08% 0.04% 0.06% 0.03%
14 0.07% 0.07% 0.07% 0.03% 0.04% 0.03%
13 0.05% 0.05% 0.06% 0.03% 0.03% 0.02%
12 0.05% 0.05% 0.05% 0.02% 0.02% 0.02%
11 0.04% 0.04% 0.05% 0.02% 0.02% 0.02%
10 0.04% 0.04% 0.04% 0.02% 0.02% 0.01%
9 0.04% 0.04% 0.05% 0.02% 0.02% 0.01%
8 0.05% 0.05% 0.05% 0.02% 0.02% 0.01%
7 0.05% 0.05% 0.05% 0.02% 0.02% 0.01%
6 0.06% 0.06% 0.06% 0.02% 0.02% 0.01%
5 0.07% 0.07% 0.06% 0.02% 0.03% 0.02%
4 0.02% 0.02% 0.02% 0.03% 0.04% 0.03%
3 0.04% 0.04% 0.04% 0.04% 0.05% 0.04%
2 0.1% 0.11% 0.09% 0.06% 0.06% 0.05%
1 0.21% 0.22% 0.19% 0.08% 0.08% 0.08%
0 1.69% 1.92% 1.45% 1.31% 1.49% 1.12%

Data sources: United Nations | World Population Prospects (2026, retrieved 2026-03-10).

GeoRank.org/life-expectancy/palau/trinidad-and-tobago | CC BY

This chart displays the probability of dying at any given age in Palau compared to Trinidad and Tobago, as mortality rates vary throughout a lifetime.

The annual chance of dying is 1.69% in the birth year in Palau and 1.31% in Trinidad and Tobago, 0.2% vs 0.18% at age 30, 1.77% vs 1.15% at 60, and 9.97% vs 7.79% at 80.

Death rate by age in Palau vs Trinidad and Tobago

Palau
Male

Female
Trinidad and Tobago
Male

Female
1x
Age Death rate
Palau Trinidad
Total Male Female Total Male Female
100 10 0 21.9 30.3 0 67.9
99 112.7 53 171.5 217 104.1 327
98 167.5 81.7 251.7 323 158.9 482
97 238.8 122.3 358 460 234.8 680
96 331 177.7 493 631 336 921
95 446 250.6 659 834 466 1,196
94 584 344 856 1,069 628 1,506
93 746 459 1,082 1,337 823 1,850
92 933 597 1,333 1,635 1,049 2,224
91 1,147 759 1,604 1,953 1,302 2,613
90 1,371 942 1,886 2,276 1,577 2,989
89 1,596 1,144 2,170 2,595 1,864 3,343
88 1,826 1,359 2,445 2,903 2,157 3,669
87 2,065 1,581 2,701 3,188 2,450 3,950
86 2,309 1,802 2,927 3,411 2,712 4,133
85 2,537 2,015 3,117 3,553 2,929 4,202
84 2,696 2,216 3,265 3,623 3,098 4,175
83 2,820 2,399 3,370 3,643 3,224 4,083
82 2,925 2,562 3,431 3,629 3,316 3,959
81 3,023 2,705 3,452 3,572 3,365 3,790
80 3,107 2,826 3,434 3,478 3,374 3,588
79 3,150 2,923 3,382 3,361 3,352 3,373
78 3,153 2,993 3,300 3,223 3,300 3,148
77 3,116 3,037 3,191 3,067 3,221 2,916
76 3,071 3,054 3,063 2,901 3,120 2,685
75 2,986 3,045 2,919 2,733 3,002 2,461
74 2,870 3,013 2,767 2,573 2,885 2,260
73 2,773 2,963 2,611 2,448 2,791 2,118
72 2,673 2,897 2,455 2,322 2,677 1,988
71 2,574 2,820 2,302 2,146 2,494 1,811
70 2,475 2,735 2,154 1,942 2,275 1,617
69 2,354 2,642 2,011 1,756 2,074 1,449
68 2,236 2,543 1,874 1,593 1,897 1,297
67 2,120 2,439 1,744 1,460 1,756 1,168
66 2,001 2,331 1,622 1,364 1,659 1,071
65 1,883 2,220 1,508 1,296 1,593 995
64 1,775 2,107 1,403 1,245 1,541 933
63 1,669 1,991 1,308 1,196 1,487 879
62 1,573 1,876 1,221 1,135 1,420 826
61 1,481 1,761 1,144 1,054 1,330 770
60 1,386 1,649 1,072 969 1,227 714
59 1,300 1,540 1,006 889 1,121 660
58 1,215 1,435 943 818 1,021 610
57 1,136 1,336 882 753 933 565
56 1,064 1,243 824 697 860 526
55 992 1,156 769 650 799 495
54 923 1,073 717 612 749 469
53 856 995 669 580 705 447
52 796 922 626 549 664 428
