Switzerland vs the United Kingdom: Economic Indicators Comparison
The United Kingdom with a GDP of $2.9T ranked the 5th largest economy in the world, while Switzerland ranked 20th with $705.1B. By GDP 5-years average growth and GDP per capita, the United Kingdom and Switzerland ranked 126th vs 134th and 23rd vs 4th, respectively.
Gross Domestic Product & Income
Stat | Switzerland | United Kingdom |
---|---|---|
GDP | $705.1B | $2.9T |
GDP growth, 1 year | 2.5% | 1.4% |
GDP growth, 5-years average | 1.9% | 2.1% |
Population | 8.5M | 66M |
GDP per capita | $83k | $43k |
GDP per capita growth | 1.97% | 0.73% |
Purchasing Power Parity conversion factor | 1.19 | 0.7 |
Price level ratio of PPP conversion factor GDP to market exchange rate | 1.22 | 0.93 |
GDP per capita, PPP adjusted | $65k | $46k |
GNI, Atlas method | $718.9B | $2.8T |
GNI per capita | $84k | $42k |
GNI, PPP adjusted | $586.1B | $3T |
GNI per capita, PPP adjusted | $69k | $45k |
Financial system and Human development
Stat | Switzerland | United Kingdom |
---|---|---|
Income Tax Rate | 11.5% | 45% |
Corporate Tax Rate | 8.5% | 20% |
Inflation, consumer prices | 0.9% | 2.5% |
Inflation, GDP deflator | 0.2% | 1.9% |
Unemployment | 4.9% | 4% |
Economic Freedom Index | 82 | 79.3 |
Personal Freedom Index | 9.31 | 9.08 |
Human Freedom Index | 8.83 | 8.55 |
Property Rights Index | 87.4 | 92.2 |
Judical Effectiveness Index | 81.5 | 82.7 |
Business Freedom Index | 74.2 | 94.7 |
Fiscal Health Index | 96.7 | 78.1 |
Labor Freedom Index | 72.4 | 73.1 |
Investment Freedom Index | 85 | 80 |
Financial Freedom Index | 90 | 80 |
Trade Freedom Index | 86.6 | 86.4 |
Monetary Freedom Index | 84.4 | 80.3 |
Government Spending Index | 65.3 | 49.5 |
Tax Burden Index | 70.1 | 64.7 |
Government Integrity Index | 90.1 | 89.9 |
Corruption Perceptions Index | 85 | 80 |
Life expectancy at birth, years | 83.6 | 81.2 |
Suicide mortality rate, per 100,000 people | 17.2 | 8.9 |
Mortality caused by road traffic injury, per 100,000 people | 2.7 | 3.1 |
Intentional homicides, per 100,000 people | 0.5 | 1.2 |
International tourism, number of arrivals | 10.4M | 36.3M |
Government debt & reserves
Stat | Switzerland | United Kingdom |
---|---|---|
Central government debt, % of GDP | 40.5% | 86.9% |
External debt stocks, % of GNI | N/A | N/A |
External debt stocks | N/A | N/A |
Short-term debt, % of total reserves | N/A | N/A |
Total debt service, % of exports and primary income | N/A | N/A |
Adjusted net savings including particulate emission damage, % of GNI | 16.4% | 5.5% |
Gross savings, % of GDP | 34.7% | 13.4% |
Gross capital formation, % of GDP | 22.7% | 17.3% |
Total reserves including gold | $787B | $172.7B |
Foreign direct investment net inflows | -$67.7B | $35.1B |
Exports, imports and economic structure
Stat | Switzerland | United Kingdom |
---|---|---|
Exports of goods and services, % of GDP | 66.1% | 30% |
Imports of goods and services, % of GDP | 53.9% | 31.8% |
Current account balance (balance of payments) | $74.1B | -$123.1B |
Revenue excluding grants, % of GDP | 18% | 35.3% |
Grants excluding technical cooperation, BoP | N/A | N/A |
Personal remittances received | $2.6B | $4.4B |
Industry including construction value added, % of GDP | 25% | 17.5% |
Agriculture, forestry and fishing value added, % of GDP | 0.7% | 0.6% |
Charges for the use of intellectual property, payments BoP | $13.6B | $13.5B |
Charges for the use of intellectual property, receipts BoP | $25.8B | $21.7B |
Expense, % of GDP | 17% | 36% |
Government Expenditure, % of GDP | 34% | 41% |