The Cayman Islands has a population density of 804 people per square mile compared to 592 people in Switzerland. The Cayman Islands has 38,165 sq ft of land per person vs 49,190 sq ft in Switzerland. In the list of countries ranked from the most to the least densely populated, the Cayman Islands and Switzerland are ranked 32nd and 51st, respectively.
Population density is calculated as the ratio of population to land area. The Cayman Islands has 0.0009% of the world's population and 0.0002% of the land area of all countries, compared to 0.11% of the population and 0.03% of the land area for Switzerland, hence the population density in the Cayman Islands is 35.7% higher than in Switzerland.
Population density comparison
|
|
|
|
|---|---|---|
| Population density | 804 ppl/mi² | 592 ppl/mi² |
| Population density rank | 32/197 | 51/197 |
| Population |
76930
|
9112950
|
| Land area | 92.7 sq mi | 15,255 sq mi |
| Land area per capita | 34,696 sq ft | 47,075 sq ft |
| Rural population | 0% | 25.7% |
| Urban population | 100% | 74.3% |
| Living in agglomerations of 1M+ people | 0% | 0% |
the Cayman Islands vs Switzerland:
Population density chart by year
From 2004 to 2024, population density in the Cayman Islands increased by 64.2%, compared to a 22.3% growth in Switzerland.
In 2004, the Cayman Islands ranked 42nd for population density and is in 32nd place now. Switzerland was 44th in 2004 and ranks 51st out of 197 currently.
people per square mile
| Year | Population density | |
|---|---|---|
|
|
|
|
| 2024 | 804 | 592 |
| 2023 | 788 | 583 |
| 2022 | 773 | 575 |
| 2021 | 757 | 571 |
| 2020 | 741 | 566 |
| 2019 | 727 | 562 |
| 2018 | 712 | 558 |
| 2017 | 696 | 554 |
| 2016 | 681 | 549 |
| 2015 | 665 | 543 |
| 2014 | 649 | 537 |
| 2013 | 633 | 530 |
| 2012 | 617 | 524 |
| 2011 | 600 | 519 |
| 2010 | 584 | 513 |
| 2009 | 568 | 508 |
| 2008 | 552 | 501 |
| 2007 | 536 | 495 |
| 2006 | 521 | 491 |
| 2005 | 505 | 487 |
| 2004 | 489 | 484 |
| 2003 | 474 | 481 |
| 2002 | 459 | 477 |
| 2001 | 443 | 474 |
| 2000 | 428 | 471 |
| 1999 | 413 | 468 |
| 1998 | 398 | 466 |
| 1997 | 384 | 464 |
| 1996 | 368 | 463 |
| 1995 | 353 | 461 |
| 1994 | 338 | 458 |
| 1993 | 323 | 455 |
| 1992 | 309 | 450 |
| 1991 | 294.5 | 446 |
| 1990 | 280.6 | 440 |
| 1989 | 268.4 | 436 |
| 1988 | 258.5 | 432 |
| 1987 | 249 | 429 |
| 1986 | 239.5 | 426 |
| 1985 | 230.1 | 424 |
| 1984 | 220.7 | 422 |
| 1983 | 211.5 | 421 |
| 1982 | 202.3 | 419 |
| 1981 | 193.2 | 416 |
| 1980 | 184.3 | 414 |
| 1979 | 176.5 | 412 |
| 1978 | 169.7 | 412 |
| 1977 | 163 | 412 |
| 1976 | 156 | 413 |
| 1975 | 148.8 | 415 |
| 1974 | 141.5 | 416 |
| 1973 | 134.2 | 413 |
| 1972 | 127 | 410 |
| 1971 | 119.8 | 407 |
| 1970 | 113.5 | 405 |
| 1969 | 109.7 | 402 |
| 1968 | 107.6 | 398 |
| 1967 | 105.4 | 393 |
| 1966 | 103.2 | 388 |
| 1965 | 101 | 384 |
| 1964 | 98.9 | 379 |
| 1963 | 96.8 | 373 |
| 1962 | 94.8 | 365 |
| 1961 | 92.8 | 356 |
Share of urban population by year
| Year | Urban population | |
|---|---|---|
|
|
|
|
| 2024 | 100% | 74.3% |
| 2023 | 100% | 74.2% |
| 2022 | 100% | 74.1% |
| 2021 | 100% | 74% |
| 2020 | 100% | 73.9% |
| 2019 | 100% | 73.8% |
| 2018 | 100% | 73.8% |
| 2017 | 100% | 73.8% |
| 2016 | 100% | 73.7% |
| 2015 | 100% | 73.7% |
| 2014 | 100% | 73.7% |
| 2013 | 100% | 73.7% |
| 2012 | 100% | 73.7% |
| 2011 | 100% | 73.6% |
| 2010 | 100% | 73.6% |
| 2009 | 100% | 73.6% |
| 2008 | 100% | 73.6% |
| 2007 | 100% | 73.5% |
| 2006 | 100% | 73.5% |
| 2005 | 100% | 73.5% |
| 2004 | 100% | 73.5% |
| 2003 | 100% | 73.4% |
| 2002 | 100% | 73.4% |
| 2001 | 100% | 73.4% |
| 2000 | 100% | 73.4% |
| 1999 | 100% | 73.4% |
| 1998 | 100% | 73.5% |
| 1997 | 100% | 73.5% |
| 1996 | 100% | 73.6% |
| 1995 | 100% | 73.7% |
| 1994 | 100% | 73.7% |
| 1993 | 100% | 73.8% |
| 1992 | 100% | 73.8% |
| 1991 | 100% | 73.9% |
| 1990 | 100% | 73.9% |
| 1989 | 100% | 74% |
| 1988 | 100% | 74% |
| 1987 | 100% | 74.1% |
| 1986 | 100% | 74.2% |
| 1985 | 100% | 74.2% |
| 1984 | 100% | 74.3% |
| 1983 | 100% | 74.3% |
| 1982 | 100% | 74.4% |
| 1981 | 100% | 74.5% |
| 1980 | 100% | 74.5% |
| 1979 | 100% | 74.4% |
| 1978 | 100% | 74.4% |
| 1977 | 100% | 74.3% |
| 1976 | 100% | 74.3% |
| 1975 | 100% | 74.2% |
| 1974 | 100% | 74.2% |
| 1973 | 100% | 74.1% |
| 1972 | 100% | 74% |
| 1971 | 100% | 74% |
| 1970 | 100% | 73.8% |
| 1969 | 100% | 73.6% |
| 1968 | 100% | 73.3% |
| 1967 | 100% | 73% |
| 1966 | 100% | 72.7% |
| 1965 | 100% | 72.4% |
| 1964 | 100% | 72.1% |
| 1963 | 100% | 71.8% |
| 1962 | 100% | 71.5% |
| 1961 | 100% | 71.2% |
| 1960 | 100% | 70.9% |
From 2004 to 2024 share of the urban population changed from 100% to 100% in the Cayman Islands and from 73.5% to 74.3% in Switzerland.
Densely populated cities
|
|
|
|---|---|
| City | Population |
| Zurich | 449K |
| Geneva | 207K |
| Basel | 176K |
| Bern | 146K |
| Lausanne | 144K |
| Winterthur | 119K |
| Biel/Bienne | 55.9K |
Compare countries by 7 more topics
Population density in other countries
people per square mile
Population density
Relevant pages:
By topic
vs
comparisons:
Population density comparisons