Skip to content

Life Expectancy in Papua New Guinea vs Sweden (1950-2026)

Updated on by Georank team

The average life expectancy at birth is 66.5 years in Papua New Guinea vs 83.7 in Sweden. Papua New Guinea is ranked 166/197 by life expectancy, and Sweden is 14/197. In Papua New Guinea, the life expectancy is 64 years for males and 69.5 years for females. In Sweden, it's 82 years for males and 85.5 years for females.

Papua New Guinea vs Sweden life expectancy at birth by year

Papua New Guinea
Male

Female
Sweden
Male

Female
1x
Year Life expectancy, years
Papua New Guinea Sweden
Average Male Female Average Male Female
2026 66.5 64 69.5 83.7 82 85.5
2025 66.4 63.9 69.3 83.6 81.8 85.3
2024 66.3 63.8 69.2 83.4 81.6 85.2
2023 66.1 63.7 69.1 83.3 81.4 85.1
2022 65.3 62.9 68.3 83 81.4 84.7
2021 64.4 61.9 67.4 83 81.2 84.8
2020 65.1 62.6 68.4 82.4 80.6 84.3
2019 65.3 62.9 68.4 83.1 81.3 84.7
2018 65.1 62.7 68.2 82.5 80.8 84.3
2017 64.9 62.5 68 82.4 80.7 84.1
2016 64.7 62.3 67.8 82.3 80.6 84.1
2015 64.5 62.1 67.5 82.2 80.3 84
2014 64.2 61.9 67.1 82.2 80.4 84
2013 63.9 61.7 66.8 81.9 80.1 83.7
2012 63.6 61.5 66.3 81.7 79.9 83.5
2011 63.4 61.4 65.9 81.8 79.8 83.7
2010 63.1 61.2 65.5 81.5 79.5 83.5
2009 62.8 61 65.1 81.4 79.3 83.3
2008 62.5 60.8 64.7 81.1 79.1 83.1
2007 62.2 60.5 64.3 81 78.9 82.9
2006 62 60.3 64.2 80.8 78.7 82.9
2005 61.9 60.1 64 80.6 78.4 82.7
2004 61.8 60 64 80.5 78.4 82.7
2003 61.7 60 63.9 80.2 77.9 82.4
2002 61.6 59.9 63.8 79.9 77.7 82.1
2001 61.6 59.8 63.9 79.8 77.5 82.1
2000 61.6 59.8 63.8 79.7 77.4 82
1999 61.5 59.7 63.7 79.5 77.1 81.9
1998 60.4 58.7 62.5 79.4 76.9 81.9
1997 61.3 59.4 63.6 79.3 76.7 81.8
1996 61.1 59.1 63.5 79 76.5 81.5
1995 60.9 59 63.4 78.8 76.2 81.4
1994 60.7 58.7 63.2 78.7 76.1 81.4
1993 60.5 58.5 63 78.1 75.5 80.8
1992 60.3 58.2 62.8 78.1 75.4 80.8
1991 59.9 57.9 62.5 77.7 74.9 80.5
1990 59.8 57.7 62.5 77.6 74.8 80.4
1989 59.6 57.5 62.3 77.7 74.8 80.6
1988 59.4 57.3 62.1 77 74.1 79.9
1987 59.2 57.1 62 77.1 74.2 80.1
1986 59 56.9 61.7 77 74 80
1985 58.8 56.7 61.5 76.7 73.8 79.7
1984 58.6 56.5 61.3 76.8 73.8 79.9
1983 58.3 56.3 60.9 76.6 73.6 79.6
1982 58.1 56 60.7 76.3 73.4 79.4
1981 57.8 55.8 60.4 76 73.1 79.1
1980 57.4 55.4 60 75.7 72.8 78.9
1979 57 55 59.6 75.5 72.5 78.7
1978 56.5 54.6 59.1 75.5 72.5 78.7
1977 56 54.1 58.6 75.4 72.4 78.6
1976 55.5 53.7 58 75 72.2 78
1975 55 53.1 57.5 75 72.2 77.9
1974 54.4 52.6 57 75 72.2 77.9
1973 53.9 52 56.4 74.9 72.2 77.7
1972 53.3 51.4 55.8 74.7 72 77.5
1971 52.6 50.7 55.2 74.6 72 77.4
1970 52.1 50.3 54.7 74.7 72.2 77.2
1969 51.5 49.7 54 74.1 71.7 76.6
1968 50.9 49 53.4 74 71.7 76.4
1967 50.2 48.4 52.7 74.1 71.9 76.5
1966 49.6 47.8 52 74.1 71.8 76.5
1965 48.9 47.1 51.3 73.9 71.7 76.1
1964 48.3 46.5 50.7 73.7 71.6 75.9
1963 47.7 45.9 50 73.5 71.5 75.6
1962 46.7 45 49 73.4 71.4 75.4
1961 46.4 44.7 48.7 73.5 71.6 75.4
1960 45.8 44.1 48.1 73 71.2 74.9
1959 45.1 43.4 47.5 73.4 71.6 75.2
1958 44.6 42.8 46.9 73.2 71.5 74.8
1957 43.9 42.1 46.4 72.5 70.8 74.3
1956 43.3 41.4 45.8 72.7 71 74.4
1955 42.6 40.8 45.2 72.6 71 74.1
1954 42 40.1 44.5 72.4 70.9 73.9
1953 41.3 39.4 44 71.9 70.4 73.4
1952 40.7 38.7 43.4 71.8 70.4 73.3
1951 35.5 34.3 37.2 71.4 70 72.7
1950 39.4 37.4 42.2 71.1 69.8 72.4

Data sources: United Nations | World Population Prospects (1950–2026, retrieved 2026-03-10).

GeoRank.org/life-expectancy/papua-new-guinea/sweden | CC BY

Life expectancy is the average age of death for a hypothetical cohort of newborns if they experienced the age-specific mortality rates of one particular year throughout their entire lives. It's a snapshot reflecting mortality rates in a given year that does not account for any future changes in those rates.

Healthy life expectancy at birth, defined by the World Health Organization as the average number of years a person can expect to live in full health, is 57.5 years in Papua New Guinea and 71.1 in Sweden. People who reach age 60 can expect an additional 12 healthy years in Papua New Guinea and 18.7 in Sweden.

Papua New Guinea vs Sweden life expectancy calculator

This life expectancy calculator shows the odds of living to 100, 95, 90, and below based on current age for both males and females in Papua New Guinea and Sweden, along with mean and median age of death. The calculations are based on the 2026 life tables (actuarial tables) from the UN World Population Prospects.


Mean remaining life expectancy:
41.0 vs 54.3 years

Mean expected age of death:
71.0 vs 84.3 years

Median expected age of death:
73.0 vs 86.6 years

Odds of living to

Target age Survival probability
Papua New Guinea Sweden
Male Female Male Female
40 96.5% 97.6% 99.3% 99.7%
50 89.9% 93.2% 98.2% 99.0%
60 76.4% 84.6% 95.3% 97.0%
65 65.5% 77.5% 92.1% 94.9%
70 52.0% 67.2% 87.2% 91.5%
75 36.5% 53.0% 79.8% 86.2%
80 21.3% 35.5% 68.2% 77.6%
85 9.4% 18.5% 50.4% 62.9%
90 2.8% 6.7% 27.5% 40.6%
95 0.5% 1.5% 8.7% 16.6%
100 0.0% 0.2% 1.2% 3.2%

Life expectancy by current age

Papua New Guinea
Male

Female
Sweden
Male

Female
1x
Current age, years Total life expectancy, years
Papua New Guinea Sweden
Average Male Female Average Male Female
100 101.8 101.7 101.9 102 101.8 102
99 100.9 100.8 101 101.1 100.9 101.2
98 100 99.9 100.1 100.3 100.1 100.4
97 99.1 99 99.2 99.5 99.2 99.6
96 98.2 98.1 98.3 98.7 98.4 98.8
95 97.3 97.2 97.4 97.9 97.6 98
94 96.5 96.3 96.5 97.2 96.8 97.3
93 95.6 95.5 95.7 96.4 96.1 96.6
92 94.8 94.6 94.9 95.7 95.3 96
91 93.9 93.8 94 95.1 94.6 95.3
90 93.1 92.9 93.2 94.4 94 94.7
89 92.3 92.1 92.4 93.8 93.3 94.1
88 91.5 91.3 91.7 93.3 92.7 93.6
87 90.7 90.5 90.9 92.7 92.1 93.1
86 89.9 89.7 90.1 92.2 91.6 92.6
85 89.2 88.9 89.4 91.7 91 92.2
84 88.4 88.1 88.7 91.3 90.6 91.8
83 87.7 87.4 88 90.8 90.1 91.4
82 87 86.7 87.3 90.4 89.7 91
81 86.3 85.9 86.7 90 89.2 90.7
80 85.7 85.3 86.1 89.7 88.9 90.4
79 85 84.6 85.5 89.4 88.5 90.1
78 84.4 83.9 84.9 89.1 88.1 89.9
77 83.8 83.2 84.3 88.8 87.8 89.6
76 83.2 82.6 83.8 88.5 87.5 89.4
75 82.6 82 83.3 88.2 87.2 89.1
74 82.1 81.4 82.8 88 87 88.9
73 81.5 80.8 82.3 87.8 86.7 88.7
72 81 80.3 81.8 87.5 86.5 88.5
71 80.5 79.7 81.4 87.3 86.2 88.4
70 80 79.2 81 87.1 86 88.2
69 79.6 78.7 80.6 86.9 85.8 88
68 79.1 78.2 80.2 86.8 85.6 87.9
67 78.7 77.7 79.9 86.6 85.4 87.7
66 78.3 77.2 79.6 86.4 85.2 87.6
65 77.9 76.8 79.2 86.3 85 87.5
64 77.5 76.3 78.9 86.1 84.8 87.3
63 77.1 75.9 78.6 86 84.7 87.2
62 76.8 75.5 78.4 85.8 84.5 87.1
61 76.5 75.1 78.1 85.7 84.4 87
60 76.1 74.8 77.8 85.6 84.3 86.9
59 75.8 74.4 77.6 85.5 84.2 86.8
58 75.5 74.1 77.4 85.4 84.1 86.8
57 75.3 73.8 77.1 85.3 84 86.7
56 75 73.4 76.9 85.2 83.9 86.6
55 74.7 73.2 76.7 85.2 83.8 86.5
54 74.5 72.9 76.5 85.1 83.7 86.5
53 74.3 72.6 76.3 85 83.6 86.4
52 74.1 72.3 76.1 85 83.5 86.4
51 73.8 72.1 76 84.9 83.5 86.3
50 73.6 71.9 75.8 84.9 83.4 86.3
49 73.4 71.6 75.6 84.8 83.4 86.3
48 73.3 71.4 75.5 84.8 83.3 86.2
47 73.1 71.2 75.3 84.7 83.3 86.2
46 72.9 71 75.2 84.7 83.2 86.2
45 72.7 70.9 75 84.7 83.2 86.1
44 72.6 70.7 74.9 84.6 83.1 86.1
43 72.4 70.5 74.8 84.6 83.1 86.1
42 72.3 70.4 74.6 84.6 83.1 86.1
41 72.2 70.2 74.5 84.5 83 86
40 72 70.1 74.4 84.5 83 86
39 71.9 69.9 74.3 84.5 83 86
38 71.8 69.8 74.2 84.5 82.9 86
37 71.7 69.7 74.1 84.4 82.9 86
36 71.6 69.5 74 84.4 82.9 85.9
35 71.5 69.4 73.9 84.4 82.8 85.9
34 71.4 69.3 73.8 84.4 82.8 85.9
33 71.3 69.2 73.7 84.3 82.8 85.9
32 71.2 69.1 73.6 84.3 82.7 85.9
31 71.1 69 73.6 84.3 82.7 85.9
30 71 68.9 73.5 84.3 82.7 85.8
29 70.9 68.8 73.4 84.2 82.7 85.8
28 70.8 68.6 73.3 84.2 82.6 85.8
27 70.7 68.5 73.2 84.2 82.6 85.8
26 70.6 68.4 73.2 84.2 82.5 85.8
25 70.5 68.3 73.1 84.1 82.5 85.8
24 70.4 68.2 73 84.1 82.5 85.8
23 70.3 68.1 72.9 84.1 82.4 85.7
22 70.2 68 72.9 84.1 82.4 85.7
21 70.1 67.8 72.8 84 82.4 85.7
20 70 67.7 72.7 84 82.3 85.7
19 69.9 67.6 72.6 84 82.3 85.7
18 69.8 67.5 72.6 84 82.3 85.7
17 69.7 67.4 72.5 84 82.3 85.7
16 69.6 67.3 72.4 84 82.3 85.7
15 69.6 67.3 72.4 84 82.3 85.7
14 69.5 67.2 72.3 83.9 82.3 85.7
13 69.5 67.2 72.3 83.9 82.3 85.7
12 69.5 67.1 72.3 83.9 82.3 85.7
11 69.4 67.1 72.2 83.9 82.2 85.7
10 69.4 67 72.2 83.9 82.2 85.6
9 69.3 67 72.2 83.9 82.2 85.6
8 69.3 67 72.1 83.9 82.2 85.6
7 69.2 66.9 72.1 83.9 82.2 85.6
6 69.2 66.8 72 83.9 82.2 85.6
5 69.1 66.8 71.9 83.9 82.2 85.6
4 69 66.7 71.9 83.9 82.2 85.6
3 68.9 66.6 71.7 83.9 82.2 85.6
2 68.8 66.4 71.6 83.9 82.2 85.6
1 68.6 66.3 71.4 83.9 82.2 85.6
0 66.5 64 69.5 83.7 82 85.5

Data sources: United Nations | World Population Prospects (2026, retrieved 2026-03-10).

GeoRank.org/life-expectancy/papua-new-guinea/sweden | CC BY

Life expectancy is often mistaken for the average lifespan of an adult. However, an adult has already survived the causes of early-age mortality and can expect to live longer than the figure calculated at birth.

A 30-year-old in Papua New Guinea can expect to live to 71 years compared to 84.3 in Sweden, rising to 77.9 and 86.3 at 65, and to 85.7 and 89.7 at 80 — higher than the 66.5 and 83.7 years calculated at birth.

The chart above accounts for remaining lifespan and displays total life expectancy by age and gender in Papua New Guinea and Sweden.

Probability of surviving to a given age

Papua New Guinea
Male

Female
Sweden
Male

Female
1x
Age Survival probability
Papua New Guinea Sweden
Average Male Female Average Male Female
100 0.09% 0.04% 0.16% 2.24% 1.17% 3.18%
99 0.14% 0.07% 0.26% 3.41% 1.89% 4.77%
98 0.23% 0.12% 0.41% 4.99% 2.92% 6.87%
97 0.36% 0.2% 0.63% 7.04% 4.33% 9.53%
96 0.55% 0.31% 0.94% 9.59% 6.2% 12.8%
95 0.82% 0.46% 1.37% 12.7% 8.56% 16.5%
94 1.18% 0.69% 1.95% 16.2% 11.4% 20.8%
93 1.67% 0.99% 2.7% 20.2% 14.8% 25.4%
92 2.29% 1.39% 3.65% 24.5% 18.6% 30.3%
91 3.09% 1.92% 4.82% 29.1% 22.8% 35.3%
90 4.07% 2.58% 6.24% 33.8% 27.3% 40.4%
89 5.25% 3.41% 7.93% 38.6% 31.9% 45.4%
88 6.67% 4.43% 9.89% 43.3% 36.5% 50.1%
87 8.31% 5.63% 12.1% 47.8% 41.1% 54.6%
86 10.2% 7.04% 14.6% 52.1% 45.6% 58.7%
85 12.3% 8.66% 17.3% 56.2% 49.9% 62.6%
84 14.6% 10.5% 20.3% 60% 54% 66.1%
83 17.1% 12.5% 23.4% 63.5% 57.8% 69.3%
82 19.7% 14.7% 26.6% 66.7% 61.3% 72.2%
81 22.5% 17% 29.9% 69.6% 64.5% 74.8%
80 25.4% 19.5% 33.3% 72.3% 67.5% 77.2%
79 28.4% 22.1% 36.7% 74.7% 70.3% 79.3%
78 31.4% 24.8% 40% 76.9% 72.7% 81.1%
77 34.5% 27.7% 43.3% 78.9% 75% 82.8%
76 37.6% 30.5% 46.6% 80.7% 77.1% 84.3%
75 40.6% 33.4% 49.7% 82.3% 79% 85.7%
74 43.6% 36.3% 52.7% 83.8% 80.7% 87%
73 46.5% 39.2% 55.5% 85.2% 82.3% 88.2%
72 49.3% 42.1% 58.2% 86.4% 83.8% 89.2%
71 52% 44.9% 60.7% 87.6% 85.1% 90.2%
70 54.6% 47.6% 63.1% 88.6% 86.3% 91%
69 57.1% 50.3% 65.3% 89.6% 87.5% 91.8%
68 59.5% 52.9% 67.3% 90.5% 88.5% 92.5%
67 61.8% 55.4% 69.2% 91.3% 89.5% 93.2%
66 63.9% 57.8% 71% 92.1% 90.4% 93.8%
65 66% 60.1% 72.6% 92.7% 91.2% 94.4%
64 67.9% 62.3% 74.2% 93.4% 92% 94.9%
63 69.7% 64.4% 75.6% 93.9% 92.6% 95.3%
62 71.4% 66.4% 76.9% 94.5% 93.3% 95.7%
61 73% 68.3% 78.2% 94.9% 93.8% 96.1%
60 74.5% 70% 79.3% 95.4% 94.3% 96.5%
59 75.9% 71.7% 80.4% 95.7% 94.7% 96.8%
58 77.2% 73.2% 81.4% 96.1% 95.1% 97%
57 78.4% 74.7% 82.3% 96.4% 95.5% 97.3%
56 79.5% 76% 83.2% 96.6% 95.8% 97.5%
55 80.6% 77.3% 84% 96.9% 96.1% 97.7%
54 81.5% 78.5% 84.8% 97.1% 96.4% 97.9%
53 82.5% 79.6% 85.5% 97.3% 96.7% 98%
52 83.3% 80.6% 86.1% 97.5% 96.9% 98.2%
51 84.1% 81.6% 86.8% 97.7% 97.1% 98.3%
50 84.8% 82.5% 87.4% 97.8% 97.2% 98.4%
49 85.5% 83.3% 87.9% 97.9% 97.4% 98.5%
48 86.2% 84.1% 88.4% 98.1% 97.5% 98.6%
47 86.8% 84.8% 88.9% 98.2% 97.7% 98.7%
46 87.3% 85.4% 89.4% 98.3% 97.8% 98.8%
45 87.8% 86% 89.8% 98.4% 97.9% 98.9%
44 88.3% 86.6% 90.2% 98.4% 98% 98.9%
43 88.8% 87.1% 90.5% 98.5% 98.1% 99%
42 89.2% 87.6% 90.9% 98.6% 98.2% 99%
41 89.6% 88.1% 91.2% 98.7% 98.3% 99.1%
40 90% 88.5% 91.5% 98.7% 98.3% 99.1%
39 90.3% 88.9% 91.8% 98.8% 98.4% 99.2%
38 90.6% 89.3% 92.1% 98.8% 98.5% 99.2%
37 90.9% 89.7% 92.3% 98.9% 98.5% 99.2%
36 91.2% 90% 92.6% 98.9% 98.6% 99.3%
35 91.5% 90.3% 92.8% 99% 98.7% 99.3%
34 91.8% 90.6% 93% 99% 98.7% 99.3%
33 92% 90.9% 93.2% 99.1% 98.8% 99.4%
32 92.2% 91.2% 93.4% 99.1% 98.9% 99.4%
31 92.5% 91.5% 93.6% 99.2% 98.9% 99.4%
30 92.7% 91.7% 93.8% 99.2% 99% 99.5%
29 92.9% 92% 93.9% 99.3% 99.1% 99.5%
28 93.1% 92.2% 94.1% 99.3% 99.1% 99.5%
27 93.3% 92.5% 94.3% 99.3% 99.2% 99.5%
26 93.5% 92.7% 94.4% 99.4% 99.2% 99.6%
25 93.7% 93% 94.6% 99.4% 99.3% 99.6%
24 93.9% 93.2% 94.7% 99.5% 99.4% 99.6%
23 94.1% 93.5% 94.9% 99.5% 99.4% 99.6%
22 94.3% 93.7% 95% 99.6% 99.5% 99.6%
21 94.5% 94% 95.1% 99.6% 99.5% 99.7%
20 94.7% 94.2% 95.3% 99.6% 99.6% 99.7%
19 94.9% 94.4% 95.4% 99.7% 99.6% 99.7%
18 95.1% 94.6% 95.5% 99.7% 99.7% 99.7%
17 95.2% 94.8% 95.6% 99.7% 99.7% 99.7%
16 95.3% 94.9% 95.7% 99.7% 99.7% 99.7%
15 95.4% 95.1% 95.8% 99.7% 99.7% 99.7%
14 95.5% 95.1% 95.9% 99.7% 99.7% 99.7%
13 95.6% 95.2% 96% 99.7% 99.7% 99.8%
12 95.7% 95.3% 96% 99.7% 99.7% 99.8%
11 95.7% 95.4% 96.1% 99.7% 99.7% 99.8%
10 95.8% 95.4% 96.2% 99.8% 99.7% 99.8%
9 95.8% 95.5% 96.2% 99.8% 99.7% 99.8%
8 95.9% 95.6% 96.3% 99.8% 99.7% 99.8%
7 96% 95.7% 96.3% 99.8% 99.7% 99.8%
6 96.1% 95.8% 96.4% 99.8% 99.7% 99.8%
5 96.2% 95.9% 96.5% 99.8% 99.8% 99.8%
4 96.3% 96% 96.7% 99.8% 99.8% 99.8%
3 96.5% 96.2% 96.8% 99.8% 99.8% 99.8%
2 96.7% 96.4% 97% 99.8% 99.8% 99.8%
1 96.9% 96.6% 97.2% 99.8% 99.8% 99.8%

Data sources: United Nations | World Population Prospects (2026, retrieved 2026-03-10).

GeoRank.org/life-expectancy/papua-new-guinea/sweden | CC BY

This chart shows the odds of living to each age from birth. 74.5% of newborns in Papua New Guinea and 95.4% in Sweden are expected to live past 60, 54.6% and 88.6% past 70, 25.4% and 72.3% past 80, and only 4.07% and 33.8% past 90.

For longevity rates starting from a different age, use the calculator provided above.

Compare countries by 7 more topics

Odds of dying at each age

Papua New Guinea
Male

Female
Sweden
Male

Female
1x
Age Probability of dying
Papua New Guinea Sweden
Average Male Female Average Male Female
100 41.5% 42.6% 40.5% 36.8% 40.5% 35.9%
99 39.7% 40.9% 38.7% 34.3% 37.9% 33.3%
98 37.9% 39.2% 36.9% 31.7% 35.3% 30.6%
97 36.2% 37.5% 35.1% 29.1% 32.7% 27.9%
96 34.4% 35.8% 33.2% 26.6% 30.1% 25.3%
95 32.6% 34.1% 31.4% 24.2% 27.6% 22.8%
94 30.7% 32.3% 29.5% 21.9% 25.1% 20.4%
93 29% 30.6% 27.7% 19.7% 22.7% 18.2%
92 27.3% 29% 26% 17.7% 20.5% 16.2%
91 25.7% 27.4% 24.4% 15.8% 18.4% 14.3%
90 24.1% 25.8% 22.8% 14% 16.4% 12.5%
89 22.6% 24.3% 21.3% 12.3% 14.5% 10.9%
88 21.2% 22.9% 19.8% 10.8% 12.7% 9.45%
87 19.8% 21.4% 18.4% 9.46% 11.2% 8.19%
86 18.4% 20% 17% 8.28% 9.83% 7.1%
85 17% 18.6% 15.7% 7.24% 8.61% 6.16%
84 15.8% 17.3% 14.4% 6.33% 7.52% 5.34%
83 14.6% 16.1% 13.2% 5.52% 6.57% 4.64%
82 13.4% 14.9% 12.1% 4.82% 5.74% 4.02%
81 12.4% 13.8% 11.1% 4.21% 5.03% 3.48%
80 11.4% 12.8% 10.1% 3.68% 4.42% 3.02%
79 10.5% 11.9% 9.23% 3.23% 3.89% 2.64%
78 9.71% 11% 8.4% 2.84% 3.43% 2.31%
77 8.9% 10.2% 7.64% 2.51% 3.03% 2.03%
76 8.14% 9.41% 6.93% 2.23% 2.69% 1.81%
75 7.46% 8.68% 6.28% 1.99% 2.39% 1.62%
74 6.84% 8.01% 5.67% 1.79% 2.14% 1.46%
73 6.26% 7.37% 5.12% 1.61% 1.93% 1.31%
72 5.72% 6.79% 4.61% 1.46% 1.74% 1.18%
71 5.23% 6.25% 4.15% 1.31% 1.58% 1.06%
70 4.79% 5.76% 3.74% 1.19% 1.43% 0.95%
69 4.38% 5.3% 3.37% 1.08% 1.3% 0.86%
68 4.01% 4.89% 3.05% 0.98% 1.19% 0.78%
67 3.68% 4.51% 2.76% 0.89% 1.09% 0.7%
66 3.37% 4.16% 2.5% 0.82% 0.99% 0.64%
65 3.09% 3.84% 2.27% 0.74% 0.9% 0.58%
64 2.84% 3.54% 2.07% 0.67% 0.82% 0.53%
63 2.6% 3.25% 1.89% 0.61% 0.73% 0.48%
62 2.38% 2.99% 1.73% 0.55% 0.66% 0.44%
61 2.18% 2.74% 1.58% 0.49% 0.59% 0.4%
60 2% 2.51% 1.45% 0.44% 0.52% 0.36%
59 1.83% 2.3% 1.33% 0.39% 0.47% 0.32%
58 1.67% 2.11% 1.23% 0.35% 0.42% 0.28%
57 1.54% 1.94% 1.13% 0.32% 0.38% 0.25%
56 1.41% 1.78% 1.04% 0.29% 0.35% 0.22%
55 1.3% 1.64% 0.97% 0.26% 0.32% 0.2%
54 1.2% 1.51% 0.9% 0.23% 0.28% 0.18%
53 1.11% 1.39% 0.83% 0.21% 0.25% 0.16%
52 1.02% 1.28% 0.77% 0.19% 0.22% 0.15%
51 0.95% 1.18% 0.72% 0.17% 0.2% 0.13%
50 0.87% 1.08% 0.67% 0.15% 0.18% 0.12%
49 0.81% 0.99% 0.63% 0.14% 0.16% 0.11%
48 0.74% 0.91% 0.58% 0.12% 0.14% 0.1%
47 0.69% 0.84% 0.54% 0.11% 0.13% 0.09%
46 0.63% 0.77% 0.5% 0.1% 0.12% 0.08%
45 0.59% 0.71% 0.47% 0.09% 0.11% 0.07%
44 0.54% 0.66% 0.43% 0.08% 0.1% 0.06%
43 0.5% 0.61% 0.4% 0.08% 0.1% 0.06%
42 0.47% 0.56% 0.38% 0.07% 0.09% 0.05%
41 0.44% 0.52% 0.36% 0.07% 0.09% 0.05%
40 0.41% 0.49% 0.33% 0.06% 0.08% 0.04%
39 0.38% 0.45% 0.31% 0.06% 0.08% 0.04%
38 0.36% 0.42% 0.3% 0.05% 0.07% 0.04%
37 0.34% 0.4% 0.28% 0.05% 0.07% 0.03%
36 0.32% 0.38% 0.26% 0.05% 0.07% 0.03%
35 0.3% 0.35% 0.25% 0.05% 0.07% 0.03%
34 0.28% 0.34% 0.23% 0.05% 0.07% 0.03%
33 0.27% 0.32% 0.22% 0.05% 0.06% 0.03%
32 0.26% 0.3% 0.21% 0.05% 0.06% 0.03%
31 0.25% 0.29% 0.2% 0.05% 0.06% 0.03%
30 0.24% 0.28% 0.19% 0.05% 0.06% 0.03%
29 0.23% 0.28% 0.18% 0.05% 0.06% 0.03%
28 0.23% 0.27% 0.18% 0.05% 0.06% 0.03%
27 0.22% 0.27% 0.17% 0.05% 0.06% 0.02%
26 0.22% 0.27% 0.16% 0.05% 0.06% 0.02%
25 0.21% 0.26% 0.16% 0.04% 0.06% 0.02%
24 0.21% 0.27% 0.15% 0.04% 0.06% 0.02%
23 0.21% 0.27% 0.15% 0.04% 0.06% 0.02%
22 0.21% 0.27% 0.15% 0.04% 0.06% 0.02%
21 0.21% 0.26% 0.14% 0.04% 0.05% 0.02%
20 0.2% 0.25% 0.14% 0.03% 0.05% 0.02%
19 0.19% 0.24% 0.14% 0.03% 0.04% 0.02%
18 0.17% 0.21% 0.13% 0.02% 0.03% 0.01%
17 0.15% 0.18% 0.12% 0.02% 0.02% 0.01%
16 0.13% 0.15% 0.11% 0.01% 0.02% 0.01%
15 0.11% 0.12% 0.09% 0.01% 0.01% 0.009%
14 0.09% 0.1% 0.08% 0.009% 0.01% 0.007%
13 0.08% 0.08% 0.07% 0.007% 0.007% 0.006%
12 0.07% 0.07% 0.06% 0.005% 0.006% 0.005%
11 0.06% 0.07% 0.06% 0.005% 0.004% 0.005%
10 0.06% 0.07% 0.06% 0.004% 0.003% 0.004%
9 0.07% 0.07% 0.06% 0.004% 0.003% 0.004%
8 0.07% 0.08% 0.07% 0.004% 0.003% 0.004%
7 0.08% 0.09% 0.08% 0.004% 0.004% 0.004%
6 0.1% 0.1% 0.09% 0.004% 0.004% 0.004%
5 0.11% 0.12% 0.11% 0.005% 0.005% 0.004%
4 0.14% 0.15% 0.13% 0.005% 0.006% 0.005%
3 0.17% 0.18% 0.16% 0.007% 0.008% 0.007%
2 0.2% 0.21% 0.19% 0.01% 0.01% 0.01%
1 0.25% 0.26% 0.24% 0.03% 0.03% 0.03%
0 3.08% 3.36% 2.77% 0.17% 0.19% 0.16%

Data sources: United Nations | World Population Prospects (2026, retrieved 2026-03-10).

GeoRank.org/life-expectancy/papua-new-guinea/sweden | CC BY

This chart displays the probability of dying at any given age in Papua New Guinea compared to Sweden, as mortality rates vary throughout a lifetime.

The annual chance of dying is 3.08% in the birth year in Papua New Guinea and 0.17% in Sweden, 0.24% vs 0.05% at age 30, 2% vs 0.44% at 60, and 11.4% vs 3.68% at 80.

Death rate by age in Papua New Guinea vs Sweden

Papua New Guinea
Male

Female
Sweden
Male

Female
1x
Age Death rate
Papua New Guinea Sweden
Total Male Female Total Male Female
100 0 0 0 655 238.1 1,023
99 57 30.4 99.7 1,169 714 1,588
98 87.9 48.1 150.7 1,582 1,030 2,102
97 131.3 73.6 220.8 2,051 1,418 2,660
96 190.1 109.5 313 2,554 1,869 3,229
95 266.9 158 431 3,064 2,362 3,770
94 364 221.6 576 3,550 2,872 4,248
93 483 303 748 3,977 3,362 4,625
92 626 403 948 4,330 3,811 4,899
91 792 524 1,174 4,592 4,187 5,048
90 981 667 1,422 4,739 4,462 5,064
89 1,189 831 1,688 4,754 4,613 4,947
88 1,412 1,012 1,961 4,671 4,655 4,735
87 1,643 1,208 2,233 4,521 4,611 4,469
86 1,872 1,410 2,491 4,316 4,485 4,167
85 2,093 1,614 2,726 4,070 4,297 3,853
84 2,298 1,813 2,929 3,796 4,059 3,532
83 2,482 2,003 3,095 3,506 3,794 3,215
82 2,645 2,181 3,224 3,212 3,517 2,904
81 2,784 2,345 3,314 2,930 3,245 2,606
80 2,899 2,493 3,367 2,662 2,984 2,333
79 2,989 2,623 3,382 2,413 2,734 2,089
78 3,051 2,731 3,363 2,185 2,496 1,873
77 3,071 2,815 3,310 1,977 2,272 1,683
76 3,058 2,873 3,227 1,799 2,072 1,524
75 3,029 2,904 3,117 1,640 1,890 1,388
74 2,978 2,910 2,987 1,498 1,727 1,267
73 2,907 2,893 2,840 1,373 1,585 1,159
72 2,821 2,858 2,683 1,258 1,458 1,056
71 2,722 2,806 2,521 1,151 1,341 958
70 2,615 2,742 2,359 1,054 1,236 869
69 2,503 2,668 2,201 968 1,140 790
68 2,387 2,587 2,050 886 1,051 718
67 2,272 2,499 1,907 816 972 655
66 2,157 2,405 1,775 750 897 599
65 2,042 2,307 1,651 688 824 548
64 1,928 2,204 1,537 628 750 501
63 1,815 2,096 1,430 572 681 459
62 1,703 1,985 1,330 521 617 421
61 1,593 1,873 1,237 468 552 381
60 1,488 1,761 1,151 420 494 343
59 1,387 1,651 1,071 377 443 307
58 1,292 1,546 997 338 400 274.2
57 1,204 1,446 930 306 365 245.3
56 1,123 1,353 868 277 333 218.9
55 1,048 1,265 812 249.8 303 194.6
54 979 1,183 760 224.5 273.4 173.5
53 914 1,104 712 201.7 244.9 156.9
52 853 1,030 668 180.9 217.1 143.1
51 796 959 626 163.2 193.3 131.7
50 742 892 587 147.3 172.7 120.6
