Skip to content

Life Expectancy in Brunei vs Kiribati (1950-2026)

Updated on by Georank team

The average life expectancy at birth is 75.8 years in Brunei vs 66.9 in Kiribati. Brunei is ranked 86/197 by life expectancy, and Kiribati is 162/197. In Brunei, the life expectancy is 73.8 years for males and 78.1 years for females. In Kiribati, it's 64.9 years for males and 68.6 years for females.

Brunei vs Kiribati life expectancy at birth by year

Brunei
Male

Female
Kiribati
Male

Female
1x
Year Life expectancy, years
Brunei Kiribati
Average Male Female Average Male Female
2026 75.8 73.8 78.1 66.9 64.9 68.6
2025 75.7 73.7 77.9 66.7 64.8 68.5
2024 75.5 73.5 77.7 66.6 64.7 68.3
2023 75.3 73.3 77.6 66.5 64.6 68.2
2022 72.9 71.2 74.8 66.3 64.4 67.9
2021 74.9 72.9 77 64.1 62.3 65.8
2020 75.1 73.1 77.3 65.2 63.1 67.1
2019 75 73.1 77.3 65.9 64 67.5
2018 75 73 77.2 65.8 64 67.4
2017 74.9 73 77.2 65.8 64 67.4
2016 74.9 72.9 77.1 65.8 64 67.4
2015 74.9 72.9 77.1 65.8 64 67.4
2014 74.9 72.9 77.1 65.9 64.1 67.5
2013 74.9 72.9 77.1 65.9 64.1 67.5
2012 74.8 72.9 77.1 65.9 64.1 67.5
2011 74.8 72.9 77.1 65.9 64.1 67.5
2010 74.8 72.9 77.1 65.9 64.1 67.4
2009 74.8 72.9 77.1 65.8 64.1 67.4
2008 74.8 72.9 77.1 65.7 64 67.3
2007 74.8 72.8 77.1 65.7 63.9 67.3
2006 74.8 72.8 77 65.6 63.9 67.2
2005 74.7 72.7 77 65.5 63.8 67.1
2004 74.6 72.6 76.9 65.4 63.7 67
2003 74.5 72.6 76.8 65.3 63.5 66.9
2002 74.4 72.4 76.7 65.1 63.4 66.8
2001 74.2 72.2 76.6 64.9 63.1 66.6
2000 74 72.1 76.4 64.7 62.9 66.3
1999 73.8 71.9 76.2 64.4 62.6 66.1
1998 73.6 71.7 76 64.1 62.3 65.8
1997 73.3 71.4 75.7 63.8 62.1 65.4
1996 73.1 71.2 75.5 63.5 61.8 65.1
1995 72.8 71 75.2 63.1 61.4 64.8
1994 72.6 70.8 74.9 62.8 61.1 64.4
1993 72.3 70.6 74.6 62.4 60.7 64
1992 72.1 70.4 74.3 62 60.2 63.6
1991 71.9 70.2 74.1 61.5 59.8 63.2
1990 71.6 70 73.8 61 59.3 62.6
1989 71.4 69.9 73.5 60.5 58.9 62.2
1988 71.2 69.7 73.2 60.1 58.4 61.7
1987 71 69.5 73 59.6 57.9 61.2
1986 70.8 69.4 72.7 59.1 57.4 60.7
1985 70.5 69.2 72.3 58.7 57.1 60.3
1984 70.2 69 72 58.4 56.7 59.9
1983 70 68.8 71.6 58.1 56.4 59.6
1982 69.7 68.6 71.2 57.8 56.2 59.4
1981 69.3 68.4 70.7 57.5 55.9 59.1
1980 69 68.1 70.3 57.3 55.7 58.9
1979 68.6 67.8 69.8 57.1 55.5 58.7
1978 68.3 67.5 69.3 56.9 55.3 58.5
1977 67.8 67.2 68.8 56.1 54.5 57.6
1976 67.4 66.8 68.2 56.6 55 58.1
1975 67 66.4 67.6 56.4 54.8 57.9
1974 66.4 66 67.1 56.1 54.5 57.6
1973 66 65.5 66.5 55.8 54.3 57.3
1972 65.4 65.1 65.9 55.3 53.8 56.8
1971 65 64.6 65.3 54.9 53.4 56.4
1970 64.5 64.1 64.7 54.4 52.9 55.8
1969 64 63.6 64.1 53.8 52.3 55.2
1968 63.5 63.2 63.6 53.1 51.7 54.5
1967 62.9 62.6 63.1 52.5 51.1 53.8
1966 62.4 62.1 62.5 51.7 50.3 53.1
1965 61.7 61.4 61.9 51 49.7 52.4
1964 61.3 60.9 61.4 50.4 49 51.7
1963 60.6 60.3 60.8 49.7 48.3 51.1
1962 58.8 57.6 60.1 49 47.7 50.4
1961 59.4 59 59.6 48.5 47.1 49.8
1960 58.7 58.3 59 48 46.6 49.3
1959 58 57.6 58.3 47.5 46.2 48.8
1958 57.3 56.8 57.6 47.1 45.8 48.4
1957 56.5 55.9 57 46.8 45.5 48.1
1956 55.7 55.1 56.4 46.5 45.2 47.8
1955 55 54.2 55.8 46.3 45 47.5
1954 54.2 53.2 55.1 46.1 44.9 47.4
1953 53.3 52.2 54.5 46 44.8 47.2
1952 52.4 51.1 53.9 45.9 44.7 47.1
1951 51.5 50 53.2 45.8 44.6 47
1950 50.6 48.8 52.5 45.7 44.5 46.9

Data sources: United Nations | World Population Prospects (1950–2026, retrieved 2026-03-10).

GeoRank.org/life-expectancy/brunei/kiribati | CC BY

Life expectancy is the average age of death for a hypothetical cohort of newborns if they experienced the age-specific mortality rates of one particular year throughout their entire lives. It's a snapshot reflecting mortality rates in a given year that does not account for any future changes in those rates.

Healthy life expectancy at birth, defined by the World Health Organization as the average number of years a person can expect to live in full health, is 67.1 years in Brunei and 53.6 in Kiribati. People who reach age 60 can expect an additional 16.1 healthy years in Brunei and 10.7 in Kiribati.

Brunei vs Kiribati life expectancy calculator

This life expectancy calculator shows the odds of living to 100, 95, 90, and below based on current age for both males and females in Brunei and Kiribati, along with mean and median age of death. The calculations are based on the 2026 life tables (actuarial tables) from the UN World Population Prospects.


Mean remaining life expectancy:
47.2 vs 42.3 years

Mean expected age of death:
77.2 vs 72.3 years

Median expected age of death:
79.5 vs 74.6 years

Odds of living to

Target age Survival probability
Brunei Kiribati
Male Female Male Female
40 98.6% 99.0% 97.2% 97.6%
50 95.6% 96.7% 91.9% 93.5%
60 88.0% 91.7% 80.5% 85.2%
65 81.0% 87.3% 71.1% 78.1%
70 71.0% 80.7% 58.6% 67.7%
75 57.5% 70.7% 43.1% 53.1%
80 40.8% 56.1% 26.5% 35.4%
85 23.3% 37.0% 12.2% 17.9%
90 9.4% 17.9% 3.6% 6.1%
95 2.3% 5.4% 0.6% 1.2%
100 0.3% 0.8% 0.0% 0.1%

Life expectancy by current age

Brunei
Male

Female
Kiribati
Male

Female
1x
Current age, years Total life expectancy, years
Brunei Kiribati
Average Male Female Average Male Female
100 102 101.8 102.1 101.7 101.7 101.8
99 101.1 101 101.2 100.8 100.7 100.9
98 100.2 100.1 100.3 99.9 99.8 99.9
97 99.3 99.2 99.4 99 98.9 99
96 98.5 98.4 98.6 98.1 98 98.2
95 97.6 97.5 97.7 97.2 97.1 97.3
94 96.8 96.7 96.9 96.4 96.2 96.4
93 96 95.8 96.1 95.5 95.3 95.6
92 95.2 95 95.4 94.7 94.5 94.7
91 94.4 94.2 94.6 93.8 93.6 93.9
90 93.7 93.4 93.9 93 92.8 93.1
89 93 92.7 93.2 92.2 92 92.3
88 92.2 91.9 92.5 91.4 91.2 91.5
87 91.5 91.2 91.8 90.6 90.4 90.7
86 90.9 90.5 91.2 89.9 89.6 90
85 90.2 89.8 90.6 89.1 88.8 89.2
84 89.6 89.1 90 88.4 88.1 88.5
83 89 88.5 89.4 87.7 87.4 87.8
82 88.4 87.9 88.8 87 86.7 87.1
81 87.8 87.2 88.3 86.3 86 86.5
80 87.3 86.7 87.8 85.7 85.4 85.9
79 86.8 86.1 87.4 85.1 84.7 85.3
78 86.3 85.5 86.9 84.5 84.1 84.7
77 85.8 85 86.5 83.9 83.5 84.1
76 85.3 84.5 86.1 83.3 82.9 83.6
75 84.9 84 85.7 82.8 82.3 83.1
74 84.5 83.6 85.4 82.3 81.8 82.6
73 84.1 83.1 85 81.8 81.2 82.1
72 83.7 82.7 84.7 81.3 80.7 81.7
71 83.3 82.2 84.4 80.9 80.2 81.2
70 83 81.8 84.1 80.4 79.8 80.8
69 82.7 81.5 83.8 80 79.3 80.5
68 82.4 81.1 83.6 79.6 78.9 80.1
67 82 80.7 83.3 79.2 78.4 79.7
66 81.8 80.4 83.1 78.8 78 79.4
65 81.5 80.1 82.9 78.5 77.6 79.1
64 81.2 79.8 82.6 78.1 77.2 78.8
63 81 79.5 82.4 77.8 76.9 78.5
62 80.7 79.2 82.3 77.5 76.5 78.2
61 80.5 79 82.1 77.2 76.2 78
60 80.3 78.7 81.9 76.9 75.9 77.7
59 80.1 78.5 81.7 76.6 75.5 77.5
58 79.9 78.3 81.6 76.4 75.3 77.2
57 79.7 78 81.4 76.1 75 77
56 79.5 77.8 81.3 75.9 74.7 76.8
55 79.4 77.7 81.1 75.7 74.4 76.6
54 79.2 77.5 81 75.5 74.2 76.4
53 79 77.3 80.9 75.2 74 76.3
52 78.9 77.2 80.8 75.1 73.8 76.1
51 78.8 77 80.6 74.9 73.5 75.9
50 78.6 76.9 80.5 74.7 73.3 75.8
49 78.5 76.7 80.4 74.5 73.2 75.6
48 78.4 76.6 80.3 74.3 73 75.5
47 78.3 76.5 80.2 74.2 72.8 75.3
46 78.2 76.4 80.2 74 72.7 75.2
45 78.1 76.3 80.1 73.9 72.5 75
44 78 76.2 80 73.8 72.4 74.9
43 78 76.1 79.9 73.6 72.2 74.8
42 77.9 76.1 79.9 73.5 72.1 74.7
41 77.8 76 79.8 73.4 72 74.6
40 77.8 75.9 79.7 73.3 71.8 74.5
39 77.7 75.8 79.7 73.2 71.7 74.4
38 77.6 75.8 79.6 73.1 71.6 74.3
37 77.6 75.7 79.6 73 71.5 74.2
36 77.5 75.7 79.5 72.9 71.4 74.1
35 77.5 75.6 79.5 72.8 71.3 74
34 77.4 75.6 79.4 72.7 71.2 73.9
33 77.4 75.5 79.4 72.6 71.1 73.8
32 77.3 75.5 79.4 72.5 71 73.7
31 77.3 75.4 79.3 72.4 70.9 73.6
30 77.2 75.4 79.3 72.3 70.8 73.5
29 77.2 75.3 79.3 72.2 70.7 73.4
28 77.2 75.3 79.2 72.1 70.6 73.4
27 77.1 75.2 79.2 72 70.5 73.3
26 77.1 75.2 79.2 71.9 70.4 73.2
25 77 75.1 79.1 71.9 70.3 73.1
24 77 75.1 79.1 71.8 70.2 73
23 76.9 75 79.1 71.7 70.1 73
22 76.9 75 79 71.6 70 72.9
21 76.9 74.9 79 71.5 69.9 72.8
20 76.8 74.8 79 71.4 69.8 72.7
19 76.8 74.8 78.9 71.3 69.7 72.7
18 76.7 74.7 78.9 71.2 69.6 72.6
17 76.7 74.7 78.9 71.2 69.6 72.5
16 76.7 74.7 78.9 71.1 69.5 72.5
15 76.6 74.6 78.8 71 69.4 72.4
14 76.6 74.6 78.8 71 69.4 72.4
13 76.6 74.6 78.8 71 69.3 72.3
12 76.6 74.6 78.8 70.9 69.3 72.3
11 76.6 74.6 78.8 70.9 69.2 72.3
10 76.6 74.6 78.8 70.8 69.2 72.2
9 76.6 74.6 78.8 70.8 69.1 72.2
8 76.5 74.6 78.7 70.7 69.1 72.1
7 76.5 74.5 78.7 70.7 69 72.1
6 76.5 74.5 78.7 70.6 68.9 72
5 76.5 74.5 78.7 70.5 68.8 71.9
4 76.5 74.5 78.7 70.4 68.7 71.8
3 76.5 74.5 78.7 70.2 68.6 71.7
2 76.4 74.4 78.6 70 68.3 71.5
1 76.4 74.4 78.6 69.7 68 71.2
0 75.8 73.8 78.1 66.9 64.9 68.6

Data sources: United Nations | World Population Prospects (2026, retrieved 2026-03-10).

GeoRank.org/life-expectancy/brunei/kiribati | CC BY

Life expectancy is often mistaken for the average lifespan of an adult. However, an adult has already survived the causes of early-age mortality and can expect to live longer than the figure calculated at birth.

A 30-year-old in Brunei can expect to live to 77.2 years compared to 72.3 in Kiribati, rising to 81.5 and 78.5 at 65, and to 87.3 and 85.7 at 80 — higher than the 75.8 and 66.9 years calculated at birth.

The chart above accounts for remaining lifespan and displays total life expectancy by age and gender in Brunei and Kiribati.

Probability of surviving to a given age

Brunei
Male

Female
Kiribati
Male

Female
1x
Age Survival probability
Brunei Kiribati
Average Male Female Average Male Female
100 0.52% 0.29% 0.82% 0.08% 0.04% 0.11%
99 0.81% 0.46% 1.26% 0.14% 0.08% 0.19%
98 1.23% 0.71% 1.89% 0.23% 0.13% 0.31%
97 1.82% 1.07% 2.74% 0.37% 0.21% 0.48%
96 2.61% 1.57% 3.86% 0.58% 0.34% 0.74%
95 3.64% 2.23% 5.29% 0.87% 0.53% 1.11%
94 4.94% 3.11% 7.05% 1.28% 0.81% 1.61%
93 6.53% 4.22% 9.16% 1.82% 1.19% 2.29%
92 8.44% 5.59% 11.6% 2.55% 1.7% 3.17%
91 10.6% 7.25% 14.4% 3.46% 2.39% 4.27%
90 13.2% 9.19% 17.6% 4.61% 3.26% 5.64%
89 16% 11.4% 21% 5.99% 4.34% 7.27%
88 19% 13.9% 24.6% 7.63% 5.66% 9.18%
87 22.2% 16.6% 28.4% 9.53% 7.22% 11.4%
86 25.7% 19.6% 32.3% 11.7% 9.02% 13.8%
85 29.2% 22.7% 36.3% 14.1% 11.1% 16.6%
84 32.8% 26% 40.3% 16.7% 13.3% 19.5%
83 36.5% 29.4% 44.1% 19.6% 15.8% 22.7%
82 40.1% 32.9% 47.9% 22.5% 18.4% 26%
81 43.7% 36.3% 51.6% 25.6% 21.2% 29.3%
80 47.2% 39.8% 55% 28.8% 24% 32.8%
79 50.5% 43.2% 58.3% 32% 27% 36.2%
78 53.8% 46.6% 61.4% 35.2% 30% 39.6%
77 56.8% 49.8% 64.3% 38.4% 33% 42.9%
76 59.8% 53% 67% 41.5% 36.1% 46.1%
75 62.5% 56% 69.5% 44.5% 39.1% 49.2%
74 65.1% 58.9% 71.8% 47.5% 42% 52.2%
73 67.6% 61.7% 73.9% 50.3% 44.9% 55%
72 69.9% 64.4% 75.8% 53% 47.7% 57.7%
71 72% 66.8% 77.6% 55.6% 50.4% 60.2%
70 74% 69.2% 79.3% 58.1% 53.1% 62.6%
69 75.9% 71.4% 80.8% 60.4% 55.5% 64.8%
68 77.6% 73.5% 82.2% 62.6% 57.9% 66.9%
67 79.3% 75.4% 83.5% 64.7% 60.2% 68.8%
66 80.8% 77.3% 84.7% 66.7% 62.3% 70.6%
65 82.2% 78.9% 85.7% 68.5% 64.4% 72.2%
64 83.4% 80.5% 86.7% 70.2% 66.3% 73.8%
63 84.7% 82% 87.7% 71.8% 68.1% 75.2%
62 85.8% 83.3% 88.5% 73.3% 69.8% 76.5%
61 86.8% 84.6% 89.3% 74.7% 71.4% 77.7%
60 87.8% 85.8% 90.1% 76% 72.9% 78.8%
59 88.6% 86.8% 90.7% 77.2% 74.3% 79.9%
58 89.4% 87.8% 91.4% 78.3% 75.7% 80.8%
57 90.2% 88.7% 91.9% 79.4% 76.9% 81.7%
56 90.9% 89.5% 92.5% 80.3% 78% 82.5%
55 91.5% 90.3% 93% 81.2% 79.1% 83.3%
54 92.1% 91% 93.5% 82.1% 80% 84%
53 92.6% 91.6% 93.9% 82.9% 80.9% 84.7%
52 93.1% 92.2% 94.3% 83.6% 81.8% 85.3%
51 93.6% 92.7% 94.6% 84.3% 82.5% 85.9%
50 94% 93.2% 95% 84.9% 83.3% 86.5%
49 94.4% 93.6% 95.3% 85.5% 83.9% 87%
48 94.7% 94% 95.6% 86% 84.5% 87.5%
47 95.1% 94.4% 95.9% 86.5% 85.1% 87.9%
46 95.3% 94.7% 96.1% 87% 85.6% 88.3%
45 95.6% 95% 96.3% 87.4% 86.1% 88.7%
44 95.9% 95.3% 96.5% 87.8% 86.6% 89.1%
43 96.1% 95.5% 96.7% 88.2% 87% 89.4%
42 96.3% 95.8% 96.9% 88.5% 87.4% 89.7%
41 96.5% 96% 97.1% 88.9% 87.7% 90%
40 96.6% 96.2% 97.2% 89.2% 88.1% 90.3%
39 96.8% 96.3% 97.3% 89.5% 88.4% 90.6%
38 96.9% 96.5% 97.5% 89.7% 88.7% 90.8%
37 97.1% 96.6% 97.6% 90% 89% 91.1%
36 97.2% 96.8% 97.7% 90.3% 89.2% 91.3%
35 97.3% 96.9% 97.8% 90.5% 89.5% 91.5%
34 97.4% 97% 97.9% 90.7% 89.7% 91.8%
33 97.5% 97.2% 98% 90.9% 89.9% 92%
32 97.6% 97.3% 98% 91.1% 90.2% 92.2%
31 97.7% 97.4% 98.1% 91.3% 90.4% 92.4%
30 97.8% 97.5% 98.2% 91.5% 90.6% 92.5%
29 97.9% 97.6% 98.3% 91.7% 90.8% 92.7%
28 98% 97.7% 98.3% 91.9% 91% 92.9%
27 98.1% 97.8% 98.4% 92.1% 91.2% 93.1%
26 98.2% 97.9% 98.4% 92.3% 91.4% 93.2%
25 98.2% 98% 98.5% 92.5% 91.6% 93.4%
24 98.3% 98.1% 98.6% 92.6% 91.8% 93.5%
23 98.4% 98.2% 98.6% 92.8% 92% 93.7%
22 98.5% 98.3% 98.7% 93% 92.2% 93.8%
21 98.6% 98.4% 98.7% 93.2% 92.4% 94%
20 98.6% 98.5% 98.8% 93.3% 92.6% 94.1%
19 98.7% 98.6% 98.8% 93.5% 92.8% 94.2%
18 98.8% 98.7% 98.9% 93.6% 92.9% 94.3%
17 98.8% 98.7% 98.9% 93.7% 93.1% 94.4%
16 98.9% 98.8% 99% 93.8% 93.2% 94.5%
15 98.9% 98.8% 99% 93.9% 93.3% 94.6%
14 98.9% 98.9% 99% 94% 93.4% 94.7%
13 99% 98.9% 99% 94.1% 93.5% 94.8%
12 99% 98.9% 99.1% 94.2% 93.6% 94.8%
11 99% 98.9% 99.1% 94.2% 93.6% 94.9%
10 99% 99% 99.1% 94.3% 93.7% 94.9%
9 99% 99% 99.1% 94.4% 93.8% 95%
8 99.1% 99% 99.1% 94.5% 93.9% 95.1%
7 99.1% 99% 99.1% 94.5% 94% 95.1%
6 99.1% 99% 99.2% 94.6% 94.1% 95.2%
5 99.1% 99.1% 99.2% 94.8% 94.2% 95.4%
4 99.2% 99.1% 99.2% 94.9% 94.4% 95.5%
3 99.2% 99.1% 99.3% 95.2% 94.7% 95.7%
2 99.2% 99.2% 99.3% 95.5% 95% 96%
1 99.3% 99.2% 99.3% 95.9% 95.4% 96.4%

Data sources: United Nations | World Population Prospects (2026, retrieved 2026-03-10).

GeoRank.org/life-expectancy/brunei/kiribati | CC BY

This chart shows the odds of living to each age from birth. 87.8% of newborns in Brunei and 76% in Kiribati are expected to live past 60, 74% and 58.1% past 70, 47.2% and 28.8% past 80, and only 13.2% and 4.61% past 90.

For longevity rates starting from a different age, use the calculator provided above.

Compare countries by 7 more topics

Odds of dying at each age

Brunei
Male

Female
Kiribati
Male

Female
1x
Age Probability of dying
Brunei Kiribati
Average Male Female Average Male Female
100 38.3% 39.3% 37.4% 42.8% 45% 42.1%
99 36.3% 37.4% 35.3% 40.9% 43.1% 40.3%
98 34.2% 35.5% 33.2% 39.2% 41.4% 38.5%
97 32.2% 33.7% 31.1% 37.4% 39.6% 36.7%
96 30.2% 31.8% 29% 35.6% 37.7% 34.9%
95 28.3% 29.9% 27% 33.8% 35.9% 33.1%
94 26.3% 28.1% 25% 31.9% 34% 31.3%
93 24.4% 26.3% 23.1% 30.1% 32.2% 29.5%
92 22.6% 24.6% 21.2% 28.3% 30.4% 27.7%
91 20.8% 22.8% 19.5% 26.5% 28.5% 25.9%
90 19.1% 21.1% 17.8% 24.8% 26.8% 24.2%
89 17.5% 19.5% 16.2% 23.1% 25% 22.5%
88 16% 17.9% 14.8% 21.5% 23.3% 20.8%
87 14.6% 16.5% 13.4% 19.9% 21.6% 19.3%
86 13.3% 15.1% 12.1% 18.5% 20% 17.8%
85 12.1% 13.8% 10.9% 17.1% 18.4% 16.4%
84 11% 12.6% 9.82% 15.7% 16.9% 15.1%
83 10% 11.5% 8.81% 14.5% 15.6% 13.9%
82 9.09% 10.5% 7.89% 13.2% 14.3% 12.7%
81 8.2% 9.56% 7.06% 12.1% 13.1% 11.5%
80 7.38% 8.7% 6.31% 11% 12% 10.5%
79 6.64% 7.92% 5.63% 9.99% 11% 9.45%
78 5.99% 7.2% 5.03% 9.09% 10% 8.53%
77 5.41% 6.55% 4.48% 8.26% 9.19% 7.7%
76 4.9% 5.96% 4% 7.5% 8.41% 6.96%
75 4.43% 5.42% 3.58% 6.82% 7.7% 6.3%
74 4.01% 4.94% 3.2% 6.21% 7.04% 5.71%
73 3.62% 4.5% 2.86% 5.65% 6.43% 5.17%
72 3.28% 4.09% 2.57% 5.14% 5.88% 4.67%
71 2.98% 3.73% 2.31% 4.67% 5.37% 4.22%
70 2.7% 3.4% 2.08% 4.25% 4.91% 3.8%
69 2.46% 3.1% 1.88% 3.87% 4.49% 3.42%
68 2.24% 2.83% 1.7% 3.52% 4.11% 3.08%
67 2.04% 2.58% 1.54% 3.2% 3.77% 2.78%
66 1.86% 2.35% 1.4% 2.92% 3.45% 2.52%
65 1.7% 2.15% 1.27% 2.67% 3.16% 2.28%
64 1.55% 1.96% 1.16% 2.44% 2.9% 2.07%
63 1.42% 1.79% 1.06% 2.23% 2.67% 1.89%
62 1.3% 1.63% 0.97% 2.04% 2.45% 1.71%
61 1.19% 1.48% 0.89% 1.87% 2.25% 1.56%
60 1.09% 1.35% 0.81% 1.71% 2.06% 1.42%
59 0.99% 1.23% 0.75% 1.57% 1.89% 1.3%
58 0.91% 1.11% 0.69% 1.43% 1.73% 1.19%
57 0.83% 1.01% 0.64% 1.31% 1.59% 1.09%
56 0.76% 0.92% 0.58% 1.2% 1.45% 1%
55 0.69% 0.84% 0.54% 1.11% 1.33% 0.93%
54 0.63% 0.76% 0.5% 1.02% 1.22% 0.86%
53 0.58% 0.69% 0.46% 0.94% 1.11% 0.8%
52 0.53% 0.63% 0.42% 0.87% 1.02% 0.74%
51 0.48% 0.57% 0.39% 0.8% 0.93% 0.68%
50 0.44% 0.52% 0.36% 0.74% 0.86% 0.63%
49 0.4% 0.47% 0.33% 0.68% 0.79% 0.59%
48 0.37% 0.42% 0.3% 0.63% 0.72% 0.54%
47 0.34% 0.38% 0.28% 0.58% 0.67% 0.5%
46 0.3% 0.35% 0.25% 0.54% 0.61% 0.47%
45 0.28% 0.31% 0.23% 0.5% 0.56% 0.44%
44 0.25% 0.28% 0.21% 0.46% 0.52% 0.41%
43 0.23% 0.26% 0.19% 0.43% 0.48% 0.38%
42 0.21% 0.24% 0.18% 0.4% 0.44% 0.36%
41 0.19% 0.22% 0.16% 0.37% 0.41% 0.33%
40 0.18% 0.2% 0.15% 0.35% 0.38% 0.32%
39 0.16% 0.18% 0.14% 0.33% 0.36% 0.3%
38 0.15% 0.17% 0.13% 0.31% 0.34% 0.28%
37 0.14% 0.16% 0.12% 0.29% 0.32% 0.27%
36 0.13% 0.15% 0.11% 0.28% 0.3% 0.26%
35 0.12% 0.14% 0.1% 0.26% 0.28% 0.24%
34 0.11% 0.13% 0.09% 0.25% 0.27% 0.23%
33 0.11% 0.12% 0.09% 0.24% 0.26% 0.22%
32 0.1% 0.12% 0.08% 0.23% 0.25% 0.21%
31 0.1% 0.11% 0.08% 0.22% 0.24% 0.21%
30 0.09% 0.11% 0.07% 0.21% 0.23% 0.2%
29 0.09% 0.11% 0.07% 0.21% 0.22% 0.19%
28 0.09% 0.1% 0.07% 0.2% 0.22% 0.19%
27 0.08% 0.1% 0.06% 0.2% 0.22% 0.18%
26 0.08% 0.1% 0.06% 0.2% 0.22% 0.17%
25 0.08% 0.1% 0.06% 0.2% 0.22% 0.17%
24 0.08% 0.1% 0.06% 0.19% 0.22% 0.16%
23 0.08% 0.1% 0.05% 0.19% 0.22% 0.16%
22 0.08% 0.1% 0.05% 0.19% 0.22% 0.15%
21 0.08% 0.1% 0.05% 0.18% 0.21% 0.15%
20 0.08% 0.1% 0.05% 0.17% 0.2% 0.14%
19 0.07% 0.09% 0.05% 0.16% 0.19% 0.13%
18 0.07% 0.08% 0.05% 0.15% 0.17% 0.12%
17 0.06% 0.07% 0.05% 0.13% 0.15% 0.11%
16 0.05% 0.06% 0.04% 0.12% 0.13% 0.1%
15 0.04% 0.04% 0.03% 0.1% 0.12% 0.09%
14 0.03% 0.03% 0.03% 0.09% 0.1% 0.08%
13 0.02% 0.03% 0.02% 0.08% 0.09% 0.07%
12 0.02% 0.02% 0.02% 0.08% 0.08% 0.07%
11 0.02% 0.02% 0.02% 0.07% 0.08% 0.06%
10 0.02% 0.02% 0.02% 0.07% 0.08% 0.06%
9 0.02% 0.02% 0.02% 0.07% 0.08% 0.06%
8 0.02% 0.02% 0.02% 0.08% 0.09% 0.07%
7 0.02% 0.02% 0.02% 0.09% 0.1% 0.08%
6 0.02% 0.02% 0.02% 0.11% 0.12% 0.1%
5 0.03% 0.03% 0.02% 0.14% 0.15% 0.12%
4 0.03% 0.03% 0.03% 0.18% 0.19% 0.16%
3 0.03% 0.04% 0.03% 0.23% 0.25% 0.22%
2 0.04% 0.04% 0.04% 0.31% 0.33% 0.3%
1 0.05% 0.05% 0.04% 0.43% 0.44% 0.42%
0 0.73% 0.79% 0.67% 4.13% 4.62% 3.6%

Data sources: United Nations | World Population Prospects (2026, retrieved 2026-03-10).

GeoRank.org/life-expectancy/brunei/kiribati | CC BY

This chart displays the probability of dying at any given age in Brunei compared to Kiribati, as mortality rates vary throughout a lifetime.

The annual chance of dying is 0.73% in the birth year in Brunei and 4.13% in Kiribati, 0.09% vs 0.21% at age 30, 1.09% vs 1.71% at 60, and 7.38% vs 11% at 80.

Death rate by age in Brunei vs Kiribati

Brunei
Male

Female
Kiribati
Male

Female
1x
Age Death rate
Brunei Kiribati
Total Male Female Total Male Female
100 74.5 17.1 157.8 0 0 0
99 294.7 170.9 445 57.7 32.4 75.8
98 423 251.8 627 90.9 53.1 117.7
97 587 359 853 138.6 83.9 177.3
96 788 498 1,121 204.9 128.5 258.9
95 1,028 669 1,427 293.2 190.6 367
94 1,300 874 1,762 407 274 505
93 1,595 1,111 2,113 550 382 675
92 1,903 1,374 2,468 721 517 877
91 2,213 1,654 2,811 919 681 1,108
90 2,513 1,941 3,128 1,142 871 1,361
89 2,791 2,225 3,407 1,384 1,086 1,631
88 3,039 2,494 3,636 1,639 1,317 1,910
87 3,250 2,741 3,807 1,902 1,559 2,191
86 3,416 2,957 3,917 2,160 1,802 2,465
85 3,536 3,138 3,965 2,408 2,036 2,723
84 3,619 3,281 3,954 2,634 2,255 2,955
83 3,657 3,385 3,891 2,828 2,452 3,150
82 3,644 3,448 3,784 2,983 2,622 3,296
81 3,585 3,473 3,641 3,095 2,764 3,389
80 3,484 3,463 3,472 3,166 2,877 3,428
79 3,355 3,422 3,285 3,199 2,960 3,420
78 3,218 3,355 3,087 3,198 3,013 3,375
77 3,076 3,266 2,884 3,169 3,037 3,302
76 2,926 3,159 2,681 3,113 3,035 3,209
75 2,772 3,039 2,484 3,036 3,007 3,100
74 2,612 2,910 2,295 2,946 2,958 2,978
73 2,448 2,774 2,117 2,842 2,890 2,842
72 2,291 2,635 1,950 2,725 2,807 2,695
71 2,144 2,493 1,795 2,599 2,711 2,539
70 2,001 2,352 1,651 2,471 2,607 2,379
69 1,866 2,213 1,519 2,339 2,496 2,219
68 1,741 2,077 1,398 2,204 2,382 2,064
67 1,621 1,945 1,286 2,073 2,266 1,916
66 1,505 1,818 1,183 1,947 2,151 1,779
65 1,396 1,695 1,088 1,826 2,037 1,650
64 1,296 1,577 1,003 1,711 1,925 1,530
63 1,204 1,464 925 1,600 1,816 1,418
62 1,118 1,356 855 1,495 1,709 1,312
61 1,033 1,253 791 1,396 1,605 1,213
60 953 1,155 733 1,300 1,504 1,121
59 879 1,064 680 1,209 1,406 1,036
58 811 978 630 1,123 1,311 959
57 748 899 584 1,042 1,220 890
56 690 825 541 968 1,133 828
55 635 756 501 899 1,051 773
