Austria has a population density of 288.1 people per square mile compared to 130.6 people in Djibouti. Austria has 98,368 sq ft of land per person vs 213,672 sq ft in Djibouti. In the list of countries ranked from the most to the least densely populated, Austria and Djibouti are ranked 83rd and 138th, respectively.
Population density is calculated as the ratio of population to land area. Austria has 0.11% of the world's population and 0.06% of the land area of all countries, compared to 0.01% of the population and 0.02% of the land area for Djibouti, hence the population density in Austria is 120.6% higher than in Djibouti.
Population density comparison
|
|
|
|
|---|---|---|
| Population density | 288.1 ppl/mi² | 130.6 ppl/mi² |
| Population density rank | 83/197 | 138/197 |
| Population |
9171198
|
1196428
|
| Land area | 31,861 sq mi | 8,950 sq mi |
| Land area per capita | 96,774 sq ft | 213,487 sq ft |
| Rural population | 40.2% | 21.3% |
| Urban population | 59.8% | 78.7% |
| Living in agglomerations of 1M+ people | 21.5% | 0% |
Austria vs Djibouti:
Population density chart by year
From 2004 to 2024, population density in Austria increased by 12.3%, compared to a 41.5% growth in Djibouti.
In 2004, Austria ranked 79th for population density and is in 83rd place now. Djibouti was 137th in 2004 and ranks 138th out of 197 currently.
people per square mile
| Year | Population density | |
|---|---|---|
|
|
|
|
| 2024 | 288.1 | 130.6 |
| 2023 | 286.6 | 128.8 |
| 2022 | 283.8 | 127.1 |
| 2021 | 281.1 | 125.3 |
| 2020 | 279.9 | 123.5 |
| 2019 | 278.7 | 121.6 |
| 2018 | 277.5 | 119.8 |
| 2017 | 276.1 | 117.9 |
| 2016 | 274.2 | 115.9 |
| 2015 | 271.3 | 114 |
| 2014 | 268.2 | 112 |
| 2013 | 266.1 | 110 |
| 2012 | 264.6 | 108 |
| 2011 | 263.4 | 106 |
| 2010 | 262.5 | 103.9 |
| 2009 | 261.9 | 101.8 |
| 2008 | 261.2 | 99.7 |
| 2007 | 260.4 | 97.7 |
| 2006 | 259.5 | 95.6 |
| 2005 | 258.2 | 93.8 |
| 2004 | 256.5 | 92.3 |
| 2003 | 254.9 | 90.9 |
| 2002 | 253.7 | 88.9 |
| 2001 | 252.4 | 86.2 |
| 2000 | 251.5 | 83.5 |
| 1999 | 250.8 | 80.9 |
| 1998 | 250.4 | 78.1 |
| 1997 | 250.1 | 75.1 |
| 1996 | 249.8 | 72.4 |
| 1995 | 249.5 | 70.7 |
| 1994 | 249.1 | 70 |
| 1993 | 248.1 | 68.6 |
| 1992 | 246.1 | 69.9 |
| 1991 | 243.4 | 70.5 |
| 1990 | 241 | 64.8 |
| 1989 | 239.1 | 58.5 |
| 1988 | 238.1 | 54.1 |
| 1987 | 237.7 | 50.8 |
| 1986 | 237.6 | 47.6 |
| 1985 | 237.4 | 45 |
| 1984 | 237.3 | 42.9 |
| 1983 | 237.3 | 41.3 |
| 1982 | 237.7 | 39.9 |
| 1981 | 237.6 | 38.3 |
| 1980 | 236.9 | 36.4 |
| 1979 | 236.9 | 34 |
| 1978 | 237.4 | 31.3 |
| 1977 | 237.5 | 28.4 |
| 1976 | 237.5 | 25.8 |
| 1975 | 237.9 | 23.5 |
| 1974 | 238.5 | 21.5 |
| 1973 | 238.1 | 19.9 |
| 1972 | 236.8 | 18.6 |
| 1971 | 235.4 | 17.3 |
| 1970 | 234.4 | 16.2 |
| 1969 | 233.5 | 15.2 |
| 1968 | 232.7 | 14.3 |
| 1967 | 231.5 | 13.6 |
| 1966 | 229.8 | 12.9 |
| 1965 | 228.2 | 12.2 |
| 1964 | 226.7 | 11.5 |
| 1963 | 225.2 | 10.9 |
| 1962 | 223.8 | 10.4 |
| 1961 | 222.4 | 9.99 |
Share of urban population by year
| Year | Urban population | |
|---|---|---|
|
|
|
|
| 2024 | 59.8% | 78.7% |
| 2023 | 59.5% | 78.6% |
| 2022 | 59.3% | 78.4% |
| 2021 | 59% | 78.2% |
| 2020 | 58.7% | 78.1% |
| 2019 | 58.5% | 77.9% |
| 2018 | 58.3% | 77.8% |
| 2017 | 58.1% | 77.6% |
| 2016 | 57.9% | 77.5% |
| 2015 | 57.7% | 77.4% |
| 2014 | 57.5% | 77.3% |
| 2013 | 57.3% | 77.2% |
| 2012 | 57.1% | 77.1% |
| 2011 | 57.1% | 77.1% |
| 2010 | 57.4% | 77% |
| 2009 | 57.7% | 76.9% |
| 2008 | 58% | 76.9% |
| 2007 | 58.2% | 76.9% |
| 2006 | 58.5% | 76.8% |
| 2005 | 58.8% | 76.8% |
| 2004 | 59.1% | 76.7% |
| 2003 | 59.4% | 76.7% |
| 2002 | 59.7% | 76.6% |
| 2001 | 59.9% | 76.6% |
| 2000 | 60.2% | 76.5% |
| 1999 | 60.5% | 76.5% |
| 1998 | 60.8% | 76.4% |
| 1997 | 61% | 76.4% |
| 1996 | 61.3% | 76.3% |
| 1995 | 61.6% | 76.3% |
| 1994 | 61.9% | 76.3% |
| 1993 | 62.1% | 76.2% |
| 1992 | 62.4% | 76.2% |
| 1991 | 62.7% | 76.1% |
| 1990 | 63% | 76% |
| 1989 | 63.2% | 75.8% |
| 1988 | 63.5% | 75.5% |
| 1987 | 63.8% | 75.3% |
| 1986 | 64% | 75.1% |
| 1985 | 64.3% | 74.9% |
| 1984 | 64.6% | 74.7% |
| 1983 | 64.8% | 74.5% |
| 1982 | 65.1% | 73.9% |
| 1981 | 65.4% | 73% |
| 1980 | 65.4% | 72.1% |
| 1979 | 65.4% | 71.1% |
| 1978 | 65.4% | 70.2% |
| 1977 | 65.4% | 69.2% |
| 1976 | 65.4% | 68.2% |
| 1975 | 65.3% | 67.1% |
| 1974 | 65.3% | 66.1% |
| 1973 | 65.3% | 65% |
| 1972 | 65.3% | 64% |
| 1971 | 65.3% | 62.9% |
| 1970 | 65.3% | 61.8% |
| 1969 | 65.2% | 60.7% |
| 1968 | 65.2% | 59.5% |
| 1967 | 65.1% | 58.4% |
| 1966 | 65.1% | 57.3% |
| 1965 | 65% | 56.1% |
| 1964 | 65% | 55% |
| 1963 | 64.9% | 53.8% |
| 1962 | 64.9% | 52.6% |
| 1961 | 64.8% | 51.4% |
| 1960 | 64.7% | 50.3% |
From 2004 to 2024 share of the urban population changed from 59.1% to 59.8% in Austria and from 76.7% to 78.7% in Djibouti.
Densely populated cities
|
|
|
|---|---|
| City | Population |
| Vienna | 1.97M |
| Graz | 293K |
| Linz | 212K |
| Salzburg | 155K |
| Innsbruck | 131K |
| Klagenfurt | 101K |
| Wels | 65.3K |
| Villach | 65.1K |
| Sankt Polten | 55.5K |
|
|
|
|---|---|
| City | Population |
| Djibouti | 604K |
| Ali Sabieh | 71.2K |
Compare countries by 7 more topics
Population density in other countries
people per square mile
Population density
Relevant pages:
By topic
vs
comparisons:
Population density comparisons