Serbia vs Switzerland: Economic Indicators Comparison
Switzerland with a GDP of $705.1B ranked the 20th largest economy in the world, while Serbia ranked 84th with $50.6B. By GDP 5-years average growth and GDP per capita, Switzerland and Serbia ranked 134th vs 131st and 4th vs 90th, respectively.
Gross Domestic Product & Income
Stat | Serbia | Switzerland |
---|---|---|
GDP | $50.6B | $705.1B |
GDP growth, 1 year | 4.4% | 2.5% |
GDP growth, 5-years average | 2% | 1.9% |
Population | 7M | 8.5M |
GDP per capita | $7.2k | $83k |
GDP per capita growth | 4.97% | 1.97% |
Purchasing Power Parity conversion factor | 41.64 | 1.19 |
Price level ratio of PPP conversion factor GDP to market exchange rate | 0.42 | 1.22 |
GDP per capita, PPP adjusted | $18k | $65k |
GNI, Atlas method | $44.6B | $718.9B |
GNI per capita | $6.4k | $84k |
GNI, PPP adjusted | $115.5B | $586.1B |
GNI per capita, PPP adjusted | $17k | $69k |
Financial system and Human development
Stat | Serbia | Switzerland |
---|---|---|
Income Tax Rate | 10% | 11.5% |
Corporate Tax Rate | 15% | 8.5% |
Inflation, consumer prices | 2% | 0.9% |
Inflation, GDP deflator | 2.1% | 0.2% |
Unemployment | 13.5% | 4.9% |
Economic Freedom Index | 66 | 82 |
Personal Freedom Index | 7.84 | 9.31 |
Human Freedom Index | 7.19 | 8.83 |
Property Rights Index | 55.4 | 87.4 |
Judical Effectiveness Index | 46.8 | 81.5 |
Business Freedom Index | 72.6 | 74.2 |
Fiscal Health Index | 94.1 | 96.7 |
Labor Freedom Index | 66.9 | 72.4 |
Investment Freedom Index | 70 | 85 |
Financial Freedom Index | 50 | 90 |
Trade Freedom Index | 78 | 86.6 |
Monetary Freedom Index | 80.7 | 84.4 |
Government Spending Index | 49.7 | 65.3 |
Tax Burden Index | 83.7 | 70.1 |
Government Integrity Index | 44 | 90.1 |
Corruption Perceptions Index | 39 | 85 |
Life expectancy at birth, years | 76.1 | 83.6 |
Suicide mortality rate, per 100,000 people | 15.6 | 17.2 |
Mortality caused by road traffic injury, per 100,000 people | 7.4 | 2.7 |
Intentional homicides, per 100,000 people | 1.1 | 0.5 |
International tourism, number of arrivals | 1.7M | 10.4M |
Government debt & reserves
Stat | Serbia | Switzerland |
---|---|---|
Central government debt, % of GDP | 54.3% | 40.5% |
External debt stocks, % of GNI | 71.7% | N/A |
External debt stocks | $34.3B | N/A |
Short-term debt, % of total reserves | 16.4% | N/A |
Total debt service, % of exports and primary income | 22.3% | N/A |
Adjusted net savings including particulate emission damage, % of GNI | -3.2% | 16.4% |
Gross savings, % of GDP | 18.6% | 34.7% |
Gross capital formation, % of GDP | 22.7% | 22.7% |
Total reserves including gold | $12.9B | $787B |
Foreign direct investment net inflows | $4.1B | -$67.7B |
Exports, imports and economic structure
Stat | Serbia | Switzerland |
---|---|---|
Exports of goods and services, % of GDP | 50.8% | 66.1% |
Imports of goods and services, % of GDP | 59.3% | 53.9% |
Current account balance (balance of payments) | -$2.6B | $74.1B |
Revenue excluding grants, % of GDP | 32.8% | 18% |
Grants excluding technical cooperation, BoP | $334.6M | N/A |
Personal remittances received | $4.3B | $2.6B |
Industry including construction value added, % of GDP | 25.5% | 25% |
Agriculture, forestry and fishing value added, % of GDP | 6.3% | 0.7% |
Charges for the use of intellectual property, payments BoP | $289.7M | $13.6B |
Charges for the use of intellectual property, receipts BoP | $57.9M | $25.8B |
Expense, % of GDP | 36.9% | 17% |
Government Expenditure, % of GDP | 40.9% | 34% |