Ethiopia vs Tajikistan: Economic Indicators Comparison
Ethiopia with a GDP of $84.4B ranked the 68th largest economy in the world, while Tajikistan ranked 148th with $7.5B. By GDP 5-years average growth and GDP per capita, Ethiopia and Tajikistan ranked 2nd vs 14th and 181st vs 177th, respectively.
Gross Domestic Product & Income
Stat | Ethiopia | Tajikistan |
---|---|---|
GDP | $84.4B | $7.5B |
GDP growth, 1 year | 7.7% | 7% |
GDP growth, 5-years average | 9.3% | 6.7% |
Population | 105M | 8.9M |
GDP per capita | $772 | $827 |
GDP per capita growth | 4.05% | 4.7% |
Purchasing Power Parity conversion factor | 9.97 | 2.19 |
Price level ratio of PPP conversion factor GDP to market exchange rate | 0.38 | 0.24 |
GDP per capita, PPP adjusted | $2.3k | $3.4k |
GNI, Atlas method | $86.7B | $9.2B |
GNI per capita | $790 | $1k |
GNI, PPP adjusted | $219.4B | $36.9B |
GNI per capita, PPP adjusted | $2k | $4.1k |
Financial system and Human development
Stat | Ethiopia | Tajikistan |
---|---|---|
Income Tax Rate | 35% | 13% |
Corporate Tax Rate | 30% | 15% |
Inflation, consumer prices | 13.8% | 3.8% |
Inflation, GDP deflator | 12.5% | 4.8% |
Unemployment | 1.8% | 10.9% |
Economic Freedom Index | 53.6 | 52.2 |
Personal Freedom Index | 5.44 | 7.09 |
Human Freedom Index | 5.33 | 6.64 |
Property Rights Index | 36.5 | 49.1 |
Judical Effectiveness Index | 45.1 | 50 |
Business Freedom Index | 48.6 | 65.9 |
Fiscal Health Index | 79.2 | 26 |
Labor Freedom Index | 57.6 | 47.7 |
Investment Freedom Index | 35 | 25 |
Financial Freedom Index | 20 | 30 |
Trade Freedom Index | 60.8 | 75 |
Monetary Freedom Index | 62.7 | 71 |
Government Spending Index | 90.8 | 62.3 |
Tax Burden Index | 77.4 | 91.8 |
Government Integrity Index | 29.4 | 32 |
Corruption Perceptions Index | 34 | 25 |
Life expectancy at birth, years | 65.9 | 70.6 |
Suicide mortality rate, per 100,000 people | 7.2 | 2.5 |
Mortality caused by road traffic injury, per 100,000 people | 26.7 | 18.1 |
Intentional homicides, per 100,000 people | 7.6 | 1.6 |
International tourism, number of arrivals | 849k | 1M |
Government debt & reserves
Stat | Ethiopia | Tajikistan |
---|---|---|
Central government debt, % of GDP | 61.1% | 47.9% |
External debt stocks, % of GNI | 33.4% | 67.7% |
External debt stocks | $28B | $6B |
Short-term debt, % of total reserves | 18.8% | 68% |
Total debt service, % of exports and primary income | 20.8% | 22% |
Adjusted net savings including particulate emission damage, % of GNI | 9.3% | 6.3% |
Gross savings, % of GDP | 33.2% | 23.3% |
Gross capital formation, % of GDP | 34.1% | 27.2% |
Total reserves including gold | $4B | $1.3B |
Foreign direct investment net inflows | $3.4B | $220.9M |
Exports, imports and economic structure
Stat | Ethiopia | Tajikistan |
---|---|---|
Exports of goods and services, % of GDP | 8.4% | 15.7% |
Imports of goods and services, % of GDP | 22.8% | 40.9% |
Current account balance (balance of payments) | -$4.6B | -$378.5M |
Revenue excluding grants, % of GDP | 9% | 13.5% |
Grants excluding technical cooperation, BoP | $2.4B | $297.1M |
Personal remittances received | $436.3M | $2.2B |
Industry including construction value added, % of GDP | 27.3% | 27.4% |
Agriculture, forestry and fishing value added, % of GDP | 31.2% | 19.2% |
Charges for the use of intellectual property, payments BoP | $26.7M | $37k |
Charges for the use of intellectual property, receipts BoP | $7.8M | $623k |
Expense, % of GDP | 10.8% | 13.7% |
Government Expenditure, % of GDP | 17.5% | 34% |