Saint Vincent vs Spain: Economic Indicators Comparison
Spain with a GDP of $1.4T ranked the 14th largest economy in the world, while Saint Vincent ranked 188th with $811.3M. By GDP 5-years average growth and GDP per capita, Spain and Saint Vincent ranked 104th vs 155th and 34th vs 88th, respectively.
Gross Domestic Product & Income
Stat | Saint Vincent | Spain |
---|---|---|
GDP | $811.3M | $1.4T |
GDP growth, 1 year | 2% | 2.5% |
GDP growth, 5-years average | 0.9% | 2.7% |
Population | 110k | 46.7M |
GDP per capita | $7.4k | $30k |
GDP per capita growth | 1.81% | 2.07% |
Purchasing Power Parity conversion factor | 1.62 | 0.65 |
Price level ratio of PPP conversion factor GDP to market exchange rate | 0.6 | 0.76 |
GDP per capita, PPP adjusted | $12k | $40k |
GNI, Atlas method | $808.6M | $1.4T |
GNI per capita | $7.3k | $29k |
GNI, PPP adjusted | $1.3B | $1.9T |
GNI per capita, PPP adjusted | $12k | $40k |
Financial system and Human development
Stat | Saint Vincent | Spain |
---|---|---|
Income Tax Rate | 30% | 45% |
Corporate Tax Rate | 33% | 25% |
Inflation, consumer prices | 2.4% | 1.7% |
Inflation, GDP deflator | 0.2% | 1.1% |
Unemployment | 19.8% | 15.5% |
Economic Freedom Index | 66.8 | 66.9 |
Personal Freedom Index | 6.8 | 8.95 |
Human Freedom Index | 6.7 | 8.22 |
Property Rights Index | 50.5 | 74.9 |
Judical Effectiveness Index | 62.6 | 51.8 |
Business Freedom Index | 75.8 | 66.8 |
Fiscal Health Index | 89 | 62.6 |
Labor Freedom Index | 73.3 | 57.7 |
Investment Freedom Index | 70 | 85 |
Financial Freedom Index | 40 | 70 |
Trade Freedom Index | 67.2 | 86.4 |
Monetary Freedom Index | 80.8 | 82 |
Government Spending Index | 73.7 | 48.3 |
Tax Burden Index | 72.4 | 62.1 |
Government Integrity Index | 46.1 | 55.1 |
Corruption Perceptions Index | 58 | 58 |
Life expectancy at birth, years | 72.3 | 83.3 |
Suicide mortality rate, per 100,000 people | 2.4 | 8.7 |
Mortality caused by road traffic injury, per 100,000 people | 8.2 | 4.1 |
Intentional homicides, per 100,000 people | 36.5 | 0.7 |
International tourism, number of arrivals | 80k | 82.8M |
Government debt & reserves
Stat | Saint Vincent | Spain |
---|---|---|
Central government debt, % of GDP | 73.1% | 97% |
External debt stocks, % of GNI | 37.6% | N/A |
External debt stocks | $328.2M | N/A |
Short-term debt, % of total reserves | 0% | N/A |
Total debt service, % of exports and primary income | 12.3% | N/A |
Adjusted net savings including particulate emission damage, % of GNI | 0.4% | 9.1% |
Gross savings, % of GDP | 4.4% | 22.3% |
Gross capital formation, % of GDP | 26.2% | 20.4% |
Total reserves including gold | $169.6M | $70.6B |
Foreign direct investment net inflows | $110.1M | $49.1B |
Exports, imports and economic structure
Stat | Saint Vincent | Spain |
---|---|---|
Exports of goods and services, % of GDP | 34.9% | 35.1% |
Imports of goods and services, % of GDP | 54.7% | 32.4% |
Current account balance (balance of payments) | -$99.1M | $27.3B |
Revenue excluding grants, % of GDP | 27.2% | 15.7% |
Grants excluding technical cooperation, BoP | $12M | N/A |
Personal remittances received | $46.8M | $3.4B |
Industry including construction value added, % of GDP | 15% | 20% |
Agriculture, forestry and fishing value added, % of GDP | 7.2% | 2.8% |
Charges for the use of intellectual property, payments BoP | $3M | $6.6B |
Charges for the use of intellectual property, receipts BoP | $300k | $2.5B |
Expense, % of GDP | 26.4% | 18.8% |
Government Expenditure, % of GDP | 29.6% | 41.5% |