Grenada vs Paraguay: Economic Indicators Comparison
Gross Domestic Product & Income
Stat | Grenada | Paraguay |
---|---|---|
GDP | $1.2B | $40.5B |
GDP growth, 1 year | 4.18% | 3.7% |
GDP growth, 5-years average | N/A | 4.2% |
Population | 108k | 6.8M |
GDP per capita | $11k | $5.8k |
GDP per capita growth | 3.64% | 2.35% |
Purchasing Power Parity conversion factor | 1.85 | 2453.78 |
Price level ratio of PPP conversion factor GDP to market exchange rate | 0.68 | 0.43 |
GDP per capita, PPP adjusted | $16k | $13k |
GNI, Atlas method | $1.1B | $39.4B |
GNI per capita | $9.7k | $5.7k |
GNI, PPP adjusted | $1.6B | $91.9B |
GNI per capita, PPP adjusted | $14k | $13k |
Financial system and Human development
Stat | Grenada | Paraguay |
---|---|---|
Income Tax Rate | N/A | 10% |
Corporate Tax Rate | N/A | 10% |
Inflation, consumer prices | 0.8% | 4% |
Inflation, GDP deflator | 1% | 2.1% |
Unemployment | 22.9% | 4.7% |
Economic Freedom Index | 63 | 63 |
Personal Freedom Index | 6 | 7.3 |
Human Freedom Index | 6 | 7.02 |
Property Rights Index | N/A | 44.7 |
Judical Effectiveness Index | N/A | 26.4 |
Business Freedom Index | N/A | 60.9 |
Fiscal Health Index | N/A | 98 |
Labor Freedom Index | N/A | 29 |
Investment Freedom Index | N/A | 75 |
Financial Freedom Index | N/A | 60 |
Trade Freedom Index | N/A | 75.4 |
Monetary Freedom Index | N/A | 72.5 |
Government Spending Index | N/A | 88.6 |
Tax Burden Index | N/A | 96.1 |
Government Integrity Index | N/A | 29.6 |
Corruption Perceptions Index | 52 | 29 |
Life expectancy at birth, years | 72.4 | 74 |
Suicide mortality rate, per 100,000 people | 1.7 | 9.5 |
Mortality caused by road traffic injury, per 100,000 people | 9.3 | 22.7 |
Intentional homicides, per 100,000 people | 11.1 | 9.3 |
International tourism, number of arrivals | 185k | 1.2M |
Government debt & reserves
Stat | Grenada | Paraguay |
---|---|---|
Central government debt, % of GDP | N/A | 21.6% |
External debt stocks, % of GNI | 58.8% | 39.9% |
External debt stocks | $644.9M | $15.8B |
Short-term debt, % of total reserves | 50.4% | 60% |
Total debt service, % of exports and primary income | 8.4% | 15.7% |
Adjusted net savings including particulate emission damage, % of GNI | N/A | 14.5% |
Gross savings, % of GDP | N/A | 23.2% |
Gross capital formation, % of GDP | N/A | 22.4% |
Total reserves including gold | $233.8M | $7.7B |
Foreign direct investment net inflows | $153.7M | $386.9M |
Exports, imports and economic structure
Stat | Grenada | Paraguay |
---|---|---|
Exports of goods and services, % of GDP | 54.2% | 36% |
Imports of goods and services, % of GDP | 55.2% | 34.4% |
Current account balance (balance of payments) | -$116.3M | $8.6M |
Revenue excluding grants, % of GDP | N/A | 17.4% |
Grants excluding technical cooperation, BoP | $250k | $64.1M |
Personal remittances received | $48.5M | $682.9M |
Industry including construction value added, % of GDP | 13.3% | 33.9% |
Agriculture, forestry and fishing value added, % of GDP | 5.2% | 10.4% |
Charges for the use of intellectual property, payments BoP | $9.3M | $18.5M |
Charges for the use of intellectual property, receipts BoP | $56k | $114.1M |
Expense, % of GDP | N/A | 15.6% |
Government Expenditure, % of GDP | N/A | 19.5% |