Papua New Guinea vs Uruguay: Economic Indicators Comparison
Uruguay with a GDP of $59.6B ranked the 79th largest economy in the world, while Papua New Guinea ranked 114th with $23.5B. By GDP 5-years average growth and GDP per capita, Uruguay and Papua New Guinea ranked 129th vs 32nd and 52nd vs 137th, respectively.
Gross Domestic Product & Income
Stat | Papua New Guinea | Uruguay |
---|---|---|
GDP | $23.5B | $59.6B |
GDP growth, 1 year | 0% | 2.1% |
GDP growth, 5-years average | 5% | 2% |
Population | 8.3M | 3.5M |
GDP per capita | $2.7k | $17k |
GDP per capita growth | -2.76% | 1.25% |
Purchasing Power Parity conversion factor | 2.06 | 22.52 |
Price level ratio of PPP conversion factor GDP to market exchange rate | 0.63 | 0.73 |
GDP per capita, PPP adjusted | $3.7k | $23k |
GNI, Atlas method | $22.1B | $54B |
GNI per capita | $2.6k | $16k |
GNI, PPP adjusted | $36.3B | $75.7B |
GNI per capita, PPP adjusted | $4.2k | $22k |
Financial system and Human development
Stat | Papua New Guinea | Uruguay |
---|---|---|
Income Tax Rate | 42% | 30% |
Corporate Tax Rate | 30% | 25% |
Inflation, consumer prices | 4.7% | 7.6% |
Inflation, GDP deflator | 7.1% | 5.6% |
Unemployment | 2.4% | 8% |
Economic Freedom Index | 58.4 | 69.1 |
Personal Freedom Index | 7.24 | 8.78 |
Human Freedom Index | 6.99 | 7.93 |
Property Rights Index | 54.9 | 72 |
Judical Effectiveness Index | 48.4 | 59.8 |
Business Freedom Index | 58.4 | 73.6 |
Fiscal Health Index | 76.4 | 72.3 |
Labor Freedom Index | 69.6 | 71 |
Investment Freedom Index | 25 | 85 |
Financial Freedom Index | 30 | 30 |
Trade Freedom Index | 79.8 | 77.4 |
Monetary Freedom Index | 70.7 | 72.7 |
Government Spending Index | 86.4 | 66.5 |
Tax Burden Index | 71.5 | 75.2 |
Government Integrity Index | 29.7 | 73.5 |
Corruption Perceptions Index | 28 | 70 |
Life expectancy at birth, years | 64 | 77.6 |
Suicide mortality rate, per 100,000 people | 6 | 18.4 |
Mortality caused by road traffic injury, per 100,000 people | 14.2 | 13.4 |
Intentional homicides, per 100,000 people | 7.9 | 8.2 |
International tourism, number of arrivals | 140k | 3.5M |
Government debt & reserves
Stat | Papua New Guinea | Uruguay |
---|---|---|
Central government debt, % of GDP | 36.9% | 70% |
External debt stocks, % of GNI | 78.4% | N/A |
External debt stocks | $17.7B | N/A |
Short-term debt, % of total reserves | 20.6% | N/A |
Total debt service, % of exports and primary income | 26.1% | N/A |
Adjusted net savings including particulate emission damage, % of GNI | 4.9% | 10.2% |
Gross savings, % of GDP | 30.4% | 12% |
Gross capital formation, % of GDP | 20% | 16.5% |
Total reserves including gold | $2.2B | $15.6B |
Foreign direct investment net inflows | $335.2M | $1.2B |
Exports, imports and economic structure
Stat | Papua New Guinea | Uruguay |
---|---|---|
Exports of goods and services, % of GDP | 72.2% | 21% |
Imports of goods and services, % of GDP | 58.9% | 19% |
Current account balance (balance of payments) | $5.5B | $75.7M |
Revenue excluding grants, % of GDP | 15.9% | 34.4% |
Grants excluding technical cooperation, BoP | $268.9M | $9.1M |
Personal remittances received | $2.9M | $104.3M |
Industry including construction value added, % of GDP | 36.4% | 24.5% |
Agriculture, forestry and fishing value added, % of GDP | 17.6% | 5.6% |
Charges for the use of intellectual property, payments BoP | $139k | $124.2M |
Charges for the use of intellectual property, receipts BoP | N/A | $44.7M |
Expense, % of GDP | 19.1% | 35% |
Government Expenditure, % of GDP | 21.3% | 33.4% |