Kazakhstan vs Montenegro: Economic Indicators Comparison
Kazakhstan with a GDP of $179.3B ranked the 55th largest economy in the world, while Montenegro ranked 153rd with $5.5B. By GDP 5-years average growth and GDP per capita, Kazakhstan and Montenegro ranked 95th vs 67th and 75th vs 81st, respectively.
Gross Domestic Product & Income
Stat | Kazakhstan | Montenegro |
---|---|---|
GDP | $179.3B | $5.5B |
GDP growth, 1 year | 4.1% | 4.5% |
GDP growth, 5-years average | 2.9% | 3.5% |
Population | 18.3M | 622k |
GDP per capita | $9.8k | $8.8k |
GDP per capita growth | 2.74% | 5.08% |
Purchasing Power Parity conversion factor | 121.32 | 0.36 |
Price level ratio of PPP conversion factor GDP to market exchange rate | 0.35 | 0.43 |
GDP per capita, PPP adjusted | $28k | $19k |
GNI, Atlas method | $147.6B | $5.2B |
GNI per capita | $8.1k | $8.4k |
GNI, PPP adjusted | $446.9B | $13B |
GNI per capita, PPP adjusted | $24k | $21k |
Financial system and Human development
Stat | Kazakhstan | Montenegro |
---|---|---|
Income Tax Rate | 10% | 9% |
Corporate Tax Rate | 20% | 9% |
Inflation, consumer prices | 6% | 2.6% |
Inflation, GDP deflator | 9.2% | 3.2% |
Unemployment | 4.9% | 15.5% |
Economic Freedom Index | 69.6 | 61.5 |
Personal Freedom Index | 6.87 | 8.12 |
Human Freedom Index | 6.91 | 7.67 |
Property Rights Index | 61.3 | 59.1 |
Judical Effectiveness Index | 62.1 | 55.3 |
Business Freedom Index | 74.6 | 70.8 |
Fiscal Health Index | 84.1 | 23.4 |
Labor Freedom Index | 86 | 74.8 |
Investment Freedom Index | 50 | 75 |
Financial Freedom Index | 50 | 50 |
Trade Freedom Index | 80.2 | 83.8 |
Monetary Freedom Index | 68.1 | 80.3 |
Government Spending Index | 85.5 | 32.1 |
Tax Burden Index | 92.3 | 85.4 |
Government Integrity Index | 40.9 | 47.5 |
Corruption Perceptions Index | 31 | 45 |
Life expectancy at birth, years | 73 | 76.7 |
Suicide mortality rate, per 100,000 people | 22.5 | 10.3 |
Mortality caused by road traffic injury, per 100,000 people | 17.6 | 10.7 |
Intentional homicides, per 100,000 people | 5 | 2.4 |
International tourism, number of arrivals | 8.8M | 2.1M |
Government debt & reserves
Stat | Kazakhstan | Montenegro |
---|---|---|
Central government debt, % of GDP | 21.9% | 72.1% |
External debt stocks, % of GNI | 105.7% | 144.1% |
External debt stocks | $156.9B | $8B |
Short-term debt, % of total reserves | 27% | 17.2% |
Total debt service, % of exports and primary income | 48.3% | 63.7% |
Adjusted net savings including particulate emission damage, % of GNI | 5.8% | N/A |
Gross savings, % of GDP | 30.2% | 14.9% |
Gross capital formation, % of GDP | 23.8% | 31.9% |
Total reserves including gold | $31B | $1.2B |
Foreign direct investment net inflows | $213.8M | $485.7M |
Exports, imports and economic structure
Stat | Kazakhstan | Montenegro |
---|---|---|
Exports of goods and services, % of GDP | 37.5% | 42.9% |
Imports of goods and services, % of GDP | 25.3% | 66.7% |
Current account balance (balance of payments) | -$288.9M | -$943M |
Revenue excluding grants, % of GDP | 16% | N/A |
Grants excluding technical cooperation, BoP | $90.9M | $57.7M |
Personal remittances received | $618M | $588.9M |
Industry including construction value added, % of GDP | 33.5% | 15.9% |
Agriculture, forestry and fishing value added, % of GDP | 4.4% | 6.7% |
Charges for the use of intellectual property, payments BoP | $167.7M | $6M |
Charges for the use of intellectual property, receipts BoP | $912k | $432k |
Expense, % of GDP | 14.7% | N/A |
Government Expenditure, % of GDP | 22% | 47.6% |