Montenegro vs Sao Tome and Principe: Economic Indicators Comparison
Montenegro with a GDP of $5.5B ranked the 153rd largest economy in the world, while Sao Tome and Principe ranked 191st with $422.3M. By GDP 5-years average growth and GDP per capita, Montenegro and Sao Tome and Principe ranked 67th vs 48th and 81st vs 151st, respectively.
Gross Domestic Product & Income
Stat | Montenegro | Sao Tome and Principe |
---|---|---|
GDP | $5.5B | $422.3M |
GDP growth, 1 year | 4.5% | 3% |
GDP growth, 5-years average | 3.5% | 4.3% |
Population | 622k | 204k |
GDP per capita | $8.8k | $2k |
GDP per capita growth | 5.08% | 0.74% |
Purchasing Power Parity conversion factor | 0.36 | 12.15 |
Price level ratio of PPP conversion factor GDP to market exchange rate | 0.43 | 0.59 |
GDP per capita, PPP adjusted | $19k | $3.3k |
GNI, Atlas method | $5.2B | $398.9M |
GNI per capita | $8.4k | $1.9k |
GNI, PPP adjusted | $13B | $725.6M |
GNI per capita, PPP adjusted | $21k | $3.4k |
Financial system and Human development
Stat | Montenegro | Sao Tome and Principe |
---|---|---|
Income Tax Rate | 9% | 20% |
Corporate Tax Rate | 9% | 25% |
Inflation, consumer prices | 2.6% | 7.9% |
Inflation, GDP deflator | 3.2% | 4.7% |
Unemployment | 15.5% | 13.3% |
Economic Freedom Index | 61.5 | 56.2 |
Personal Freedom Index | 8.12 | 5.8 |
Human Freedom Index | 7.67 | 5.6 |
Property Rights Index | 59.1 | 41 |
Judical Effectiveness Index | 55.3 | 26.5 |
Business Freedom Index | 70.8 | 64.8 |
Fiscal Health Index | 23.4 | 73 |
Labor Freedom Index | 74.8 | 43.4 |
Investment Freedom Index | 75 | 60 |
Financial Freedom Index | 50 | 30 |
Trade Freedom Index | 83.8 | 64.2 |
Monetary Freedom Index | 80.3 | 68.1 |
Government Spending Index | 32.1 | 77.1 |
Tax Burden Index | 85.4 | 88.3 |
Government Integrity Index | 47.5 | 37.4 |
Corruption Perceptions Index | 45 | 46 |
Life expectancy at birth, years | 76.7 | 69.9 |
Suicide mortality rate, per 100,000 people | 10.3 | 2.3 |
Mortality caused by road traffic injury, per 100,000 people | 10.7 | 27.5 |
Intentional homicides, per 100,000 people | 2.4 | 3.4 |
International tourism, number of arrivals | 2.1M | 33k |
Government debt & reserves
Stat | Montenegro | Sao Tome and Principe |
---|---|---|
Central government debt, % of GDP | 72.1% | 81.3% |
External debt stocks, % of GNI | 144.1% | 58.8% |
External debt stocks | $8B | $249.6M |
Short-term debt, % of total reserves | 17.2% | 22.5% |
Total debt service, % of exports and primary income | 63.7% | 4.5% |
Adjusted net savings including particulate emission damage, % of GNI | N/A | N/A |
Gross savings, % of GDP | 14.9% | N/A |
Gross capital formation, % of GDP | 31.9% | N/A |
Total reserves including gold | $1.2B | $43.7M |
Foreign direct investment net inflows | $485.7M | $23.7M |
Exports, imports and economic structure
Stat | Montenegro | Sao Tome and Principe |
---|---|---|
Exports of goods and services, % of GDP | 42.9% | N/A |
Imports of goods and services, % of GDP | 66.7% | N/A |
Current account balance (balance of payments) | -$943M | -$62.2M |
Revenue excluding grants, % of GDP | N/A | N/A |
Grants excluding technical cooperation, BoP | $57.7M | $28.2M |
Personal remittances received | $588.9M | $17.8M |
Industry including construction value added, % of GDP | 15.9% | 14.8% |
Agriculture, forestry and fishing value added, % of GDP | 6.7% | 11.4% |
Charges for the use of intellectual property, payments BoP | $6M | $3.6k |
Charges for the use of intellectual property, receipts BoP | $432k | N/A |
Expense, % of GDP | N/A | N/A |
Government Expenditure, % of GDP | 47.6% | 27.6% |