Mexico vs the Vatican City: Economic Indicators Comparison
Mexico with a GDP of $1.2T ranked the 15th largest economy in the world, while the Vatican City ranked 197th with $21.2M. By GDP per capita, Mexico and the Vatican City ranked 77th vs 44th, respectively.
Gross Domestic Product & Income
Stat | Mexico | Vatican City |
---|---|---|
GDP | $1.2T | $21.2M |
GDP growth, 1 year | 2% | N/A |
GDP growth, 5-years average | 2.6% | N/A |
Population | 130.5M | 1k |
GDP per capita | $9.7k | $21k |
GDP per capita growth | 0.99% | N/A |
Purchasing Power Parity conversion factor | 9.38 | N/A |
Price level ratio of PPP conversion factor GDP to market exchange rate | 0.49 | N/A |
GDP per capita, PPP adjusted | $21k | $30k |
GNI, Atlas method | $1.2T | N/A |
GNI per capita | $9.2k | N/A |
GNI, PPP adjusted | $2.4T | N/A |
GNI per capita, PPP adjusted | $19k | N/A |
Financial system and Human development
Stat | Mexico | Vatican City |
---|---|---|
Income Tax Rate | 35% | N/A |
Corporate Tax Rate | 30% | N/A |
Inflation, consumer prices | 4.9% | N/A |
Inflation, GDP deflator | 5% | N/A |
Unemployment | 3.3% | N/A |
Economic Freedom Index | 66 | 65 |
Personal Freedom Index | 7.23 | 8.5 |
Human Freedom Index | 6.94 | 7.8 |
Property Rights Index | 58.3 | N/A |
Judical Effectiveness Index | 34.7 | N/A |
Business Freedom Index | 67 | N/A |
Fiscal Health Index | 87.5 | N/A |
Labor Freedom Index | 58.4 | N/A |
Investment Freedom Index | 75 | N/A |
Financial Freedom Index | 60 | N/A |
Trade Freedom Index | 87.6 | N/A |
Monetary Freedom Index | 70.9 | N/A |
Government Spending Index | 79.3 | N/A |
Tax Burden Index | 76.1 | N/A |
Government Integrity Index | 36.7 | N/A |
Corruption Perceptions Index | 28 | 60 |
Life expectancy at birth, years | 74.9 | 77 |
Suicide mortality rate, per 100,000 people | 5.1 | 0.2 |
Mortality caused by road traffic injury, per 100,000 people | 13.1 | 0.5 |
Intentional homicides, per 100,000 people | 24.8 | 0 |
International tourism, number of arrivals | 41.3M | N/A |
Government debt & reserves
Stat | Mexico | Vatican City |
---|---|---|
Central government debt, % of GDP | 53.6% | N/A |
External debt stocks, % of GNI | 38% | N/A |
External debt stocks | $453B | N/A |
Short-term debt, % of total reserves | 34.6% | N/A |
Total debt service, % of exports and primary income | 11.9% | N/A |
Adjusted net savings including particulate emission damage, % of GNI | 7.5% | N/A |
Gross savings, % of GDP | 23.7% | N/A |
Gross capital formation, % of GDP | 22.7% | N/A |
Total reserves including gold | $176.4B | N/A |
Foreign direct investment net inflows | $37.5B | N/A |
Exports, imports and economic structure
Stat | Mexico | Vatican City |
---|---|---|
Exports of goods and services, % of GDP | 39.3% | N/A |
Imports of goods and services, % of GDP | 41.2% | N/A |
Current account balance (balance of payments) | -$22B | N/A |
Revenue excluding grants, % of GDP | 18.9% | N/A |
Grants excluding technical cooperation, BoP | $318.9M | N/A |
Personal remittances received | $35.8B | N/A |
Industry including construction value added, % of GDP | 30.9% | N/A |
Agriculture, forestry and fishing value added, % of GDP | 3.4% | N/A |
Charges for the use of intellectual property, payments BoP | $302M | N/A |
Charges for the use of intellectual property, receipts BoP | $7M | N/A |
Expense, % of GDP | 20.4% | N/A |
Government Expenditure, % of GDP | 26.3% | N/A |