Kiribati vs Luxembourg: Economic Indicators Comparison
Luxembourg with a GDP of $70.9B ranked the 72nd largest economy in the world, while Kiribati ranked 194th with $188.3M. By GDP 5-years average growth and GDP per capita, Luxembourg and Kiribati ranked 88th vs 68th and 3rd vs 156th, respectively.
Gross Domestic Product & Income
Stat | Kiribati | Luxembourg |
---|---|---|
GDP | $188.3M | $70.9B |
GDP growth, 1 year | 2.3% | 3% |
GDP growth, 5-years average | 3.5% | 3% |
Population | 116k | 626k |
GDP per capita | $1.6k | $117k |
GDP per capita growth | 0.51% | 1.18% |
Purchasing Power Parity conversion factor | 0.95 | 0.87 |
Price level ratio of PPP conversion factor GDP to market exchange rate | 0.71 | 1.03 |
GDP per capita, PPP adjusted | $2.1k | $107k |
GNI, Atlas method | $363.8M | $43.1B |
GNI per capita | $3.1k | $71k |
GNI, PPP adjusted | $511.5M | $43.9B |
GNI per capita, PPP adjusted | $4.4k | $72k |
Financial system and Human development
Stat | Kiribati | Luxembourg |
---|---|---|
Income Tax Rate | 35% | 42% |
Corporate Tax Rate | 35% | 18% |
Inflation, consumer prices | 1.9% | 2% |
Inflation, GDP deflator | 2% | 2.5% |
Unemployment | 30.6% | 5.5% |
Economic Freedom Index | 45.2 | 75.8 |
Personal Freedom Index | 4.8 | 9.1 |
Human Freedom Index | 4.2 | 8.46 |
Property Rights Index | 47.5 | 86.4 |
Judical Effectiveness Index | 34.2 | 74.4 |
Business Freedom Index | 40.6 | 66.8 |
Fiscal Health Index | 99 | 99 |
Labor Freedom Index | 62.9 | 45.3 |
Investment Freedom Index | 25 | 95 |
Financial Freedom Index | 30 | 80 |
Trade Freedom Index | 23.8 | 86.4 |
Monetary Freedom Index | 82.2 | 76.4 |
Government Spending Index | 0 | 45.4 |
Tax Burden Index | 72.4 | 64.1 |
Government Integrity Index | 24.3 | 90.3 |
Corruption Perceptions Index | 40 | 81 |
Life expectancy at birth, years | 67.9 | 82.7 |
Suicide mortality rate, per 100,000 people | 14.4 | 13.5 |
Mortality caused by road traffic injury, per 100,000 people | 4.4 | 6.3 |
Intentional homicides, per 100,000 people | 7.5 | 0.3 |
International tourism, number of arrivals | 7.1k | 1M |
Government debt & reserves
Stat | Kiribati | Luxembourg |
---|---|---|
Central government debt, % of GDP | 21.9% | 21.8% |
External debt stocks, % of GNI | N/A | N/A |
External debt stocks | N/A | N/A |
Short-term debt, % of total reserves | N/A | N/A |
Total debt service, % of exports and primary income | N/A | N/A |
Adjusted net savings including particulate emission damage, % of GNI | N/A | 20.9% |
Gross savings, % of GDP | 96% | 17.4% |
Gross capital formation, % of GDP | 40% | 17.6% |
Total reserves including gold | N/A | $938.9M |
Foreign direct investment net inflows | $591k | -$5.6B |
Exports, imports and economic structure
Stat | Kiribati | Luxembourg |
---|---|---|
Exports of goods and services, % of GDP | 13.2% | 211.6% |
Imports of goods and services, % of GDP | 92% | 175.5% |
Current account balance (balance of payments) | $70.5M | $3.4B |
Revenue excluding grants, % of GDP | 100.5% | 40.9% |
Grants excluding technical cooperation, BoP | $50.7M | N/A |
Personal remittances received | $18M | $2.1B |
Industry including construction value added, % of GDP | 12.4% | 11.8% |
Agriculture, forestry and fishing value added, % of GDP | 30.8% | 0.2% |
Charges for the use of intellectual property, payments BoP | N/A | $5B |
Charges for the use of intellectual property, receipts BoP | $13.4M | $2.4B |
Expense, % of GDP | 77.4% | 38.7% |
Government Expenditure, % of GDP | 125.7% | 42.7% |